Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1001 to 1050 of 3269 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1001 | FITZJOHN, John | 1835 | Railway Porter | 1859-1861 | I0227 | |
1002 | FITZJOHN, John | 1835 | Railway Foreman | 1871 | I0227 | |
1003 | FITZJOHN, John | 1835 | Carman | 1881-1892 | I0227 | |
1004 | FITZJOHN, William Charles | 1857 | Labourer | 1888 | I0226 | |
1005 | FITZJOHN, Alfred Thomas C | 20 May 1888 | GPO Telephone Engineer | 1939 | I0344 | |
1006 | FITZJOHN, Frank Martin | 1868 | Iron Moulder | 1891 | I0206 | |
1007 | FITZJOHN, Frank Martin | 1868 | Road Sweeper retired | 1939 | I0206 | |
1008 | FITZJOHN, Benjamin | 1785 | Labourer | 1841 | I0820 | |
1009 | FITZJOHN, Benjamin | 1785 | Agricultural Labourer | 1851 | I0820 | |
1010 | FLACK, Joseph | 1820 | Agri-Lab | 1851 | I5530 | |
1011 | FLACK, Enfield | 1792 | Agri-Lab | Between 1841 and 1851 | I5504 | |
1012 | FLACK, William | 6 Jul 1763 | Labourer | 1841 | I5499 | |
1013 | FLACK, David Henry | 9 Sep 1794 | Living on Independant means | 1841 | I3573 | |
1014 | FLACK, David Henry | 9 Sep 1794 | School Master | I3573 | ||
1015 | FLEET, James | 1851 | Blacksmith | 1881-1891 | I14270 | |
1016 | FLEET, William | 1812 | Rail Labourer | 1851 | I14275 | |
1017 | FLEMING, Joseph | 5 Nov 1836 | Lead Ore Miner | Between 1861 and 1901 | I9697 | |
1018 | FLEMING, Joseph | 5 Nov 1836 | Pensioner | 1911 | I9697 | |
1019 | FLETCHER, Dr. John Shepherd M.D. | 1822 | Physician | 1851-1853 | I15052 | |
1020 | FLETCHER, Dr. John Shepherd M.D. | 1822 | General Practitioner & Surgeon | 1861 | I15052 | |
1021 | FLETCHER, Dr. John Shepherd M.D. | 1822 | Physician | 1871 | I15052 | |
1022 | FLEW, Henry John | 1871 | Retired Stone Mason | 1939 | I5415 | |
1023 | FLEW, Henry John | 1871 | Quarryman | Between 1901 and 1911 | I5415 | |
1024 | FLEW, Thomas | 1880 | Quarryman | 1901 | I5412 | |
1025 | FLEW, George | 1877 | Quarryman | 1901 | I5411 | |
1026 | FLEW, George Duke Hansford | 7 Jan 1888 | Farm Labourer | 1911 | I5407 | |
1027 | FLEW, George Duke Hansford | 1852 | Farmer | 1911 | I5363 | |
1028 | FLEW, George Duke Hansford | 1852 | Farmer | 1881 | I5363 | |
1029 | FLEW, William | 1849 | General Labourer | 1891 | I5362 | |
1030 | FLEW, William | 1849 | Quarryman | Between 1871 and 1911 | I5362 | |
1031 | FLEW, Thomas | 1818 | Quarryman | Between 1861 and 1881 | I5359 | |
1032 | FLEW, John | 1845 | Quarryman | 1871 | I5211 | |
1033 | FLEW, John | 1845 | Farmer | 1901 | I5211 | |
1034 | FLEW, John | 1845 | Labourer | 1881 | I5211 | |
1035 | FLEW, Henry | May 1853 | Quarryman | 1881 | I5191 | |
1036 | FLEW, Henry | May 1853 | Farmer | 1900 | I5191 | |
1037 | FLEW, Vernon Davis | 13 Sep 1887 | Labourer | 1910 | I5173 | |
1038 | FLEW, Vernon Davis | 13 Sep 1887 | Farmer | 1916 | I5173 | |
1039 | FLEW, Vernon Davis | 13 Sep 1887 | Labourer in Charge | 1940 | I5173 | |
1040 | FLEW, Thomas | 1843 | Quarryman | 1881 | I5361 | |
1041 | FLOWER, Ellen Sophia | 26 Sep 1852 | Parlour Maid | 1871 | I3796 | |
1042 | FLOWER, Ellen Sophia | 26 Sep 1852 | Schoolmistress | Between 1881 and 1911 | I3796 | |
1043 | FLOWER, Edward William | 1823 | Schoolmaster (National) | 1861 | I3797 | |
1044 | FORD, Ralph Harold | 18 Oct 1893 | Bricklayer & ARP First Aid | 1939 | I8639 | |
1045 | FORD, John | 1851 | Tailor | Between 1881 and 1911 | I8640 | |
1046 | FORD, Sidney John | 17 Mar 1890 | GWR Platelayer | 1939 | I8644 | |
1047 | FORD, Minnie Lucina | 25 Jul 1874 | Laundress | 1901 | I8647 | |
1048 | FORD, Rose Mary | 1875 | Cook. To William & Annie Salmon (Retd. Solicitor) | 1901 | I8648 | |
1049 | FORD, Francis James Way | 1877 | Butcher's Assistant | 1911 | I8649 | |
1050 | FORD, Harry | 1881 | Seaman Royal Navy | 1911 | I8650 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 66» Next»