Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1001 to 1050 of 3269 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1001 | Colliery Miner | 1911 | Chevington Drift Colliery | WHITTLE, John | 1869 | I14582 |
1002 | Colliery Salesman | 1901 | BREEZE, Thomas | 30 May 1870 | I4908 | |
1003 | Colliery Shaftsman Examiner | 1939 | ELLENDER, Maurice Richard | 16 Aug 1885 | I9033 | |
1004 | Colliery Steam Engine Fitter | 1901-1925 | MARSHALL, Frank Roger | 1862 | I122 | |
1005 | Colliery Weighman | Between 1901 and 1911 | PIGG, John Robson | 1850 | I9582 | |
1006 | Colonel 2nd Life Guards | 1881 | 90, Sloane Street, Chelsea, London | STEWART, Alexander Charles Hector | 15 Nov 1838 | I10208 |
1007 | Colt Breaker | 1867 | WILLIAMS, James | I12963 | ||
1008 | Comb Maker | 1847 | LYUS, William | I13070 | ||
1009 | Commercial Artist | 1939 | HARVEY, Cecil John | 13 Dec 1906 | I8847 | |
1010 | Commercial Carrier to London | 1841-1851 | TINWORTH, George | 1804 | I300 | |
1011 | Commercial Clerk | 1855 | NAYLER, Robert Covington | 7 Jul 1834 | I3528 | |
1012 | Commercial Clerk | Between 1911 and 1914 | Oastler Palmer & Co. Ltd., 7, Market Street, Bermondsey, London | GAMAGE, Arthur | 13 Sep 1891 | I9551 |
1013 | Commercial Clerk | 1939 | MELLS, Winifred Adeline Joyce | 22 Jun 1914 | I13112 | |
1014 | Commercial Traveller | 1878 | EDWARDS, Frank James | 1832 | I9142 | |
1015 | Commercial Traveller | 1911 | OLIVER, Joseph William | 1879 | I9661 | |
1016 | Commercial Traveller & Civil Air Guard | 1939 | POPE, Jack James | 2 Apr 1913 | I6 | |
1017 | Commercial Traveller (Tombstones) | 1939 | MARKOFSKY, Nathan | 9 Feb 1895 | I11279 | |
1018 | Commissioning Agent | 1901 | LE GALLIENNE, John William | 6 Jun 1848 | I12320 | |
1019 | Companion to Caroline Morris. | 1911 | 143, Rugby Road, Leamington, Warwickshire | GILDER, Idaline Erie | 1858 | I5840 |
1020 | Company Secretary | 1939 | GAMAGE, Arthur | 13 Sep 1891 | I9551 | |
1021 | Compositor | Between 1871 and 1891 | DONALDSON, John Bailey | 1832 | I2702 | |
1022 | Compositor | 1895 | BULLOCK, Albert Edward | 1863 | I11714 | |
1023 | Compositor | 1882 | GOOD, Charles Walter | 1861 | I11686 | |
1024 | Compositor/Printer | 1815-1861 | BACON, John James | 2 Jun 1791 | I10719 | |
1025 | Conductor | 1861 | MILLS, John | 11 Apr 1829 | I12463 | |
1026 | Confectioner | 1884 | COUVES, Augustus Benjamin | 1869 | I0431 | |
1027 | Confectioner | Between 1851 and 1864 | NYE, Henry | 1818 | I9155 | |
1028 | Confectioner | 1911 | LACHBERG, Woolf | 1891 | I970 | |
1029 | Confectioner | 1884 | REED, George William | 4 Nov 1859 | I12503 | |
1030 | Consulting Chemist Patent Agency | 1939 | FOXTON, Frederick | 18 May 1902 | I12269 | |
1031 | Consulting Surgeon | 1861 | OGILVIE, George Shadforth MRCS | 1791 | I3966 | |
1032 | Contractor | 1869 | GREGSON, John | 1811 | I7472 | |
1033 | Contractor | 1915 | WEAVER, William Henry | 1861 | I6096 | |
1034 | Contractor | 1903 | GURNEY, Arthur William | 20 May 1875 | I11072 | |
1035 | Contractor - General | 1903-1911 | GURNEY, Alfred | 1849 | I11050 | |
1036 | Cook | 1891 | VASS, Ernest George | 1874 | I5058 | |
1037 | Cook | 1881 | COLE, Joseph James | 1862 | I4472 | |
1038 | Cook Domestic Centre School | 1939 | FORD, Hilda Evelyn | 10 Oct 1886 | I8651 | |
1039 | Cook Domestic Servant | 1881 | SOOLE, Emma Temperence | 1854 | I75 | |
1040 | Cook domestic to Lt Col Thomas Horton and Rosina Horton. | 1901 | WAKEFORD, Alice | 1868 | I387 | |
1041 | Cook to Charles F Reed - Carpet Merchant | 1901 | ELLENDER, Mary Ann | 10 Feb 1872 | I14482 | |
1042 | Cook to Christopher Lethbridge, solicitor, and his family. | 1891 | BURTON, Matilda | 1864 | I758 | |
1043 | Cook to Montague Handfield-Jones, physician surgeon, and his family. | 1901 | BURTON, Matilda | 1864 | I758 | |
1044 | Cook's Mate - Royal Navy | 1918 | HOOKINS, Henry Charles | I7176 | ||
1045 | Cook. To William & Annie Salmon (Retd. Solicitor) | 1901 | FORD, Rose Mary | 1875 | I8648 | |
1046 | Cooper | 1866 | FIELDHOUSE, John | 1827 | I10905 | |
1047 | Cooper | 1911 | FIELDHOUSE, Joseph | 1855 | I10896 | |
1048 | Cooper | 1841 | FIELDHOUSE, John | 1781 | I10928 | |
1049 | Cooper | 1841 | FIELDHOUSE, William | 1822 | I10931 | |
1050 | Cordial Maker | 1928 | JOHANSEN, Arthur Gustav Egidius | 5 Jul 1897 | I13992 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 66» Next»