Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1051 to 1100 of 3269 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1051 | FORD, Hilda Evelyn | 10 Oct 1886 | Servant to Richard & Phoebe Avery | 1901 | I8651 | |
1052 | FORD, Hilda Evelyn | 10 Oct 1886 | Cook Domestic Centre School | 1939 | I8651 | |
1053 | FORD, James | 1824 | Tailor, Innkeeper & Grocer | 1861 | I8715 | |
1054 | FORD, James | 1824 | Innkeeper | 1851 | I8715 | |
1055 | FORD, James | 1824 | Innkeeper | 1871 | I8715 | |
1056 | FORD, James | 1824 | Tailor | 1881 | I8715 | |
1057 | FORDHAM, George | 1834 | Vetinary Surgeon | 1871 | I2078 | |
1058 | FOSKETT, Aaron | 1803 | Shoemaker | Between 1841 and 1863 | I6118 | |
1059 | FOSKETT, John | 1841 | Wharf Labourer | 1871 | I6109 | |
1060 | FOSKETT, John | 1841 | Painter | 1881 | I6109 | |
1061 | FOSKETT, Edwin | 1864 | Coach Painter | 1911 | I6097 | |
1062 | FOSKETT, Edwin | 1864 | Lithographic Printer | 1891 | I6097 | |
1063 | FOSKETT, Edwin | 1864 | House Painter | 1901 | I6097 | |
1064 | FOSKETT, Edwin | 1864 | Painter | I6097 | ||
1065 | FOUNTAINE, Rev. Henry Thomas | 1842 | Clerk in Holy Orders | I14940 | ||
1066 | FOUNTAINE, Rev. Henry Thomas | 1842 | Vicar | 1881 | St Matthew's Church, Sutton, Holbeach, Lincolnshire | I14940 |
1067 | FOUNTAINE, Evelyn Mary | 22 Jul 1877 | Governess at Private School | 1901 | I14938 | |
1068 | FOWLER, Frank Alfred | 1874 | Belt Hand | 1911 | Eley Bros. Ltd, Angel Road, Edmonton, Middlesex | I9424 |
1069 | FOX, Harry B | 5 Jul 1908 | Box & Case Maker | 1939 | I0266 | |
1070 | FOX, William John | 1879 | Sawyer | 1898-1916 | I1023 | |
1071 | FOX, Walter | 5 May 1916 | Bakelite Moulder | 1939 | I1029 | |
1072 | FOX, Benjamin John | Engine Fitter | 1898 | I9933 | ||
1073 | FOXTON, Frederick | 18 May 1902 | Consulting Chemist Patent Agency | 1939 | I12269 | |
1074 | FOXTON, Samuel Henry | Manager | 1902 | I12272 | ||
1075 | FRANKLIN, John | 1838 | Tailor | 1861 | I3351 | |
1076 | FRAPPELL, Henry | 1862 | Gas Fitter | 1886 | I2201 | |
1077 | FREEMAN, Edward | 1849 | Coal Miner | 1901 | I8167 | |
1078 | FRENCH, Herbert | 1836 | Shipwright | 1871 | I0393 | |
1079 | FRENCH, Lucy Caroline | 1865 | General Servant to Mrs Harriet Hunter - Draper | 1881 | I0124 | |
1080 | FROST, James Henry | 1844 | Fisherman | Between 1881 and 1893 | I6990 | |
1081 | FROST, Robert | 1874 | Plasterers Labourer | 1901 | I6980 | |
1082 | FROST, Robert | 1874 | Fisherman | Between 1893 and 1911 | I6980 | |
1083 | FROST, Albert Victor | 3 Jun 1890 | GWR Goods Guard | 1939 | I8698 | |
1084 | FROST, Albert Victor | 3 Jun 1890 | GWR Porter | 1911 | I8698 | |
1085 | FULLER, James | Warehouseman | Bef 1893 | I6991 | ||
1086 | FULLER, Benjamin Alfred | 1863 | Labourer | 1885 | I11828 | |
1087 | FULLER, Benjamin Alfred | 1863 | Dyer's Labourer | 1891 | I11828 | |
1088 | FULLER, Benjamin Alfred | 1863 | Dyer and Cleaner | 1894-1901 | I11828 | |
1089 | FULLER, Benjamin Alfred | 18 Feb 1891 | Carman | 1911 | I11830 | |
1090 | FULLER, Benjamin Alfred | 18 Feb 1891 | Gas Fitter | 1939 | I11830 | |
1091 | FULLER, James | 9 Nov 1814 | General Labourer | 1891 | I11945 | |
1092 | FULLER, Benjamin Alfred | 9 Mar 1909 | Stores Assistant SM Gas Company | 1939 | I11835 | |
1093 | FULLER, Thomas | 1837 | Smith | 1861 | I15138 | |
1094 | FYFE, John | 13 Feb 1863 | Farmer employing 3 | 1921 | I11997 | |
1095 | FYFE, Thomas | 1825-1831 | Farmer | 1861-1871 | I12068 | |
1096 | GAGE, James Henry | 2 Dec 1874 | Unemployed Engineer's Turner | 1921 | I14629 | |
1097 | GAGE, Cyril Adrian | 7 Jun 1914 | Hotel Reception Clerk | 1939 | I13805 | |
1098 | GAGE, James Henry | 2 Dec 1874 | Mechanical Engineer | 1901 | I14629 | |
1099 | GAGE, James Henry | 2 Dec 1874 | Engineer's Turner | 1911 | I14629 | |
1100 | GAGE, James Henry | 2 Dec 1874 | Engineer's Turner | 1939 | I14629 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 66» Next»