Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1051 to 1100 of 3269 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1051 | Cordwainer | 1851 | DURHAM, Joseph | 1794 | I6518 | |
1052 | Cordwainer | 1871 | DURHAM, John | 1823 | I6512 | |
1053 | Cordwainer | Between 1851 and 1881 | DANIEL, Francis | 1822 | I6507 | |
1054 | Cordwainer | 1871 | HULL, Albert Augustus | 1845 | I4251 | |
1055 | Cordwainer | Between 1841 and 1881 | HARRIS, John Reynolds | 1804 | I4079 | |
1056 | Cordwainer | 1851 | HILL, John | 1795 | I8725 | |
1057 | Cordwainer | 1861 | RENVOIZE, John Frederick | 9 Feb 1829 | I9533 | |
1058 | Cordwainer | 1841 | CHILD, Henry | 1809 | I685 | |
1059 | Cordwainer | DAY, Robert | I11871 | |||
1060 | Corn Chandler | HALL, William | 1841 | I231 | ||
1061 | Corn Chandler | 1859 | MILLS, John | I12466 | ||
1062 | Corn Chandler's Assistant | 1861 | HOLLIMAN, John | 3 Feb 1845 | I12896 | |
1063 | Corn Dealer | 1862 | MEEK, John | 6 Nov 1785 | I8066 | |
1064 | Corn Dealer | 1847 | MILLS, John | I12466 | ||
1065 | Corn Merchant retired | 1911 | MUMFORD, John William Fearnhall | 1838 | I11751 | |
1066 | Corn Merchant's Manager | 1871 | PITTOCK, Ralph | 1846 | I2062 | |
1067 | Corn Porter | 1882 | WILLIAMSON, James | I6932 | ||
1068 | Corn Porter | 1878 | GOODWIN, James | 22 Feb 1853 | I10997 | |
1069 | Corn Salesman | 1881-1891 | MUMFORD, John William Fearnhall | 1838 | I11751 | |
1070 | Corn Salesman | 1871 | Corn Exchange, London | MUMFORD, John William Fearnhall | 1838 | I11751 |
1071 | Cornice Pole Maker | 1901 | HAMBLETON, Christopher Charles | 12 Mar 1877 | I2689 | |
1072 | Corporation Car Cleaner | 1911 | WILSON, Charles H | 9 Jun 1864 | I6511 | |
1073 | Corporation Park Attendant | 1939 | CANN, Horace W | 2 Oct 1889 | I11532 | |
1074 | Correspondence Clerk. | 1921 | Constable Hart & Co. Ltd. Asphalt Contractors. 112, Cannon Street, London EC4 | HARVEY, Herbert Maurice | 27 Jul 1902 | I11506 |
1075 | Coster Monger | 1898 | MORRIS, James | I6931 | ||
1076 | Coster Monger | 1898 | MORRIS, John Robert | 1877 | I6929 | |
1077 | Costermonger | 1903 | COLE, Joseph James | 1862 | I4472 | |
1078 | Cotton Spinner | 1851 | DEWHURST, John | 1787 | I15209 | |
1079 | Cotton Weaver | 1861 | GENT, John | 1826 | I6660 | |
1080 | Cotton Weaver | Between 1901 and 1911 | RILEY, John Thomas | 3 Mar 1882 | I9371 | |
1081 | Cotton Weaver | 1901 | ECCLES, Alice Ann | 1863 | I9375 | |
1082 | Cotton Weaver | 1871 | RILEY, John | 1843 | I286 | |
1083 | Counterhand | 1929 | NORTH, James Edward Royal | 1902 | I7178 | |
1084 | Cow Keeper | 1847 | MILLS, John | 11 Apr 1829 | I12463 | |
1085 | Cow Keeper | 1851 | DENNIS, George Reuben | 17 Apr 1801 | I12492 | |
1086 | Cowman | 1911 | AKEHURST, John | 1886 | I3435 | |
1087 | Cowman | Between 1901 and 1911 | BURTON, Alfred | 26 Aug 1860 | I8369 | |
1088 | Cowman | 1939 | BURTON, John Henry | 18 Mar 1898 | I8425 | |
1089 | Cowman | 1914 | BURTON, George Frederick | 9 Jan 1893 | I8423 | |
1090 | Cowman | 1916 | BURTON, Alfred James | 10 Jan 1890 | I8422 | |
1091 | Cowman | 1939 | ELLENDER, Sydney Edward | 10 Jun 1899 | I14355 | |
1092 | Cowman retired | 1939 | BURTON, Alfred | 26 Aug 1860 | I8369 | |
1093 | Cpl. Royal Marines Light Infantry. | 1871 | ELLENDER, Moses John | 1839 | I2155 | |
1094 | Crane Driver - Iron Foundry | 1911 | TROFINOV, George Boyisa | 1870 | I10554 | |
1095 | Crofter | 1881 | ROBERTS, George | 1822 | I6804 | |
1096 | Crofter | 1881-1891 | WARES, James | 1811 | I13369 | |
1097 | Crofter & Fisherman | 1874 | PATERSON, George | I13371 | ||
1098 | Crofter & Fisherman | 1871-1874 | WARES, James | 1811 | I13369 | |
1099 | Curate | 1851 | Mackworth, Derbyshire | GILDER, Rev. William | 21 Mar 1822 | I3954 |
1100 | Curate | 1851-1861 | WATSON, Rev. George | 1817 | I14803 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 66» Next»