Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1101 to 1150 of 3269 » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1101 | Curate of St Matthews | 1891 | GILDER, Arthur Cosmo Sherrington | 1841 | I3986 | |
1102 | Custom House Officer | 1881-1884 | GEORGE, Richard Edwin | 1845 | I14399 | |
1103 | Customs House Waterman | Between 1871 and 1881 | PEARSON, Frederick Henry | 28 Jan 1835 | I9020 | |
1104 | Customs Officer | 1891 | PEARSON, Frederick Henry | 28 Jan 1835 | I9020 | |
1105 | Customs Officer Retired - Pensioner | Between 1901 and 1911 | PEARSON, Frederick Henry | 28 Jan 1835 | I9020 | |
1106 | Cutler | 1806 | COULDEN, Joseph | I357 | ||
1107 | Cycle & Motor Repairer | 1911 | MARGETTS, George Henry | 22 Dec 1891 | I7079 | |
1108 | Cycle Maker | 1891 | WILDMAN, Charles | 12 Dec 1838 | I5550 | |
1109 | Cycle Maker | 1901 | MYATT, Thomas Herbert | 3 Aug 1872 | I618 | |
1110 | Dairyman | 1911 | LUCAS, Herbert Victor | 1881 | I11330 | |
1111 | Dairyman | 1916 | ANDREWS, Harry Edward | 1883 | I12180 | |
1112 | Dairyman - Self employed | 1901 | GARRETT, James Henry | 1863 | I5445 | |
1113 | Day Labourer | Between 1900 and 1910 | HARRIS, William | 1840 | I8579 | |
1114 | Day Watchman | 1911 | Huntley & Palmers Biscuit Factory | BUCKINGHAM, William James | 1847 | I6944 |
1115 | Deal Porter | 1911 | LANGLEY, Robert William | 1876 | I3493 | |
1116 | Deal Porter | 1914 | GIRLING, Alfred | I9498 | ||
1117 | Deal Porter | 1913 | STRUTTON, Edward | 1858 | I1225 | |
1118 | Dealer | 1912 | JEFFORD, Thomas | I7555 | ||
1119 | Dealer | 1891 | KEINCH, George Thorne | 1837 | I3319 | |
1120 | Dealer | 1936-1943 | JACOBS, Meyer (MYER) | 1882 | I977 | |
1121 | Dealer Marine store | 1911 | JEFFORD, Thomas | 18 Apr 1863 | I7579 | |
1122 | Decorator | 1910 | MANTLE, Phillip Richard Charles | 14 Dec 1888 | I3805 | |
1123 | Decorator | 1904 | AGLAND, Walter James | 4 Oct 1870 | I0215 | |
1124 | Decorator | Between 1866 and 1891 | LOCK, William G | 1845 | I8781 | |
1125 | Decorator | 1908 | BRAZIER, Thomas John | 8 Nov 1884 | I11968 | |
1126 | Delver in Stone Quarry | 1911 | MARTIN, William | 10 Oct 1871 | I13044 | |
1127 | Dentist | Between 1891 and 1901 | HAYES, George Francis | 1842 | I5909 | |
1128 | Deputy Overman | 1911 | WHITTLE, William | 3 Jan 1845 | I14612 | |
1129 | Despatch Clerk | 1939 | HARROW, Clarence George | 20 Apr 1872 | I2175 | |
1130 | Director of The Bank of Ireland | 1811 | MAQUAY, John Leland | Abt. 1759 | I10265 | |
1131 | Dispatch Clerk | 1929 | NORTH, Joseph Alfred William | I7179 | ||
1132 | Distiller | 1855 | STANNAH, Samyntas | 1821 | I12139 | |
1133 | Distiller | 1865 | Samyntas Stannah & Co., White Street, Little Moorfields, London | STANNAH, Samyntas | 1821 | I12139 |
1134 | Distiller | 1832-1843 | STANNAH, Samuel | 1794 | I12140 | |
1135 | Distiller employing 5 labourers and 2 clerks. | 1871 | STANNAH, Samyntas | 1821 | I12139 | |
1136 | District Inspector, British Gas Light, Norwich | 1939 | CLEMENTS, Herbert Ernest Palmer | 4 Jul 1913 | I5537 | |
1137 | Dock Labourer | 1851 | BUTLER, George | 1804 | I7004 | |
1138 | Dock Labourer | 1883 | BUTLER, Richard | 1837 | I7001 | |
1139 | Dock Labourer | 1891 | SANDERS, Alfred Thomas | 1861 | I5744 | |
1140 | Dock Labourer | 1861 | STRETTON, Robert | 1809 | I2758 | |
1141 | Dock Labourer | 1898 | COUVES, Richard Thomas | 1849 | I0441 | |
1142 | Dock Labourer | 1939 | GHENT, Herbert Theodore | 20 Nov 1888 | I0407 | |
1143 | Dock Labourer | 1881 | ALLEN, Mark | 1838 | I378 | |
1144 | Dock Labourer | 1921 | South Eastern & Chatham Railway | DAVIES, Charles Walter | 19 Apr 1883 | I14146 |
1145 | Dock Labourer | 1891 | WRIGHT, James | 1835 | I15120 | |
1146 | Dock Labourer unemployed | 1921 | EBSWORTH, George | 17 Jan 1850 | I11873 | |
1147 | Dock Porter | 1923 | LAWDAY, Albert John | 1901 | I3247 | |
1148 | Dock Worker | 1939 | JARVIS, William H | 18 Jan 1874 | I847 | |
1149 | Dockyard Worker - retired | 1911 | DAVIES, James Walter | 1849 | I13551 | |
1150 | Doctor's Assistant | 1861 | GARDNER, Edward Barton | 4 Aug 1840 | I10877 |
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 66» Next»