Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1201 to 1250 of 3269 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1201 | Dyer's Labourer | 1891 | FULLER, Benjamin Alfred | 1863 | I11828 | |
1202 | East India Pensioner | 1851 | BULLEN, Matthew John | 17 May 1785 | I1042 | |
1203 | Eating House Keeper | SMITH, James | I11966 | |||
1204 | Edge Tool Maker | 1901 | BOOT, Charles Edward | 1863 | I4906 | |
1205 | Education Officer | 1959 | BUCKLAND, Geoffrey H H | 28 Aug 1928 | I12783 | |
1206 | Electric Arc Lamp Trimmer | 1914 | HABELL, Thomas Bernard | 1879 | I12118 | |
1207 | Electric Tram Conductor. London County Council. | 1911 | HABELL, Raymond | 8 Sep 1883 | I12120 | |
1208 | Electric Wire Worker | 1901 | DIPPLE, Harriett Henrietta | 1877 | I12849 | |
1209 | Electrical Draughtsman | 1958 | GHENT, Stanley Walter | 1932 | I2512 | |
1210 | Electrical Instrument Assembler | 1939 | CLARK, William Charles Couves | 15 Apr 1903 | I8801 | |
1211 | Electrician | 1919 | HOLDEN, Reginald Charles | 24 Apr 1898 | I6051 | |
1212 | Electrician | Between 1917 and 1942 | Kelsey Wheel Co.,3600 Military, Detroit, Michigan, U.S.A. | MANTLE, Phillip Richard Charles | 14 Dec 1888 | I3805 |
1213 | Electrician | 1895 | GHENT, Charles | 24 Mar 1866 | I0139 | |
1214 | Electrician | 1928 | WRIGHT, Henry Kenneth | 11 May 1901 | I10367 | |
1215 | Electrician | 1952 | MCNAUGHTON, Cecil William | 1920 | I115 | |
1216 | Electrician | 1900 | HABELL, Thomas Bernard | 1879 | I12118 | |
1217 | Electrician | 1911-1939 | COWLEY, Charles George | 1879 | I12252 | |
1218 | Elementary School Teacher | 1911-1921 | ROWLANDS, John Stanley Stuart | 16 Jan 1890 | I13658 | |
1219 | Embroiderer | 1875 | BOWHILL, Sarah | 1855 | I6196 | |
1220 | Employing 7 Bricklayers | 1871 | DAVIS, Mary | 1792 | I8461 | |
1221 | Engine Driver | 1939 | KILLINGBACK, Frank | 7 Dec 1888 | I7566 | |
1222 | Engine Driver | 1925 | BRETTON, Albert Louis | 1873 | I6703 | |
1223 | Engine Driver | 1899 | MASKELL, Alfred | 1875 | I4328 | |
1224 | Engine Driver | 1881 | WOODLAND, George | 1835 | I1717 | |
1225 | Engine Driver | 1871 | EVANS, James | 1823 | I13467 | |
1226 | Engine Driver | 1881 | SHERYER, Gilbert James | 25 Aug 1851 | I14638 | |
1227 | Engine Driver - Marble Worker | 1901 | OXLEY, James | 1849 | I1334 | |
1228 | Engine Driver - Southern Railways | 1939 | DURRANT, John Joseph | 9 Jun 1888 | I14707 | |
1229 | Engine Driver Brick Works | 1905 | WEBB, Thomas | 27 Feb 1879 | I8075 | |
1230 | Engine Driver(stationary) | Between 1901 and 1911 | HILL, William Richard | 28 Mar 1877 | I8102 | |
1231 | Engine Driver(stationary), Brick & Tile Works | Between 1891 and 1911 | HILL, William | 1852 | I8097 | |
1232 | Engine Fitter | 1862 | WILDMAN, John | 15 Apr 1805 | I5602 | |
1233 | Engine Fitter | 1898 | FOX, Benjamin John | I9933 | ||
1234 | Engine Fitter | 1871 | MYATT, Thomas | 1834 | I624 | |
1235 | Engine Fitter | 1901 | MYATT, Thomas | 1834 | I624 | |
1236 | Engine Fitter at Factory | 1871 | GHENT, Frederick | 1847 | I0472 | |
1237 | Engine Fitter retired | 1911 | MYATT, Thomas | 1834 | I624 | |
1238 | Engine Fitter unemployed | 1881 | MYATT, Thomas | 1834 | I624 | |
1239 | Engine Smith | 1861 | BOWER, George | 1818 | I12352 | |
1240 | Engine Winder | 1881 | HILL, William | 1852 | I8097 | |
1241 | Engineer | KING, William | I3483 | |||
1242 | Engineer | 1899 | GOOD, Frederick James | 27 May 1844 | I3570 | |
1243 | Engineer | 1841 | GHENT, Frederick | 1847 | I0472 | |
1244 | Engineer | 1861 | GHENT, Francis | 1814 | I0232 | |
1245 | Engineer | 1887 | SHAW, James Albert | I9143 | ||
1246 | Engineer | 1885 | KITSON, Edmund | I10350 | ||
1247 | Engineer | 1939 | GIBBS, Frank | 19 May 1905 | I10791 | |
1248 | Engineer | 1864 | RICKARD, Charles William Rowley | I12502 | ||
1249 | Engineer | 1851 | CLOUGH, Thomas | 26 Apr 1812 | I14023 | |
1250 | Engineer | 1876 | SHERYER, Gilbert James | 25 Aug 1851 | I14638 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 66» Next»