Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1301 to 1350 of 3269 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1301 | Farm Servant to Thomas Bushell - Farmer | 1851 | MANTLE, George | 1833 | I0363 | |
1302 | Farm Servant to William Harvey | 1851 | CLARKE, Henry | 1834 | I4111 | |
1303 | Farm Servant. To Shadrach Hogben - farmer of 220 acres. | 1871 | ELLENDER, John | 1855 | I14099 | |
1304 | Farm Stockman | 1901 | PERRIN, Samuel | 1856 | I6195 | |
1305 | Farm Stockman | 1901 | JARRETT, George | 1848 | I12436 | |
1306 | Farm Waggoner | 1901 | ELLENDER, John | 1855 | I14099 | |
1307 | Farm Worker - Horses | 1939 | COLE, Ben | 29 Apr 1910 | I9653 | |
1308 | Farm Worker/General Labourer | 1939 | PAINTER, William Henry | 8 Nov 1900 | I12731 | |
1309 | Farmer | Between 1891 and 1901 | TREDGETT, Albert Charles | 1852 | I7616 | |
1310 | Farmer | 1901 | MASKELL, Peter | 1836 | I4314 | |
1311 | Farmer | 1847 | DOUGLAS, Thomas Edward | I6684 | ||
1312 | Farmer | 1937 | HOPWOOD, Charles | 1859 | I6609 | |
1313 | Farmer | 1905 | GODDEN, George | I5389 | ||
1314 | Farmer | 1911 | GODDEN, Henry | 1877 | I5383 | |
1315 | Farmer | 1911 | FLEW, George Duke Hansford | 1852 | I5363 | |
1316 | Farmer | 1881 | FLEW, George Duke Hansford | 1852 | I5363 | |
1317 | Farmer | 1901 | FLEW, John | 1845 | I5211 | |
1318 | Farmer | 1900 | FLEW, Henry | May 1853 | I5191 | |
1319 | Farmer | 1916 | FLEW, Vernon Davis | 13 Sep 1887 | I5173 | |
1320 | Farmer | Between 1910 and 1930 | ELMES, William Henry | 1864 | I5178 | |
1321 | Farmer | Between 1891 and 1911 | KEINCH, Thomas Bishop | 1845 | I3289 | |
1322 | Farmer | 1911 | KEINCH, Thomas Bishop | 1884 | I3293 | |
1323 | Farmer | Between 1891 and 1911 | SMITH, Robert | 1858 | I3194 | |
1324 | Farmer | 1881 | DUKE, Charles | 26 Feb 1826 | I4454 | |
1325 | Farmer | 1880 | MANTLE, William Walter | 10 Dec 1840 | I0367 | |
1326 | Farmer | 1884 | SLATER, Henry | I7720 | ||
1327 | Farmer | 1911 | SMITH, Robert | 1858 | I7731 | |
1328 | Farmer | 1891 | HARROD, William | 1811 | I8141 | |
1329 | Farmer | 1896 | DOOLAN, James Thomas | 1869 | I9483 | |
1330 | Farmer | 1901 | BEADLE, John | 1840 | I9599 | |
1331 | Farmer | 1911 | GOURLAY, Samuel George | 6 Jul 1869 | I9611 | |
1332 | Farmer | Between 1891 and 1906 | GOURLAY, Samuel George | 6 Jul 1869 | I9611 | |
1333 | Farmer | Between 1871 and 1881 | GOURLAY, William | 1821 | I9621 | |
1334 | Farmer | 1841 | ROBSON, John | 1766 | I9633 | |
1335 | Farmer | 1901 | SIMPSON, Edward | 1845 | I9672 | |
1336 | Farmer | Between 1891 and 1911 | BAINBRIDGE, Henry | 1854 | I9728 | |
1337 | Farmer | Between 1851 and 1861 | ADDISON, Joseph | 1792 | I9759 | |
1338 | Farmer | 1851 | GOURLAY, John | 1791 | I9818 | |
1339 | Farmer | 1873 | BAIRD, William George | 1838 | I9827 | |
1340 | Farmer | Between 1891 and 1901 | GOURLAY, Samuel | 1825 | I9854 | |
1341 | Farmer | 1921 | BULLEN, Walter George | 1890 | I79 | |
1342 | Farmer | 1915 | GILBERT, George William | 1866 | I149 | |
1343 | Farmer | 1861-1871 | FYFE, Thomas | 1825-1831 | I12068 | |
1344 | Farmer | 1841-1844 | EDGERTON, William | 1776 | I12361 | |
1345 | Farmer | 1849 | DAVIES, David | I13217 | ||
1346 | Farmer | 1927-1939 | WILLIAMS, James | 22 Nov 1893 | I13222 | |
1347 | Farmer | 1927 | PHILLIPS, Jotham Thomas | 2 Feb 1867 | I13270 | |
1348 | Farmer | 1880-1927 | WILLIAMS, John | 1856 | I13274 | |
1349 | Farmer | 1851 | WILLIAMS, Thomas | 1806 | I13285 | |
1350 | Farmer | 1891 | THOMAS, Mary | 1840 | I13301 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 66» Next»