Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1351 to 1400 of 3269 » Comma-delimited CSV file
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1351 | GREGSON, Elizabeth | 15 Nov 1870 | Domestic Servant to Samuel Withers, Safe Manufacturer | 1891 | I7306 | |
1352 | GRIFFIN, Edward | 22 Jul 1799 | Blacksmith | 1841-1845 | I11009 | |
1353 | GRIFFIN, Edward | 22 Jul 1799 | General Labourer | 1851 | I11009 | |
1354 | GRINDROD, Matthew | Weaver | 1849 | I6166 | ||
1355 | GRINDROD, James | 1827 | Fuller Miller | Between 1849 and 1861 | I6157 | |
1356 | GROOME, Joseph Partridge | Builder Retired | 1902 | I11660 | ||
1357 | GROOME, Joseph Partridge | Builder | 1885 | I11660 | ||
1358 | GRUCHY, David Philip de | 19 Jul 1873 | Hotel Waiter | 1911 | I14458 | |
1359 | GRUCHY, David Philip de | 19 Jul 1873 | Tailor | 1921 | I14458 | |
1360 | GRUCHY, David Philip de | 19 Jul 1873 | Waiter | 1939 | I14458 | |
1361 | GRUNDY, Edmund | 31 Dec 1785 | Calico Printer | 1817 | I15064 | |
1362 | GRUNDY, Edmund | 31 Dec 1785 | Coal Master | 1841 | I15064 | |
1363 | GRUNDY, Edmund | 31 Dec 1785 | Land Agent | 1851 | I15064 | |
1364 | GUNBY, Joseph | Cab Proprietor | 1887 | I13525 | ||
1365 | GURNEY, Richard | 1839 | Agricultural Labourer | 1871-1901 | I11037 | |
1366 | GURNEY, Arthur | 1870 | Gardener Domestic | 1901 | I11039 | |
1367 | GURNEY, John | 1813 | Labourer | 1837-1856 | I11044 | |
1368 | GURNEY, John | 1813 | Agricultural Labourer | 1861 | I11044 | |
1369 | GURNEY, John | 1847 | Labourer | 1866 | I11049 | |
1370 | GURNEY, John | 1847 | Agricultural Labourer | 1871 | I11049 | |
1371 | GURNEY, John | 1847 | Carter | 1881 | I11049 | |
1372 | GURNEY, John | 1847 | Labourer Coal Mine | 1891 | I11049 | |
1373 | GURNEY, Alfred | 1849 | Contractor - General | 1903-1911 | I11050 | |
1374 | GURNEY, Alfred | 1849 | General Labourer | 1891 | I11050 | |
1375 | GURNEY, Alfred | 1849 | Agricultural Labourer | 1871-1881 | I11050 | |
1376 | GURNEY, Arthur William | 20 May 1875 | Contractor | 1903 | I11072 | |
1377 | GURNEY, Arthur William | 20 May 1875 | Carman - General | 1911 | I11072 | |
1378 | GURNEY, Arthur William | 20 May 1875 | Haulage Contractor | 1939 | I11072 | |
1379 | GURNEY, Archibald | 4 Sep 1888 | Checker/Packer (Gov) | 1939 | I11078 | |
1380 | GURNEY, Alfred | 4 Feb 1891 | Labourer | 1911 | I11079 | |
1381 | GURNEY, Alfred | 4 Feb 1891 | Carman | 1939 | I11079 | |
1382 | HABELL, Frederick Francois | 7 Oct 1830 | Engraver | 1851-1874 | I10686 | |
1383 | HABELL, Frederick Christian | 12 Apr 1798 | Ornamental Engraver Gold & Silver | 1825-1858 | I10705 | |
1384 | HABELL, John Henry Charles | 24 Oct 1832 | Ornamental Engraver Gold & Silver | 1858 | I10709 | |
1385 | HABELL, John Henry | 23 Dec 1796 | Tailor | 1841-1845 | 18, Great Pultney Street, Golden Square, Westminster, London | I10714 |
1386 | HABELL, Mark | 12 Jul 1803 | Pianoforte Maker | 1841-1851 | I10713 | |
1387 | HABELL, Mark | 12 Jul 1803 | Pianoforte Key Maker | 1861-1871 | I10713 | |
1388 | HABELL, Thomas Frederick | 1846 | Pianoforte Key Maker | 1871-1901 | I12112 | |
1389 | HABELL, Mark Anthoney | 2 May 1835 | Pianoforte Key Maker - Employing 5 men and 3 boys. | 1871 | I12109 | |
1390 | HABELL, Mark Anthoney | 2 May 1835 | Pianoforte Key Maker Employing 1 man and 1 boy | 1881 | I12109 | |
1391 | HABELL, Mark Anthoney | 2 May 1835 | Pianoforte Key Maker | 1890 | I12109 | |
1392 | HABELL, Marcus Raymond | 1870 | Soldier | 1918 | I12127 | |
1393 | HABELL, John Henry Charles | 24 Oct 1832 | Licensed Victualler | 1871-1877 | I10709 | |
1394 | HABELL, Frank Stannah | 1874 | Civil Engineer | 1901-1911 | I12150 | |
1395 | HABELL, Charles Richard Bacon | 22 Nov 1868 | Officer Mercantile Marine | 1897 | I12149 | |
1396 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | Scholar | 1881 | I12124 | |
1397 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | Roman Catholic Priest | 1891 | I12124 | |
1398 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | Clerk, Schoolmaster | 1901 | I12124 | |
1399 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | Roman Catholic Priest | 1911 | I12124 | |
1400 | HABELL, Sylvester Thomas | 22 Apr 1871 | Prudential Assurance Agent | 1901 | I12115 |
«Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 66» Next»