Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1401 to 1450 of 3269 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1401 | HABELL, Sylvester Thomas | 22 Apr 1871 | Prudential Assurance Assistant Superintendent | 1911 | I12115 | |
1402 | HABELL, Sylvester Thomas | 22 Apr 1871 | Assurance Assistant Superintendent | 1921 | Employed by Prudential Assurance Co., Holborn, London. | I12115 |
1403 | HABELL, Sylvester Thomas | 22 Apr 1871 | Assistant Superintendent of Prudential Assurance retired | 1939 | I12115 | |
1404 | HABELL, Kenneth John | 20 Dec 1911 | Technical Optician - Optical and Scientific Instrument Maker | 1939 | I12158 | |
1405 | HABELL, Alexander Thomas William | 1869 | Carpenter | 1901-1911 | I12126 | |
1406 | HABELL, Garnet Walter | 30 Sep 1889 | Shop Assistant - ironmongers | 1911 | I10673 | |
1407 | HABELL, Alban Francis Philip | 9 Feb 1878 | Piano Tuner | 1901 | I12130 | |
1408 | HABELL, Alban Francis Philip | 9 Feb 1878 | Piano Salesman | 1910-1920 | I12130 | |
1409 | HABELL, Alban Francis Philip | 9 Feb 1878 | Piano Tuner self employed | 1940 | I12130 | |
1410 | HABELL, Thomas Bernard | 1879 | Electrician | 1900 | I12118 | |
1411 | HABELL, Thomas Bernard | 1879 | Tram Driver | 1912 | I12118 | |
1412 | HABELL, Thomas Bernard | 1879 | Electric Arc Lamp Trimmer | 1914 | I12118 | |
1413 | HABELL, Thomas Bernard | 1879 | Labourer | 1928 | I12118 | |
1414 | HABELL, Raymond | 8 Sep 1883 | Electric Tram Conductor. London County Council. | 1911 | I12120 | |
1415 | HABELL, Raymond | 8 Sep 1883 | Textile Packer | 1939 | I12120 | |
1416 | HABELL, Sylvester Thomas John | 28 Aug 1900 | Insurance Agent - Prudential | 1939 | I12152 | |
1417 | HABELL, Leonard Edward Sidney | 24 Apr 1908 | Insurance Collector and Representative | 1939 | I12156 | |
1418 | HABELL, Augustus Anthony | 6 Jul 1809 | Tailor | 1841 | I10715 | |
1419 | HAGGER, Frederick | 13 Oct 1872 | Navvy | 1939 | I12288 | |
1420 | HAGGER, Frederick | 13 Oct 1872 | General Labourer | 1911 | I12288 | |
1421 | HAGGER, Frederick | 13 Oct 1872 | Excavator Navvy | 1901 | I12288 | |
1422 | HAGGIS, George Henry | 1850 | Carpenter - Railway | 1901 | I6854 | |
1423 | HAGGIS, George Henry | 1850 | Foreman Builder | 1897 | I6854 | |
1424 | HAILES, Mary | 1774 | Draper | Between 1841 and 1851 | I6498 | |
1425 | HAINES, Charles | 1866 | Labourer Electric Cable Works | 1911 | I90 | |
1426 | HALES, Arthur Ernest William Frederick | 7 Feb 1893 | Clerical Civil Servant, Museum Branch | 1939 | I210 | |
1427 | HALES, Arthur | Omnibus Conductor | I213 | |||
1428 | HALL, William | 1841 | Groom | 1871 | I231 | |
1429 | HALL, William | 1841 | Corn Chandler | I231 | ||
1430 | HALL, Richard | 1852 | General Dealer | 1881 | I553 | |
1431 | HALL, George | 1843 | Agricultural Labourer | 1871 | I12147 | |
1432 | HALL, George | 1843 | Gardener | 1881 | I12147 | |
1433 | HALL, William | Joiner | 1880 | I13743 | ||
1434 | HALL, John Philip | 17 Aug 1897 | Solicitor | 1939 | I14969 | |
1435 | HAMBLETON, Christopher Charles | 12 Mar 1877 | Polisher | 1899 | I2689 | |
1436 | HAMBLETON, Alfred Frederick | 28 Dec 1912 | Motor Driver Laundry | 1937-1939 | I2687 | |
1437 | HAMBLETON, Christopher Charles | 12 Mar 1877 | Cornice Pole Maker | 1901 | I2689 | |
1438 | HAMBLETON, Christopher Charles | 12 Mar 1877 | Carman. Seed Mfctr. | 1911 | I2689 | |
1439 | HAMBLETON, Christopher Charles | 12 Mar 1877 | Steam Wagon Driver | 1921 | Hydes (Birdseed Mfctr), Lilford Road, Camberwell, Surrey | I2689 |
1440 | HAMBLETON, Christopher Charles | 12 Mar 1877 | Stoker | 1939 | I2689 | |
1441 | HAMMOND, John | Builders Scaffolder | Between 1901 and 1911 | I6689 | ||
1442 | HAMMONT, William | Carpenter | 1852 | I2388 | ||
1443 | HANCOCK, William James | 1882 | Carman | 1917 | I13821 | |
1444 | HANCOCK, William James | 1882 | Chaff Cutter | 1928 | I13821 | |
1445 | HANCOCK, William Henry | 11 Mar 1906 | Racket Maker | 1928 | I13823 | |
1446 | HANDCOCK, William | Broker | I11863 | |||
1447 | HANSON, William | Labourer | 1850 | I11909 | ||
1448 | HARBOURN, James | Bootmaker | 1899 | I1 | ||
1449 | HARBURT, George Edward | 1896 | Telephone Operator | 1929 | I3279 | |
1450 | HARBURT, Daniel William | Leather Dresser | I3280 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 66» Next»