Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1451 to 1500 of 3269 » Comma-delimited CSV file
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1451 | Foundry Labourer | 1891-1901 | REEVE, Isaac | 1850 | I892 | |
1452 | French Polisher | Between 1881 and 1921 | ROLLS, Ernest Edward | 1859 | I7130 | |
1453 | French Polisher | 1841 | HAYNES, George | 1811 | I0578 | |
1454 | French Polisher | 1891-1901 | HAYNES, George Edward | 1874 | I0148 | |
1455 | French Polisher | 1911 | HAYNES, Charles Robert | 1873 | I0147 | |
1456 | French Polisher | Between 1881 and 1891 | HAYNES, Charles Richard | 12 May 1846 | I0145 | |
1457 | French Polisher | 1877 | BISGROVE, George Henry | 1858 | I9197 | |
1458 | French Polisher | 1954-1977 | CHESTER, Reuben | 1930 | I11288 | |
1459 | Fruit Picker | 1917 | EVERY, Frank Herbert | 3 Mar 1883 | I9974 | |
1460 | Fruiterer | 1847 | PIERPOINT, William | I13069 | ||
1461 | Fruiterer and Greengrocer | 1891-1901 | BROWN, Daniel | 1836 | I15148 | |
1462 | Fuller Miller | 1849 | LEACH, William | I6167 | ||
1463 | Fuller Miller | Between 1849 and 1861 | GRINDROD, James | 1827 | I6157 | |
1464 | Furnace Man | 1851 | WALDRON, James | 1813 | I8184 | |
1465 | Furnaceman | 1871 | HORROBINE, Samuel | 1837 | I12326 | |
1466 | Furnaceman - Public Works | 1939 | COX, Bernard C | 31 May 1893 | I8345 | |
1467 | Furniture Dealer | 1960 | RAHMER, Lawrence Edward | 4 May 1922 | I12012 | |
1468 | Furniture Remover Coachman Self Employed | 1901 | BOATWRIGHT, Charles Jennings | 1856 | I99 | |
1469 | Game Watcher | Between 1861 and 1871 | BEADLE, John | 1816 | I9595 | |
1470 | Game Watcher | 1891 | BEADLE, Henry | 1850 | I9612 | |
1471 | Gamekeeper | Between 1851 and 1861 | GODWIN, Thomas | 24 Dec 1807 | I4056 | |
1472 | Gamekeeper | Between 1851 and 1871 | OGRAM, John | 1800 | I3072 | |
1473 | Gamekeeper | 1881 | BUDD, John | 1822 | I4718 | |
1474 | Gamekeeper | 1911 | CURTIS, Henry William | 1871 | I8079 | |
1475 | Gamekeeper | Between 1881 and 1901 | BEADLE, William | 1848 | I9201 | |
1476 | Gamekeeper | 1911 | BEADLE, William | 24 Feb 1883 | I9592 | |
1477 | Gamekeeper | Between 1881 and 1891 | BEADLE, John | 1840 | I9599 | |
1478 | Gamekeeper | Between 1893 and 1901 | BEADLE, Joseph | 1856 | I9605 | |
1479 | Gamekeeper | Between 1901 and 1911 | BEADLE, Henry | 1850 | I9612 | |
1480 | Gamekeeper | 1869 | STYLES, William | 1812 | I0956 | |
1481 | Gamekeeper | 1902 | COAKES, William Carter | 1870 | I11662 | |
1482 | Gamekeeper | 1861-1891 | LEWIS, John | 1830 | I13676 | |
1483 | Gamekeeper Retired | 1902 | COAKES, Robert | I11665 | ||
1484 | Gamekeeper to Mr MacCorquodale - Printer | 1921 | Forest Hall, High Ongar, Essex | BURTON, Frank Henry | 1894 | I824 |
1485 | Gardener | 1837 | BUTLER, George | 1804 | I7004 | |
1486 | Gardener | 1891 | FARNHAM, John | 1819 | I6836 | |
1487 | Gardener | 1913 | HOLLOWAY, Sydney Leonard | 6 Mar 1887 | I6762 | |
1488 | Gardener | 1919 | WEAVER, Ernest | 23 Feb 1891 | I6107 | |
1489 | Gardener | 1919 | WEAVER, William Henry | 1861 | I6096 | |
1490 | Gardener | 1845 | BRYANT, Thomas | I5333 | ||
1491 | Gardener | 1841 | BURTON, Francis | 1795 | I1201 | |
1492 | Gardener | 1871 | CLARKE, Daniel | 1832 | I0606 | |
1493 | Gardener | 1891-1901 | STYLES, Levi | 1841 | I1520 | |
1494 | Gardener | 1881 | ELMER, Robert | 1814 | I8013 | |
1495 | Gardener | 1851 | TAYLOR, Michael | 1811 | I8248 | |
1496 | Gardener | 1882 | WRIGHT, Thomas | I8278 | ||
1497 | Gardener | Between 1871 and 1881 | GREENHILL, James | 1841 | I8612 | |
1498 | Gardener | 1881 | NORRIS, George Ezekiel | 1816 | I8765 | |
1499 | Gardener | 1841 | WEBB, Joseph | 1786 | I9218 | |
1500 | Gardener | 1898-1911 | CHILD, George (PUTTICK) | 1868 | I1052 |
«Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 66» Next»