Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1501 to 1550 of 3269 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1501 | HARVEY, Herbert Maurice | 27 Jul 1902 | Correspondence Clerk. | 1921 | Constable Hart & Co. Ltd. Asphalt Contractors. 112, Cannon Street, London EC4 | I11506 |
1502 | HARVEY, William James | 17 Dec 1888 | Assistant Disinfector. | 1911 | Ilford Isolation Hospital. | I11500 |
1503 | HARVEY, William James | 17 Dec 1888 | Night Watchman | 1939 | I11500 | |
1504 | HARVEY, Augustus John | 1896 | Nurseryman and Gardener | 1939 | I11504 | |
1505 | HARVEY, Herbert Maurice | 27 Jul 1902 | Gnr. 83rd Battery, Royal Artillery | 1939 | I11506 | |
1506 | HATFIELD, John | Carpenter | 1843 | I2387 | ||
1507 | HAWKES, Emily Catherine | 6 May 1865 | Charwoman | 1911 | I10343 | |
1508 | HAYES, George Francis | 1842 | Dentist | Between 1891 and 1901 | I5909 | |
1509 | HAYLER, Richard William | 1900 | Agricultural Labourer | 1921-1939 | I12435 | |
1510 | HAYLETT, Robert Henry | 1856 | Labourer | 1900 | I9264 | |
1511 | HAYLETT, Robert Henry | 1856 | Fisherman | Between 1874 and 1891 | I9264 | |
1512 | HAYLETT, Robert Henry | 1856 | Road Labourer Corporation | 1901 | I9264 | |
1513 | HAYLETT, John | 1817 | Beachman | 1891 | I9306 | |
1514 | HAYLETT, John | 1817 | Fisherman | 1874 | I9306 | |
1515 | HAYLOR/HAILER, William | 1 Apr 1804 | Gatekeeper and Huckster | 1851-1861 | I12416 | |
1516 | HAYLOR/HAYLER, John | 27 Mar 1851 | Agricultural Labourer | 1881 | I0737 | |
1517 | HAYNES, George | 1811 | French Polisher | 1841 | I0578 | |
1518 | HAYNES, James Arthur | 1892 | Gatesman on Tube Railway | 1911 | I0171 | |
1519 | HAYNES, Louisa H | 1882 | Collar Machinist | 1911 | I0150 | |
1520 | HAYNES, George Edward | 1874 | French Polisher | 1891-1901 | I0148 | |
1521 | HAYNES, Charles Robert | 1873 | French Polisher | 1911 | I0147 | |
1522 | HAYNES, Charles Richard | 12 May 1846 | French Polisher | Between 1881 and 1891 | I0145 | |
1523 | HAYNES, Ethel Maud | 17 Dec 1886 | Chauffeuse Private | 1939 | I0151 | |
1524 | HEAD, John Edgar | 12 Aug 1867 | Saddler | 1911 | I455 | |
1525 | HEAD, John Edgar | 12 Aug 1867 | Saddler retired | 1939 | I455 | |
1526 | HEAD, Florence Alexandra | 1 Dec 1904 | Shorthand/Typist solicitors | 1939 | I435 | |
1527 | HEAD, John Edgar | 12 Aug 1867 | Saddler Manager | 1901 | I455 | |
1528 | HEAD, John | 1810 | Quarryman | 1861 | I12689 | |
1529 | HEAD, John | 1810 | Labourer | 1871 | I12689 | |
1530 | HEAD, Walter | 30 Jun 1866 | Stone Quarryman | 1891-1922 | I12682 | |
1531 | HEAD, Walter | 30 Jun 1866 | Stone Quarryman - retired | 1939 | I12682 | |
1532 | HEAD, Walter | 1893 | Quarry Horseman | 1915 | I12688 | |
1533 | HEARN, George | 1854 | Leather Dresser | 1881 | I10915 | |
1534 | HEARN, Edmund | 1872 | General Dealer Flower Hawker | 1911 | I11957 | |
1535 | HEATLEY, Joseph Thomas James | 1875 | Foreman | 1917 | I9564 | |
1536 | HEBDEN, Joseph Charles | 31 Dec 1886 | Telegraph Instrument Maker | Between 1911 and 1939 | I9334 | |
1537 | HEDGER, William Thomas | Labourer | 1927 | I9530 | ||
1538 | HEFFER, Eleanor | 1892 | Book Folder | 1911 | Hazell, Watson and Viney, Aylesbury, Buckinghamshire | I5785 |
1539 | HENDERSON, Jane | 27 May 1887 | School Teacher | 1911-1939 | I15037 | |
1540 | HENDERSON, Agnes | 18 Mar 1884 | Photographer | 1911-1939 | I15041 | |
1541 | HENDY, Thomas | Labourer | 1889 | I157 | ||
1542 | HENNESSY, John | 1847 | Tailor | 1881 | I3691 | |
1543 | HERRING, Bartholomew | 1871 | Gen. Lab. | 1911 | I4826 | |
1544 | HESSEY, Charles Richard | Coachman | I7194 | |||
1545 | HICKIE, Daniel Francis | 1 Dec 1907 | Local Government Clerk, Grade A. Air Raid Warden-Woolwich. | 1939 | I12161 | |
1546 | HIDE, William | 1818 | Boatman | 1871 | I2132 | |
1547 | HIDE, William Henry B | 1852 | Fisherman on own account | 1901 | I2123 | |
1548 | HIGGINS, Patrick | 1858 | Iron Plate Moulder | 1901-1911 | I15192 | |
1549 | HILL, William | 1852 | Engine Driver(stationary), Brick & Tile Works | Between 1891 and 1911 | I8097 | |
1550 | HILL, William | 1852 | Engine Winder | 1881 | I8097 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 66» Next»