Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 1501 to 1550 of 3269 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
1501 | Gardener | 1861 | SMITH, James | 1836 | I10766 | |
1502 | Gardener | 1901 | SMITH, Alfred Edward | 24 May 1879 | I10780 | |
1503 | Gardener | 1851 | ROBINSON, Joseph | 20 Dec 1805 | I10968 | |
1504 | Gardener | 1851-1875 | POPE, Henry | 1817 | I0510 | |
1505 | Gardener | 1865-1871 | ANSTEAD, Thomas | 1840 | I482 | |
1506 | Gardener | 1891 | BARNES, Henry | 1843 | I674 | |
1507 | Gardener | 1871-1881 | ELLIS, Robert | 1848 | I742 | |
1508 | Gardener | BROWN, George | I11864 | |||
1509 | Gardener | 1881 | HALL, George | 1843 | I12147 | |
1510 | Gardener | 1867 | CUMMINS, George | 1789 | I12962 | |
1511 | Gardener | 1911 | Clarks Ltd | MANTLE, Charles Richard Corney | 13 Nov 1891 | I12986 |
1512 | Gardener (Royal Household) | 1939 | BEEDIE, William Addison | 20 Aug 1898 | I6774 | |
1513 | Gardener and Groom | 1891 | PERRY, Arthur William | 1857 | I872 | |
1514 | Gardener Domestic | 1911 | BARNDEN, William Thomas | 1874 | I3900 | |
1515 | Gardener Domestic | 1901 | STOCK, William | 1838 | I8497 | |
1516 | Gardener Domestic | 1901 | HARRIS, Mark | 1837 | I8578 | |
1517 | Gardener Domestic | 1901 | GURNEY, Arthur | 1870 | I11039 | |
1518 | Gardener Domestic | 1901-1911 | HARVEY, William | 1867 | I11498 | |
1519 | Gardener Domestic | 1911 | WEBB, John | 1873 | I0292 | |
1520 | Gardener to Sir John Esplin. | 1921 | Hardres Court, Upper Hardres, Kent | DALE, Edward | 29 Sep 1869 | I14295 |
1521 | Gardener's Assistant | 1891 | BARTON, George John | 1860 | I4848 | |
1522 | Gardener's Labourer | 1871 | SPIERS, James | 1834 | I1139 | |
1523 | Gardener/Bailiff | TINGLEY, John | 1825 | I1455 | ||
1524 | Gas Fitter | 1891 | LEWIS, Edward | 1843 | I3391 | |
1525 | Gas Fitter | 1886 | FRAPPELL, Henry | 1862 | I2201 | |
1526 | Gas Fitter | 1939 | FULLER, Benjamin Alfred | 18 Feb 1891 | I11830 | |
1527 | Gas Fitter | 1939 | DOWIE, Thomas | 25 Aug 1902 | I11922 | |
1528 | Gas Fitter | 1896 | WHITAKER, Frank | I12778 | ||
1529 | Gas Labourer | 1855 | WRIGHT, George | 1816 | I7051 | |
1530 | Gas Labourer | 1855 | BRADLEY, Thomas | 1796 | I7050 | |
1531 | Gas Labourer | 1881 | SANDERS, George | 1827 | I5752 | |
1532 | Gas Labourer. | 1921 | Gas Works, Folkestone Gas and Coke Company | ELLENDER, John | 1866 | I14240 |
1533 | Gas Plant Stoker | Between 1861 and 1871 | BRADLEY, George | 1825 | I0297 | |
1534 | Gas Porter | 1911 | BASS, Thomas | 1856 | I1377 | |
1535 | Gas Stoker | 1901 | LEWIS, Edward | 1843 | I3391 | |
1536 | Gas Stoker | 1914 | BASS, Thomas | 1856 | I1377 | |
1537 | Gas Stoker | 1901 | BROCKMAN, Harry | 1868 | I9034 | |
1538 | Gas Stoker | 1939 | ELLENDER, Albert Edward Stewart | 21 Aug 1916 | I14736 | |
1539 | Gas Worker | 1907 | BASS, Thomas | 1856 | I1377 | |
1540 | Gate Keeper at Lodge to Lady Brookes | Between 1881 and 1901 | BAMBROOK, Amelia | 1819 | I8561 | |
1541 | Gate Maker - Carpenter | 1881-1891 | FAGG, George | 13 Jul 1857 | I14315 | |
1542 | Gatekeeper and Huckster | 1851-1861 | HAYLOR/HAILER, William | 1 Apr 1804 | I12416 | |
1543 | Gatesman on Tube Railway | 1911 | HAYNES, James Arthur | 1892 | I0171 | |
1544 | Gen. Lab. | 1871 | LUCKHURST, Edward | 1846 | I5074 | |
1545 | Gen. Lab. | 1881 | BURR, Joseph | 1826 | I5075 | |
1546 | Gen. Lab. | 1881 | GHENT, John | 5 Aug 1866 | I4894 | |
1547 | Gen. Lab. | 1911 | HERRING, Bartholomew | 1871 | I4826 | |
1548 | Gen. Lab. | Between 1891 and 1901 | LANGRIDGE, William | 1859 | I4773 | |
1549 | Gen. Lab. | 1891 | MASKELL, George | 1831 | I4312 | |
1550 | General Blacksmith | 1891 | BURTON, Henry | 1869 | I761 |
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 66» Next»