Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1751 to 1800 of 3269 » Comma-delimited CSV file
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1751 | JONES, Henry William | 1840 | Storekeeper | 1871 | I4990 | |
1752 | JONES, Henry William | 1840 | Auctioneer's Clerk | Between 1881 and 1891 | I4990 | |
1753 | JONES, James Joseph | Painter | 1901 | I8332 | ||
1754 | JONES, James Joseph | Builder's Labourer | 1911 | I8332 | ||
1755 | JONES, Emmeline | 1844 | School Teacher | 1901 | I12123 | |
1756 | JONES, Emmeline | 1844 | Teacher retired | 1911 | I12123 | |
1757 | JONES, Thomas | 1862 | Road Labourer | 1911 | I12717 | |
1758 | JONES, David Morgan | 19 Dec 1898 | General Labourer (Incapacitated) | 1939 | I13194 | |
1759 | JONES, David | 18 Apr 1863 | Carpenter | 1901 | I13201 | |
1760 | JONES, David | 18 Apr 1863 | Cabinetmaker | 1911-1922 | I13201 | |
1761 | JONES, David | 1825 | Labourer | 1871 | I13207 | |
1762 | JONES, John | Labourer | 1825-1849 | I13215 | ||
1763 | JONES, John | Labourer | 1890 | I13219 | ||
1764 | JONES, James Charles | 22 Jul 1908 | Carpenter & Joiner | 1939 | I8337 | |
1765 | JOYCE, George H | 22 Apr 1859 | Builder's Labourer | 1939 | I7369 | |
1766 | JUDGE, George A | 2 Nov 1886 | Assistant Yard Master | 1939 | Traffic Department, Great Western Railway | I667 |
1767 | JUDSON, James | 1823 | Agricultural Labourer | 1851 | I14767 | |
1768 | JUDSON, James | 1823 | Iron Stone Miner | 1861-1881 | I14767 | |
1769 | JUNIPER, John William | 25 Jan 1884 | Police Constable Metropolitan Police | 1911 | I11320 | |
1770 | JUNIPER, John William | 25 Jan 1884 | General Labourer | 1939 | I11320 | |
1771 | KAUFMAN, Benjamin | 1873 | Tailor's Presser | 1910-1920 | I985 | |
1772 | KAUFMAN, Benjamin | 1873 | Tailor | 1905 | I985 | |
1773 | KEELER, John | Overseer | 1920 | I12537 | ||
1774 | KEINCH, Mary | 1811 | Publican | Between 1861 and 1871 | I3307 | |
1775 | KEINCH, John | 1821 | Master Butcher | 1861 | I3308 | |
1776 | KEINCH, Thomas Bishop | 1845 | Farmer | Between 1891 and 1911 | I3289 | |
1777 | KEINCH, Thomas Bishop | 1845 | Agri. Lab. | 1881 | I3289 | |
1778 | KEINCH, Thomas | 1854 | Agri. Lab. | 1891 | I3341 | |
1779 | KEINCH, Thomas | 1854 | Platelayer | 1901 | I3341 | |
1780 | KEINCH, John Ward | 1883 | Bootmaker and Repairer | 1911 | I3356 | |
1781 | KEINCH, John | 1860 | Agri. Lab. | 1891 | I3343 | |
1782 | KEINCH, John | 1860 | Platelayer | 1911 | I3343 | |
1783 | KEINCH, George Thorne | 1837 | Dealer | 1891 | I3319 | |
1784 | KEINCH, Thomas | 1812 | Butcher | 1841 | I3311 | |
1785 | KEINCH, Joseph | 1825 | Butcher's Dealer | 1861 | I3310 | |
1786 | KEINCH, Daniel | 1784 | Butcher | Between 1841 and 1851 | I3305 | |
1787 | KEINCH, William | 1809 | Butcher | Between 1841 and 1851 | I3297 | |
1788 | KEINCH, Thomas Bishop | 1884 | Farmer | 1911 | I3293 | |
1789 | KEMPSON, Wilfred Richard | 1883 | Printer's Labourer | 1911 | Hazell, Watson and Viney, Aylesbury, Buckinghamshire | I0538 |
1790 | KEMPSON, Thomas Baldwin | 1855 | Printer Compositer | Between 1881 and 1891 | Hazell, Watson and Viney, Aylesbury, Buckinghamshire | I0535 |
1791 | KENDRICK, James | Jeweller | 1859 | I5730 | ||
1792 | KENNETT, William | 1828 | Agricultural Salesman | 1861 | I14231 | |
1793 | KENNETT, William | 1828 | Agricultural Labourer | 1871 | I14231 | |
1794 | KENTON, Emma Jane | 1833 | Domestic Servant to John & Elizabeth Newing | 1851 | I0424 | |
1795 | KENTON, Stephen | 1806 | Labourer | 1841 | I8753 | |
1796 | KENWARD, Arthur John | Foreman Corporation of London | 1926 | I12555 | ||
1797 | KERRIAGE, William | Labourer | 1860 | I9281 | ||
1798 | KEYS, Robert | 12 Apr 1890 | Bulb and Seed Labourer | 1939 | I7519 | |
1799 | KIDD, Robert | 1831 | Farmer of 36 acres | 1881 | I9718 | |
1800 | KIDD, Robert | 1831 | Lead Ore Smelter | 1871 | I9718 |
«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 66» Next»