Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 1851 to 1900 of 3269 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
1851 | LANGRIDGE, William | 1859 | Gen. Lab. | Between 1891 and 1901 | I4773 | |
1852 | LASHWOOD, Richard Reuben | 1834 | Carpenter | 1891 | I13502 | |
1853 | LASHWOOD, Rebecca Caroline | 1882 | Club Stewardess | 1939 | I0749 | |
1854 | LATTER, Barre Richard William | 22 Jul 1777 | Major, Honourable East India Company | Between 1814 and 1822 | I5857 | |
1855 | LATTO, Thomas | 1857 | Publican | 1901 | I12989 | |
1856 | LATTO, Thomas | 1857 | Army Pensioner | 1911 | I12989 | |
1857 | LAURENCE, Anthony Cooks | Clerk in Orders | 1876 | I7696 | ||
1858 | LAURENCE, William | Esquire | 1876 | I7697 | ||
1859 | LAVER, Ephraim Edward Charles | 1860 | Potman | 1893 | I8605 | |
1860 | LAVER, Ephraim Edward Charles | 1860 | Labourer | 1911 | I8605 | |
1861 | LAW, Charles Alexander | 1825 | Gentleman & Naturalist | 1851 | I14786 | |
1862 | LAWDAY, James | Engineers Labourer | 1923 | I1185 | ||
1863 | LAWDAY, Albert John | 1901 | Dock Porter | 1923 | I3247 | |
1864 | LAWRENCE, Edward | General Labourer | 1914 | I578 | ||
1865 | LE DUE, Joseph | 1806 | Stonemason | 1869 | I9945 | |
1866 | LE DUE, Joseph | 1806 | Plasterer | 1841 | I9945 | |
1867 | LE GALLIENNE, Ernest Frederick | 27 May 1895 | Newspaper Representative | 1939-1958 | I12316 | |
1868 | LE GALLIENNE, Cyril Edward | 11 Jun 1894 | Photographer | 1911-1923 | I12324 | |
1869 | LE GALLIENNE, Cyril Edward | 11 Jun 1894 | Press Photographic Printer & Metropolitan Special Constable & 7 Division. | 1939 | I12324 | |
1870 | LE GALLIENNE, John William | 6 Jun 1848 | Accountant | 1911 | I12320 | |
1871 | LE GALLIENNE, John William | 6 Jun 1848 | Mortgage Broker | 1894 | I12320 | |
1872 | LE GALLIENNE, John William | 6 Jun 1848 | Financier | 1896-1925 | I12320 | |
1873 | LE GALLIENNE, John William | 6 Jun 1848 | Commissioning Agent | 1901 | I12320 | |
1874 | LEACH, William | Fuller Miller | 1849 | I6167 | ||
1875 | LEADBITTER, Matthew Thomas | 1876 | Carman | 1911 | I9504 | |
1876 | LEADBITTER, Matthew Thomas | 1876 | Railway Carman | 1901 | I9504 | |
1877 | LEADBITTER, John William | Glass Blower | 1876 | I9505 | ||
1878 | LEATHEM, William Henry | 1829 | Surgical Instrument Maker | 1851-1921 | I12932 | |
1879 | LEATHEM, Stephen | Carver & Gilder | I12933 | |||
1880 | LEATHEM, William Henry | 1829 | Night Watchman | 1891 | I12932 | |
1881 | LENHOF, Abraham | 1872 | Tailor - Ladies Cloaks | 1910 | I982 | |
1882 | LESCHALLAS, Henry Pigé | 18 Sep 1881 | Captain 17th Lancers-Retired | 1939 | I11110 | |
1883 | LEWIS, Philip | 1888 | Locomotive Driver | 1911 | I3393 | |
1884 | LEWIS, George | 1868 | Dustman | 1901 | I3397 | |
1885 | LEWIS, Jeremiah | 1806 | Agri. Lab. | 1841 | I3398 | |
1886 | LEWIS, John | 1873 | Carpenter | 1901 | I3395 | |
1887 | LEWIS, Edward | 1843 | Erector | 1895 | I3391 | |
1888 | LEWIS, Edward | 1843 | Gas Fitter | 1891 | I3391 | |
1889 | LEWIS, Edward | 1843 | Labourer | 1881 | I3391 | |
1890 | LEWIS, Edward | 1843 | Gas Stoker | 1901 | I3391 | |
1891 | LEWIS, Edward | 1843 | Railway Porter | 1871 | I3391 | |
1892 | LEWIS, William | 1812 | Brass Founder | 1841 | I1636 | |
1893 | LEWIS, William | 1812 | Brass Founder | 1851 | In employ of William HAYES | I1636 |
1894 | LEWIS, James | 1845 | Agricultural Labourer | 1891 | I958 | |
1895 | LEWIS, John | 1830 | Gamekeeper | 1861-1891 | I13676 | |
1896 | LEWIS, James | 1805 | Hatter | 1850 | I13715 | |
1897 | LEWIS, James | 1805 | Coal Miner | 1841 | I13715 | |
1898 | LEWIS, James | 1805 | Agricultural Labourer | 1851 | I13715 | |
1899 | LILLEY, William | 1814 | Agricultural Labourer | 1861 | I7491 | |
1900 | LISTER, Thomas Villiers | 7 May 1832 | Clerk in Foreign Office | 1861-1871 | I10439 |
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 66» Next»