Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2001 to 2050 of 3269 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2001 | MARSDEN, John | 1823 | Labourer | 1891 | I13328 | |
2002 | MARSH, John Thomas | 1858 | Agricultural Labourer | 1891 | I12401 | |
2003 | MARSH, John Thomas | 1858 | Waggoner on Farm | 1901-1911 | I12401 | |
2004 | MARSHALL, Herbert James | 1882 | Tram Conductor London County Council | 1911 | I11225 | |
2005 | MARSHALL, Frank | 16 Mar 1897 | General Labourer - unemployed | 1939 | I119 | |
2006 | MARSHALL, Frank | 16 Mar 1897 | Haulage Hand | 1925 | I119 | |
2007 | MARSHALL, Frank Roger | 1862 | Colliery Steam Engine Fitter | 1901-1925 | I122 | |
2008 | MARTIN, William | 1806 | Dyer | 1841 | I2169 | |
2009 | MARTIN, Charles | Secretary | 1910 | I8303 | ||
2010 | MARTIN, Robert William | 1868 | Labourer at Mineral Water Establishment | Between 1893 and 1895 | I9415 | |
2011 | MARTIN, Frederick George | 1838 | Coach Painter | Between 1891 and 1893 | I9416 | |
2012 | MARTIN, William | Labourer | 1830 | I10339 | ||
2013 | MARTIN, William | 10 Oct 1871 | Roadstone Quarryman retired | 1939 | I13044 | |
2014 | MARTIN, William | 10 Oct 1871 | Stone Quarryman | 1901 | I13044 | |
2015 | MARTIN, William | 10 Oct 1871 | Delver in Stone Quarry | 1911 | I13044 | |
2016 | MARTIN, William | 10 Oct 1871 | Quarryman | 1921 | I13044 | |
2017 | MARTIN, Ernest G | 10 Sep 1918 | Labourer | 1939 | Sugar Beet Factory | I13045 |
2018 | MASKELL, William | 1838 | Foreman Labourer | Between 1891 and 1901 | I4315 | |
2019 | MASKELL, Peter | 1836 | Agri. Lab. | Between 1871 and 1891 | I4314 | |
2020 | MASKELL, Peter | 1836 | Farmer | 1901 | I4314 | |
2021 | MASKELL, James | 1814 | Agri. Lab. | 1851 | I4749 | |
2022 | MASKELL, Henry | 1857 | Agri. Lab. | Between 1881 and 1911 | I4390 | |
2023 | MASKELL, Peter | 1874 | Groom in Bus Yard. Possibly Brighton, Hove and Preston United Bus Company. | 1901 | I4338 | |
2024 | MASKELL, Thomas | 1807 | Agri. Lab. | Between 1841 and 1851 | I4307 | |
2025 | MASKELL, Alfred | 1857 | Agri. Lab. | Between 1891 and 1911 | I4332 | |
2026 | MASKELL, Alfred | 1875 | Engine Driver | 1899 | I4328 | |
2027 | MASKELL, Alfred | 1875 | Assistant Engineer | 1911 | Royal Hotel, Blackfriars, London | I4328 |
2028 | MASKELL, Caroline | 1868 | Domestic Servant to Earston Spencer Grey, a Lawyer. | 1891 | I4325 | |
2029 | MASKELL, William | 1838 | Agri. Lab. | 1911 | I4315 | |
2030 | MASKELL, William | 1838 | Agri. Lab. | Between 1861 and 1881 | I4315 | |
2031 | MASKELL, George | 1831 | Agri. Lab. | 1901 | I4312 | |
2032 | MASKELL, George | 1831 | Agri. Lab. | Between 1861 and 1881 | I4312 | |
2033 | MASKELL, George | 1831 | Gen. Lab. | 1891 | I4312 | |
2034 | MASKELL, Peter | 1874 | Agri. Lab. | 1911 | I4338 | |
2035 | MASON, Joseph | 1796 | Painter | 1860 | I6842 | |
2036 | MASON, Joseph | 1796 | Plumber | Between 1841 and 1851 | I6842 | |
2037 | MASON, Ann | 1833 | Laundress | 1871 | I6841 | |
2038 | MATTHEWS, Frederick George | 1836 | General Dealer | 1880-1881 | I11230 | |
2039 | MATTHEWS, Frederick George | 1836 | Labourer | 1856 | I11230 | |
2040 | MATTHEWS, George | Mariner | 1856 | I11243 | ||
2041 | MAW, Solomon | 1898 | Tailor | 1837 | I13954 | |
2042 | MAW, Solomon | 1898 | Agricultural Labourer | 1851-1861 | I13954 | |
2043 | MAW/HORNSBY, Robert | 1837 | Agricultural Labourer | 1871-1881 | I13944 | |
2044 | MAYO, William | 1860 | Carman | 1881 | I6203 | |
2045 | MAYO, William | 1860 | Coal Porter | Between 1901 and 1911 | I6203 | |
2046 | MCBRAYNE, Duncan Donald | 22 Feb 1865 | Expressman | 1891 | I10484 | |
2047 | MCBRAYNE, Duncan Donald | 22 Feb 1865 | Hand Driller in Shipyard | 1901 | I10484 | |
2048 | MCBRAYNE, Duncan Donald | 22 Feb 1865 | Driller in Dockyard | 1911 | I10484 | |
2049 | MCBRAYNE, Angus | 27 Mar 1891 | Stoker in Dockyard | 1911 | I10475 | |
2050 | MCBRAYNE, Duncan | 1889 | Labourer in Dockyard | 1911 | I10486 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 66» Next»