Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2201 to 2250 of 3269 » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2201 | Machine Hand | 1916 | TOLHURST, Violet Eliza | 18 Mar 1891 | I10453 | |
2202 | Machine Hand | 1939 | PAYNE, Arthur John | 23 Jan 1875 | I12938 | |
2203 | Machine Hand Engineering - | 1921 | H.M. Pembroke Dockyard | REYNOLDS, Harry Howard Rixon | 11 Nov 1869 | I13664 |
2204 | Machine Hand, Gun sights. | 1911 | Royal Small Arms Factory, Enfield, Middlesex | HOLDEN, Ernest John | 1865 | I6048 |
2205 | Machine Minder | 1939 | GOOD, George Lewis | 11 Jul 1888 | I7214 | |
2206 | Machine Printer employing 1 boy. | 1881 | GOOD, Henry William | 29 Sep 1830 | I11697 | |
2207 | Machine Room Turner | 1939 | SCORE, Stephen James | 12 Sep 1910 | I13785 | |
2208 | Machine Ruler | 1901-1911 | GOOD, George Frederick | 14 May 1859 | I11702 | |
2209 | Machine Ruler | 1861-1901 | GOOD, Frederick E | 1836 | I11698 | |
2210 | Machine Ruler | 1851-1871 | GOOD, Henry William | 29 Sep 1830 | I11697 | |
2211 | Machinist | 1891 | BROOKS, Ann | 1873 | I3219 | |
2212 | Machinist-Underclothing | 1911 | HUGGINS, Rose Lucy | 1895 | I1404 | |
2213 | Magistrate | Between 1851 and 1871 | Cinque Ports | GILDER, William Troward | 1789 | I3955 |
2214 | Magistrate | 1861 | BOWES-LYON, Earl. Claude George | 1824 | I10033 | |
2215 | Magistrate & Banker | 1851 | SMITH, Oswald | 7 Jul 1794 | I10027 | |
2216 | Magistrate & Deputy Lieutenant for Staffordshire | 1851 | MOSLEY, Oswald | 1804 | I10103 | |
2217 | Magistrate & Landowner of 290 acres, employing 16 labourers & 2 boys. | 1871 | MOSLEY, Sir Oswald Bt. | 1785 | I10098 | |
2218 | Magistrate for Stafford & Derby | 1861 | MOSLEY, Sir Oswald Bt. | 1785 | I10098 | |
2219 | Mains Gas Layer | 1939 | ELLENDER, Henry Robert | 27 Jan 1899 | I14406 | |
2220 | Maintenance Electrician | 1939 | CHILD, William Oliver | 7 Aug 1898 | I0293 | |
2221 | Maj. Gen. Retired | 1891-1901 | 23, Lennox Gardens, Chelsea, London | STEWART, Alexander Charles Hector | 15 Nov 1838 | I10208 |
2222 | Major, British Army. | 1921 | WRIGLEY, Edgar Frederick | 30 Jun 1877 | I15021 | |
2223 | Major, Honourable East India Company | Between 1814 and 1822 | LATTER, Barre Richard William | 22 Jul 1777 | I5857 | |
2224 | Major. British Army - retired. | 1939 | WRIGLEY, Edgar Frederick | 30 Jun 1877 | I15021 | |
2225 | Male Nurse | 1922 | Carrington Psychiatric Hospital | GHENT, Percy Laurence | 4 Nov 1890 | I0217 |
2226 | Male Nurse Attendant | 1939 | STANDINGFORD, William George | 10 Jun 1886 | I2259 | |
2227 | Maltsters Labourer | 1911 | TAYLOR, Herbert | 1873 | I10323 | |
2228 | Manager | 1939 | GREEN, Rose | 9 Jun 1901 | I5157 | |
2229 | Manager | 1902 | FOXTON, Samuel Henry | I12272 | ||
2230 | manager & Rent Collectors Agent | 1939 | GERHARD, Frederick James | 23 Jul 1900 | I10644 | |
2231 | Manager Corn store | 1871 | WEEKS, Edmund | 1816 | I4639 | |
2232 | Manager for Cable & Wireless Ltd retired | 1939 | CORDER, Ernest | 30 Apr 1878 | I12279 | |
2233 | Manager of Job Masters | 1911 | POPE, John Alfred | 26 Mar 1875 | I0524 | |
2234 | Manager Wholesale Florist & ARP Warden | 1939 | CLARKE, Charles William Leonard | 17 Nov 1903 | I11344 | |
2235 | Managing Barman | 1881 | GHENT, Frederick | 1847 | I0472 | |
2236 | Managing Director for Incorporated Company. Printer/Publisher | 1911 | GOOD, Charles Walter | 1861 | I11686 | |
2237 | Mangle Woman | 1881 | ELLIS, Susan | 1808 | I6622 | |
2238 | Manservant | 1871 | ELMES, James | 1830 | I5186 | |
2239 | Mantle Machinist | 1939 | CHAPLIN, Winifred Florence | 15 Nov 1912 | I11205 | |
2240 | Manufacturer | 1954 | FINKELSTEIN, William (Woolf) George | 1898 | I993 | |
2241 | Manufacturer of Electrical Machinery, Cables and Apparatus | 1911 | SIEMENS, Alexander Wilhelm Arnold Julius Friedrich | 22 Jan 1847 | I15237 | |
2242 | Manure Agent | 1881 | EDWARDS, Frank James | 1832 | I9142 | |
2243 | Manure Factor | 1887 | EDWARDS, Frank James | 1832 | I9142 | |
2244 | Manure Worker | 1938 | GHENT, John George | 5 May 1880 | I0143 | |
2245 | Marble Presser | PALEY, Alfred | I9332 | |||
2246 | Marble Sculptor | FERNS, Alfred | I9441 | |||
2247 | Marine Engineer | Between 1901 and 1911 | DARTNELL, William George Richard | 1870 | I0436 | |
2248 | Marine Supervisor | 1970 | DAVIES, Griffith David Ceri | 13 Dec 1923 | I13178 | |
2249 | Mariner | 1881 | PITT, Albert | 1843 | I5046 | |
2250 | Mariner | 1861 | BUTCHER, Robert Joseph | 1841 | I3575 |
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 66» Next»