Report: Occupations (by Individual)

         Description: Who did what, when and where?


Matches 2251 to 2300 of 3269  » Comma-delimited CSV file

«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 66» Next»

# Last Name, Given Name(s) Birth Date Occupation Occupation: Date Occupation: Place Person ID
2251 OXLEY, William  1819  Labourer  1871    I6714 
2252 OXLEY, William  1819  Labourer  1881    I6714 
2253 OXLEY, William  1819  Agricultural Labourer  Between 1841 and 1851    I6714 
2254 OXLEY, William  1819  Husbandman (Tenant Farmer)  1839    I6714 
2255 OXLEY, William  1819  Railway Labourer  1861    I6714 
2256 OXLEY, James  1849  Stone Sawyer  1881    I1334 
2257 OXLEY, James  1849  Engine Driver - Marble Worker  1901    I1334 
2258 OXLEY, James  1849  Mason's Labourer  1891    I1334 
2259 PAGE, George  1878  Carman  1901    I6322 
2260 PAGE, Stephen  1832  Shepherd on Farm  1911    I6298 
2261 PAGE, Stephen  1832  Agri. Lab.  Between 1861 and 1891    I6298 
2262 PAGE, Thomas  1796  Agri. Lab.  1841    I6293 
2263 PAGE, Thomas  1796  Shepherd (Retd)  1861    I6293 
2264 PAGE, Edward J  3 Apr 1871  Stone Quarryman (Retd)  1939    I5421 
2265 PAGE, Edward J  3 Apr 1871  Stone Quarryman  1911    I5421 
2266 PAGE, Edward J  3 Apr 1871  General Labourer  1901    I5421 
2267 PAGE, Henry  1856  Labourer  1885    I3536 
2268 PAGE, Henry  1856  Carman  Between 1891 and 1901    I3536 
2269 PAGE, Obediah  1824  Agri. Lab.  Between 1861 and 1871    I3530 
2270 PAGE, Job  1850  Labourer on Railway  1881    I3533 
2271 PAGE, Albert  4 Apr 1880  Solicitor's Managing Clerk      I8282 
2272 PAINTER, William Henry  8 Nov 1900  Farm Worker/General Labourer  1939    I12731 
2273 PALEY, Alfred    Marble Presser      I9332 
2274 PALMER, Allan Keith    Mechanic  1978    I4546 
2275 PARKER, William  1808  Bricklayer's Labourer  Between 1841 and 1851    I4529 
2276 PARKER, Thomas  1836  General Labourer  1891    I4487 
2277 PARKER, Thomas  1836  Bricklayer's Labourer  Between 1871 and 1881    I4487 
2278 PARKER, William  1887  Police Constable, Metropolitan Polce  1911    I2483 
2279 PARKER, Christopher  1825  Leather Dyer  1871    I1590 
2280 PARKER, John  1852  Booksellers Assistant   1881-1891    I0357 
2281 PASMORE, Thomas  1886  Labourer  1920    I9356 
2282 PATERSON, George    Crofter & Fisherman  1874    I13371 
2283 PATTINSON, John  1856  General Labourer  1881    I9641 
2284 PATTINSON, John  1856  Colliery Banksman  1891    I9641 
2285 PAULET, William  1800  Mariner  1841-1851    I13649 
2286 PAYNE, Stephen  1807  Agricultural Labourer  1851    I1129 
2287 PAYNE, Arthur Garrett  1905  Salesman  1929    I8298 
2288 PAYNE, Arthur John  23 Jan 1875  Kilnman  1921    I12938 
2289 PAYNE, Arthur John  23 Jan 1875  Machine Hand  1939    I12938 
2290 PAYNTER, George A  25 Jul 1904  Brass Moulder  1939    I7041 
2291 PAYNTER, Joseph    Harness Maker  1893    I7040 
2292 PEACHEY, Robert  1840  House Porter  1871  Royal College of Physicians   I9937 
2293 PEARCE, Edward    Fishmonger  1863    I6128 
2294 PEARCE, Harry  1850  Joiner  1891    I8746 
2295 PEARCE, Richard  1873  Sewing Machinist Tent Maker  1911    I581 
2296 PEARCE, Frank (Francis)  1864  Coachman  1891-1901    I11884 
2297 PEARCE, Frank (Francis)  1864  Stableman  1890    I11884 
2298 PEARCE, Frank (Francis)  1864  Motorman GPO  1911    I11884 
2299 PEARSON, George  1859  Photographic Artist  1891    I2663 
2300 PEARSON, Frederick Henry  28 Jan 1835  Mariner  1861    I9020 


«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 66» Next»