Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2301 to 2350 of 3269 » Comma-delimited CSV file
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2301 | PEARSON, Frederick Henry | 28 Jan 1835 | Customs House Waterman | Between 1871 and 1881 | I9020 | |
2302 | PEARSON, Frederick Henry | 28 Jan 1835 | Customs Officer | 1891 | I9020 | |
2303 | PEARSON, Frederick Henry | 28 Jan 1835 | Customs Officer Retired - Pensioner | Between 1901 and 1911 | I9020 | |
2304 | PEARSON, George | 1880 | Greengrocer | 1911 | I2655 | |
2305 | PEET, Frank John | 8 Aug 1889 | Overseer London Postal Service | 1939 | I4217 | |
2306 | PEET, Frank John | 8 Aug 1889 | Sorter GPO | 1914-1916 | I4217 | |
2307 | PEET, Henry James | 1856 | Lift Attendant | 1914 | I1059 | |
2308 | PENBERTHY, William Hosking | 26 Jul 1878 | Colliery Hewer - unemployed | 1911-1939 | I13578 | |
2309 | PENBERTHY, James | 1835 | Tin Hewer | 1878 | I13586 | |
2310 | PENBERTHY, James | 1835 | Tin Dresser | 1861-1870 | I13586 | |
2311 | PENBERTHY, James | 1835 | Tin Miner | 1881-1891 | I13586 | |
2312 | PENFOLD, Robert | Hawker/Traveller | 1833 | I7637 | ||
2313 | PERRETT, William | 1857 | Carpenter | 1891 | I2835 | |
2314 | PERRIN, Samuel | 1856 | Farm Stockman | 1901 | I6195 | |
2315 | PERRIN, Samuel | 1856 | Agri. Lab. | 1891 | I6195 | |
2316 | PERRIN, Alfred | 1882 | General Dealer | 1911 | I6193 | |
2317 | PERRIN, Harry | 28 Jun 1878 | Beer House Keeper | 1911-1939 | I13941 | |
2318 | PERRIN, Harry | 4 Nov 1904 | Estimating Clerk - Refrigeration | 1939 | I13940 | |
2319 | PERRY, Arthur William | 1857 | Farm Bailiff | 1911 | I872 | |
2320 | PERRY, Arthur William | 1857 | Agricultural Labourer | 1901 | I872 | |
2321 | PERRY, Arthur William | 1857 | Gardener and Groom | 1891 | I872 | |
2322 | PERRY, Arthur William | 1857 | Agricultural Labourer | 1881 | I872 | |
2323 | PETRALI, Albert Abelardo | 1865 | Clothier | 1901 | I12039 | |
2324 | PETRALI, Angelo | 1831 | Optician | 1861-1881 | I12048 | |
2325 | PETRALI, Albert Abelardo | 1865 | Tailor in partnership with Edgar John Beauchamp Nobbs. | 1907 | 243, Upper Street, Islington, London and 151, High Street, Camden Town, London | I12039 |
2326 | PETRALI, Norman Angelo | 5 Jul 1907 | Industrial Transport & Traffic Manager | 1939 | I12047 | |
2327 | PETRALI, Albert Abelardo | 1865 | Master Tailor | 1894 | I12039 | |
2328 | PHILLIPS, Jotham Thomas | 2 Feb 1867 | Farmer - retired | 1939 | I13270 | |
2329 | PHILLIPS, Jotham Thomas | 2 Feb 1867 | Farmer | 1927 | I13270 | |
2330 | PHILLIPS, Jotham Thomas | 2 Feb 1867 | Cattle Dealer | 1911 | I13270 | |
2331 | PHILLIPS, David | 1839 | Farmer 40acres employing 1 boy. | 1871 | I13300 | |
2332 | PHILLIPS, Jotham | Farmer | 1862 | I13311 | ||
2333 | PHILLIPS, Ivor John | Quarryman - retired | 1970 | I13342 | ||
2334 | PHILLIPS, Beryl | 1921 | Assistant Nurse. Enrolment 23 Mar 1945, London | 1948 | I13185 | |
2335 | PHILLIPS, Henry John | 1880 | Baker | 1911 | I13484 | |
2336 | PHILPOT, Ann | 1828 | Housekeeper to William Graves, Chimney Sweep. | 1881 | I751 | |
2337 | PHILPOT, Peter | 1801 | Labourer | 1828 | I830 | |
2338 | PHILPOTT, Fletcher | 31 May 1818 | Baker | 1851 | I6596 | |
2339 | PHILPOTT, Fletcher | 31 May 1818 | Beer Shopkeeper | 1847 | I6596 | |
2340 | PHILPOTT, Fletcher | 31 May 1818 | Miller | 1861 | I6596 | |
2341 | PHILPOTT, William | 1809 | Agricultural Labourer | 1851 | I8933 | |
2342 | PHILPOTT, Stephen Hubbard | 1814 | Baker | Between 1841 and 1861 | I8960 | |
2343 | PHILPOTT, Stephen | 1790 | Mariner | 1841 | I8982 | |
2344 | PHILPOTT, Frederick Fletcher | 1859 | Police Pensioner | 1911 | I6604 | |
2345 | PHILPOTT, Frederick Fletcher | 1859 | Metropolitan Police Constable | 1891-1901 | I6604 | |
2346 | PICTON, Joseph | 1807 | Miller's Labourer | 1851 | I13920 | |
2347 | PICTON, William | 1849 | Coachman - Domestic | 1872-1911 | I13911 | |
2348 | PICTON, William | 1849 | Domestic Servant | 1891 | I13911 | |
2349 | PIERPOINT, William Alfred | 1856 | Blacksmith | 1884 | I13064 | |
2350 | PIERPOINT, William | Fruiterer | 1847 | I13069 |
«Prev «1 ... 43 44 45 46 47 48 49 50 51 ... 66» Next»