Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2351 to 2400 of 3269 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2351 | PIERPOINT, James | Watch Jeweller | 1847 | I13065 | ||
2352 | PIGÉ, Henry Peter | 21 Mar 1800 | Pawnbroker | 1841-1851 | I11123 | |
2353 | PIGG, John Robson | 1850 | Coalminer | 1891 | I9582 | |
2354 | PIGG, John Robson | 1850 | Colliery Weighman | Between 1901 and 1911 | I9582 | |
2355 | PIGG, William Ridley | 1819 | Plate Layer in Coal Mine | Between 1851 and 1861 | I9625 | |
2356 | PIGG, William Ridley | 1819 | Labourer | 1871 | I9625 | |
2357 | PIGG, William Ridley | 1819 | Newsagent/Stationer | 1881 | I9625 | |
2358 | PIPER, Jesse | 1843 | Gravedigger | 1881 | I4793 | |
2359 | PIPER, Ann | 7 Nov 1793 | Nurse | 1857 | I3574 | |
2360 | PITT, Albert | 1843 | Able Seaman | 1871 | I5046 | |
2361 | PITT, Albert | 1843 | Mariner | 1881 | I5046 | |
2362 | PITT, Albert | 1843 | Seaman | Between 1891 and 1901 | I5046 | |
2363 | PITT, Albert | 1843 | Boy 1st Class 'HMS Exmouth' Royal Navy | 1861 | I5046 | |
2364 | PITT, Albert | 1843 | Boy 2nd Class HMS 'Victory' Royal Navy | 25 Apr 1861 | I5046 | |
2365 | PITT, George | 1789 | Sawyer | 1841 | I5038 | |
2366 | PITT, George | 1822 | Sawyer | Between 1861 and 1881 | I5040 | |
2367 | PITT, Henry | 1835 | Apprentice Tailor | 1851 | I5042 | |
2368 | PITT, Benjamin | 1824 | General Labourer | 1881 | I5015 | |
2369 | PITT, Benjamin | 1824 | General Dealer | 1861 | I5015 | |
2370 | PITT, Benjamin | 1824 | Market Gardener | 1871 | I5015 | |
2371 | PITT, Benjamin | 1824 | Sawyer (Retd) | 1891 | I5015 | |
2372 | PITT, Benjamin | 1865 | Blacksmith | 1891 | I4993 | |
2373 | PITTOCK, William Matthew | 1817 | Butcher | 1861 | I2063 | |
2374 | PITTOCK, Ralph | 1846 | Clerk at Oil Mill | 1861 | I2062 | |
2375 | PITTOCK, Ralph | 1846 | Corn Merchant's Manager | 1871 | I2062 | |
2376 | PLATT, Richard | Butcher | 1847 | I12468 | ||
2377 | PLOWS, William John | 1835 | Senior Partner in Umbrella Manufacturing, employing 2 men, 5 boys and 15 girls. | 1881 | I5649 | |
2378 | PLOWS, William John | 1835 | Tool Maker | Between 1859 and 1871 | I5649 | |
2379 | PLOWS, Joseph | 1808 | Pipe Tool Maker | Between 1841 and 1859 | I5648 | |
2380 | PLOWS, Joseph | 1808 | Stampers, Piercers and Umbrella Furniture Maker employing 3 men, 4 boys and 13 females | Between 1861 and 1876 | I5648 | |
2381 | PLUCKMEET, James | Builder | 1853 | I11801 | ||
2382 | PLUMB, Thomas | 1781 | Agricultural Labourer | 1841 | I9798 | |
2383 | PLUMB, George | 1825 | Agricultural Labourer | Between 1851 and 1871 | I9800 | |
2384 | PLUMBERIDGE, Elizabeth | 1797 | Nurse | 1851 | I0609 | |
2385 | PLUMMER, William | Wine Cooper | I410 | |||
2386 | POINTON, John Thomas | 1854 | Coal Miner | 1891 | I8078 | |
2387 | POINTON, Joseph | 1826 | Coal Miner | 1861 | I8198 | |
2388 | POLLARD, William | Police Constable | I0712 | |||
2389 | POLLARD, Doris Marjorie | 6 Sep 1910 | Clerk Typist | 1939 | I434 | |
2390 | POLLARD, Ronald S | 21 Dec 1913 | Clerical Officer Local Government | 1939 | I454 | |
2391 | POLLARD, Stanley Joshua | 23 Aug 1884 | Assistant Ship Fitting | 1939 | I452 | |
2392 | POLLARD, Stanley Joshua | 23 Aug 1884 | Ship Fitter Government Dockyard | 1911 | I452 | |
2393 | POPE, John Alfred | 26 Mar 1875 | Coachman | 1891-1899 | I0524 | |
2394 | POPE, John Alfred | 26 Mar 1875 | Foreman Groom | 1901 | I0524 | |
2395 | POPE, Frederick Charles | 20 Aug 1871 | Coachman | 1891 | I0523 | |
2396 | POPE, Albert Edward | 10 Feb 1868 | Errand Boy | 1881 | I0521 | |
2397 | POPE, Henry William Thomas | 3 Jun 1866 | Errand Boy | 1881 | I0520 | |
2398 | POPE, Henry William Thomas | 1844 | Ostler | 1871 | I0515 | |
2399 | POPE, Henry William Thomas | 1844 | Job-Master | 1890-1911 | I0515 | |
2400 | POPE, Henry William Thomas | 1844 | Coachman | 1881 | I0515 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 66» Next»