Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2401 to 2450 of 3269 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2401 | Night Watchman | 1939 | HARVEY, William James | 17 Dec 1888 | I11500 | |
2402 | Night Watchman | 1891 | LEATHEM, William Henry | 1829 | I12932 | |
2403 | Night Worker - Marylebone Borough Council | 1911 | EWINS, John | 29 Sep 1867 | I11643 | |
2404 | Nurse | 1851 | OXFORD, Mary Ann Haskell | 1806 | I5328 | |
2405 | Nurse | 1901 | BRYANT, Sarah Jane | 5 Jan 1846 | I4474 | |
2406 | Nurse | 1857 | PIPER, Ann | 7 Nov 1793 | I3574 | |
2407 | Nurse | 1851 | PLUMBERIDGE, Elizabeth | 1797 | I0609 | |
2408 | Nurse Attendant ERDC Instn. | 1939 | BROCKMAN, Lydia Minnie | 11 Mar 1892 | I9031 | |
2409 | Nurse British Red Cross | 1939 | MOORE, Ethel Beatrice | 20 Sep 1900 | I10836 | |
2410 | Nurse for Emma G Spindler's children | 1901 | CLARKE, Daisy | 1887 | I4124 | |
2411 | Nurse Maid for Farmer, John William Walker | 1881 | CRACKNELL, Elizabeth Frances | 25 Jan 1867 | I6049 | |
2412 | Nurse Maid Part Time | 1939 | SHEPHERD, Lilian V | 10 Oct 1920 | I11991 | |
2413 | Nurseryman | 1911 | REED, Ernest James | 1866 | I9401 | |
2414 | Nurseryman and Gardener | 1939 | HARVEY, Augustus John | 1896 | I11504 | |
2415 | O. Glass Packer | 1901 | SEATON, Walter Henry | 1873 | I5757 | |
2416 | Office Clerical Worker | 1939 | BADBY, Joan M | 3 May 1921 | I13016 | |
2417 | Officer Mercantile Marine | 1897 | HABELL, Charles Richard Bacon | 22 Nov 1868 | I12149 | |
2418 | Officer of Inland Revenue | 1851 | AYLIEFF, Joseph | 3 Dec 1818 | I199 | |
2419 | Oil Man employing 6 men | 1881 | DENNIS, Walter | 1835 | I12495 | |
2420 | Oil Refiner | 1881 | MEEK, John | 25 Nov 1817 | I0314 | |
2421 | Old Age Pensioner | 1911 | ENEVER, Jonathon | 1839 | I11433 | |
2422 | Omnibus Conductor | 1849 | SUMMERS, James | 1821 | I1537 | |
2423 | Omnibus Conductor | HALES, Arthur | I213 | |||
2424 | Omnibus Conductor | 1921 | WATSON, Robert Ernest | 5 Mar 1898 | I12008 | |
2425 | Omnibus Driver LPTB | 1939 | HOLDEN, Reginald Charles | 24 Apr 1898 | I6051 | |
2426 | On own means | 1904 | WALSH, Henry | I1502 | ||
2427 | Operator - Picture Palace | 1911 | SHERYER, Algernon Thomas William | 1886 | I14648 | |
2428 | Optical Glass Worker | 1901 | BOWEN, Thomas | 1861 | I2564 | |
2429 | Optician | 1861-1881 | PETRALI, Angelo | 1831 | I12048 | |
2430 | Ornamental Engraver Gold & Silver | 1825-1858 | HABELL, Frederick Christian | 12 Apr 1798 | I10705 | |
2431 | Ornamental Engraver Gold & Silver | 1858 | HABELL, John Henry Charles | 24 Oct 1832 | I10709 | |
2432 | Ostler | 1871 | POPE, Henry William Thomas | 1844 | I0515 | |
2433 | Ostler | 1861 | RICKARD, John | 1807 | I3166 | |
2434 | Overseer | 1920 | KEELER, John | I12537 | ||
2435 | Overseer London Postal Service | 1939 | PEET, Frank John | 8 Aug 1889 | I4217 | |
2436 | Owner and Sea Captain of self built brigantine 'Champion'. | 1842-1858 | CORBIN, Captain George Allen | 1807 | I13738 | |
2437 | Owner of General Store (Grocery) | 1939 | DAVIES, Albert | 9 Nov 1913 | I14144 | |
2438 | Oxo Ltd., Food Preservers, Southwark, London | 1921 | Millwright and Engineer | GOOD, Henry William | 20 May 1884 | I1773 |
2439 | Packer | Between 1901 and 1911 | Huntley & Palmers Biscuit Factory | BUCKINGHAM, Lily Annie Rosina | 26 Apr 1886 | I6869 |
2440 | Packer | 1895 | SEATON, Walter Henry | 1873 | I5757 | |
2441 | Packer | 1898 | WALSH, Henry | I1502 | ||
2442 | Packing Case Maker | CAFFARATE, William James | 1869 | I6442 | ||
2443 | Packing Case Maker | 1881-1891 | DIPPLE, Henry | 1856 | I12851 | |
2444 | Painter | 1891 | KNIGHT, William | 1851 | I7674 | |
2445 | Painter | 1935 | WATTS, Samuel | 13 Jun 1876 | I6865 | |
2446 | Painter | 1860 | MASON, Joseph | 1796 | I6842 | |
2447 | Painter | 1913 | HOLLOWAY, Alfred | I6763 | ||
2448 | Painter | 1881 | FOSKETT, John | 1841 | I6109 | |
2449 | Painter | FOSKETT, Edwin | 1864 | I6097 | ||
2450 | Painter | 1898 | HOLDEN, Ernest John | 1865 | I6048 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»