Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2501 to 2550 of 3269 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2501 | REED, George William | 4 Nov 1859 | J.Mills & Sons Ltd., Ossory Road, Camberwell, London | 1921 | Clerk mineral water manufacturers retired. | I12503 |
2502 | REED, Maud Louisa | 21 Aug 1890 | Newsagent/Confectionery/Tobacconist Shop | 1939 | I12506 | |
2503 | REED, George William | 4 Nov 1859 | Foreman mineral water manufacturers | 1893 | I12503 | |
2504 | REED, Albert William | 20 Apr 1892 | Secretary mineral water manufacturers | 1939 | I12507 | |
2505 | REED, Norman Mills | 1 Jul 1923 | Junior Clerk accountants | 1939 | I12538 | |
2506 | REED, Frank Harold | 27 Sep 1896 | Advert Fixer general hand | 1939 | I12508 | |
2507 | REED, Ernest Mills | 17 Apr 1902 | Estimating Clerk | 1926-1939 | I12509 | |
2508 | REED, George | 1836 | Labourer | 1858 | I12504 | |
2509 | REED, George | 1836 | Turn Cock | 1860-1863 | I12504 | |
2510 | REED, William | 1805 | Labourer | 1833-1838 | I12573 | |
2511 | REED, William | 1805 | Watchman | 1841-1858 | Abbey Print Works | I12573 |
2512 | REED, William | 1805 | Labourer | 1862-1865 | I12573 | |
2513 | REED, George William | 4 Nov 1859 | Waiter | 1881 | I12503 | |
2514 | REED, George | 1836 | Labourer | 1865-1881 | I12504 | |
2515 | REED, George | 1836 | Carpenter | 1883 | I12504 | |
2516 | REED, George | 1836 | Road Labourer | 1891 | I12504 | |
2517 | REEVE, Isaac | 1850 | Foundry Labourer | 1891-1901 | I892 | |
2518 | REEVE, Isaac | 1850 | Moulder's Labourer | 1911 | I892 | |
2519 | REEVES, Henry | 1834 | Agri. Lab. | 1871 | I3149 | |
2520 | REEVES, Edward | 1796 | Shoemaker (Cordwainer) | 1840-1841 | I3163 | |
2521 | REEVES, Edward | 1796 | Farmer of 16 acres | 1851 | I3163 | |
2522 | REEVES, Edward | 1796 | Master Grocer | 1861 | I3163 | |
2523 | REEVES, Edward | 1796 | Shoemaker | Between 1871 and 1881 | I3163 | |
2524 | REEVES, Richard | Labourer | 1840 | I10370 | ||
2525 | REEVES, James | 1829 | Agricultural Labourer | 1851 | I3172 | |
2526 | REEVES, James | 1829 | Victualler | 1861 | I3172 | |
2527 | REEVES, James | 1829 | Carrier & Publican | 1871-1881 | I3172 | |
2528 | REEVES, Charles | 8 Jul 1898 | Factory Store Checker Wireless | 1939 | I709 | |
2529 | REMNANT, Maurice | 1850 | Plumber & Painter | 1881 | I4858 | |
2530 | REMNANT, Louisa | 1876 | Servant to Harry Judge, a Grocers Shop Inspector | 1891 | I4855 | |
2531 | RENVOIZE, John Frederick | 9 Feb 1829 | Labourer | 1871 | I9533 | |
2532 | RENVOIZE, John Frederick | 9 Feb 1829 | Cordwainer | 1861 | I9533 | |
2533 | RENVOIZE, John Frederick | 9 Feb 1829 | Printer | 1868 | I9533 | |
2534 | RENVOIZE, John Frederick | 9 Feb 1829 | Printer's Labourer | 1881 | I9533 | |
2535 | RENVOIZE, John Frederick | 9 Feb 1829 | General Labourer | 1891 | I9533 | |
2536 | RENVOIZE, John Francis | Watch Finisher | 1861 | I9536 | ||
2537 | REVILL, Reginald | 24 Nov 1880 | Law Clerk | 1911 | I13496 | |
2538 | REYNOLDS, Harry Howard Rixon | 11 Nov 1869 | Fitters Labourer - No.1 Filling Shop | 1911 | I13664 | |
2539 | REYNOLDS, Harry Howard Rixon | 11 Nov 1869 | Machine Hand Engineering - | 1921 | H.M. Pembroke Dockyard | I13664 |
2540 | REYNOLDS, Dr. Howard David | 1842 | Physician and Surgeon | 1871-1900 | I13680 | |
2541 | REYNOLDS, William | 1800 | Agricultural Labourer | 1841-1861 | I14862 | |
2542 | REYNOLDS, Grace | 1809 | Washerwomen | 1861 | I14865 | |
2543 | RICHARDS, Levi | 1869 | Underground Colliery Road Repairer | 1911 | I8120 | |
2544 | RICHARDSON, Thomas Dent | 1845 | Farm Labourer | 1881 | I9725 | |
2545 | RICHARDSON, Thomas Dent | 1845 | Farm Labourer | 1911 | I9725 | |
2546 | RICKARD, Thomas | 1755 | Bricklayer | I10373 | ||
2547 | RICKARD, Robert | 1793 | Agricultural Labourer | 1841 | I3189 | |
2548 | RICKARD, Phillis | 1810 | Servant to James Cleaver - grocer | 1841 | I3167 | |
2549 | RICKARD, John | 1807 | Groom | 1851 | I3166 | |
2550 | RICKARD, John | 1807 | Ostler | 1861 | I3166 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»