Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2501 to 2550 of 3269 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2501 | Photographer - Self Employed | 1891-1911 | WEEKS-PEARSON, William James | 1870 | I3087 | |
2502 | Photographic & Film Plate Manufacturing & Film Casting Machine Operator | 1939 | BARKER, Sidney Frank | 10 Apr 1911 | I5775 | |
2503 | Photographic Artist | Between 1861 and 1911 | NAYLER, Robert Covington | 7 Jul 1834 | I3528 | |
2504 | Photographic Artist | 1891 | PEARSON, George | 1859 | I2663 | |
2505 | Physician | 1851-1853 | FLETCHER, Dr. John Shepherd M.D. | 1822 | I15052 | |
2506 | Physician | 1871 | FLETCHER, Dr. John Shepherd M.D. | 1822 | I15052 | |
2507 | Physician and Surgeon | 1871-1900 | REYNOLDS, Dr. Howard David | 1842 | I13680 | |
2508 | Piano Factory Labourer | 1891 | BRIGINSHAW, William George | 1877 | I12224 | |
2509 | Piano Salesman | 1910-1920 | HABELL, Alban Francis Philip | 9 Feb 1878 | I12130 | |
2510 | Piano Tuner | 1901 | HABELL, Alban Francis Philip | 9 Feb 1878 | I12130 | |
2511 | Piano Tuner self employed | 1940 | HABELL, Alban Francis Philip | 9 Feb 1878 | I12130 | |
2512 | Pianoforte Key Maker | 1861-1871 | HABELL, Mark | 12 Jul 1803 | I10713 | |
2513 | Pianoforte Key Maker | 1871-1901 | HABELL, Thomas Frederick | 1846 | I12112 | |
2514 | Pianoforte Key Maker | 1890 | HABELL, Mark Anthoney | 2 May 1835 | I12109 | |
2515 | Pianoforte Key Maker | 1861-1871 | DOCKETT, Allnot William | 27 Aug 1824 | I12113 | |
2516 | Pianoforte Key Maker | 1891 | DOCKETT, Allnot William | 27 Aug 1824 | I12113 | |
2517 | Pianoforte Key Maker - Employing 5 men and 3 boys. | 1871 | HABELL, Mark Anthoney | 2 May 1835 | I12109 | |
2518 | Pianoforte Key Maker Employing 1 man and 1 boy | 1881 | HABELL, Mark Anthoney | 2 May 1835 | I12109 | |
2519 | Pianoforte Maker | 1841-1851 | HABELL, Mark | 12 Jul 1803 | I10713 | |
2520 | Pianoforte Maker | 1851 | DOCKETT, Allnot William | 27 Aug 1824 | I12113 | |
2521 | Pianoforte Maker | 1881 | DOCKETT, Allnot William | 27 Aug 1824 | I12113 | |
2522 | Pianoforte maker, finisher and Tuner | Between 1866 and 1891 | NYE, William Henry | 1843 | I9174 | |
2523 | Pianoforte Tuner | Between 1898 and 1901 | NYE, William Edwin | 1866 | I1504 | |
2524 | Pianoforte Tuner | 1898 | NYE, William Henry | 1843 | I9174 | |
2525 | Pig Dealer | Between 1881 and 1901 | ELMER, Samuel | 1836 | I7984 | |
2526 | Pilot | Between 1901 and 1911 | COUVES, Arthur Frederick | 1856 | I0426 | |
2527 | Pipe Fitter | 1958 | GHENT, Walter James | 16 May 1900 | I0225 | |
2528 | Pipe Fitter | 1939 | CLIFTON, Benjamin | 3 Jan 1898 | I10871 | |
2529 | Pipe Makers Labourer | 1861 | DUKE, Thomas | 1820 | I4509 | |
2530 | Pipe Tool Maker | Between 1841 and 1859 | PLOWS, Joseph | 1808 | I5648 | |
2531 | Plasterer | 1911 | TUCKER, Samuel Henry | 1878 | I11142 | |
2532 | Plasterer | 1901 | WILSON, Charles H | 9 Jun 1864 | I6511 | |
2533 | Plasterer | DEAVIN, Thomas | I1213 | |||
2534 | Plasterer | 1877 | BISGROVE, James | I9198 | ||
2535 | Plasterer | 1841 | LE DUE, Joseph | 1806 | I9945 | |
2536 | Plasterer | 1871 | WAKEFORD, Harry | 1849 | I9173 | |
2537 | Plasterer | 1851-1871 | WAKEFORD, Henry | 1809 | I367 | |
2538 | Plasterer | 1871-1891 | WAKEFORD, Edmund | 1837 | I369 | |
2539 | Plasterer | 1861-1881 | WAKEFORD, Thomas | 1845 | I370 | |
2540 | Plasterers Labourer | 1901 | FROST, Robert | 1874 | I6980 | |
2541 | Plate Glass Cutter | 1901-1911 | GERHARD, James William | 1879 | I6086 | |
2542 | Plate Layer in Coal Mine | Between 1851 and 1861 | PIGG, William Ridley | 1819 | I9625 | |
2543 | Platelayer | Between 1871 and 1901 | WHITE, John | 1844 | I5257 | |
2544 | Platelayer | 1901 | KEINCH, Thomas | 1854 | I3341 | |
2545 | Platelayer | 1911 | KEINCH, John | 1860 | I3343 | |
2546 | Platelayer | 1911 | HOSTLER, James | 1863 | I8827 | |
2547 | Platelayer | 1921 | South Eastern & Chatham Railway Co. Folkestone | ELLENDER, Frederick | 1898 | I14126 |
2548 | Platelayer - GWR | 1911-1921 | BARR, William | 1879 | I13444 | |
2549 | Plater Hand in Printing Trade | 1911 | GOOD, George Lewis | 11 Jul 1888 | I7214 | |
2550 | Plumber | 1883 | DENLY, William | I7370 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 66» Next»