Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2551 to 2600 of 3269 » Comma-delimited CSV file
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2551 | Plumber | Between 1841 and 1851 | MASON, Joseph | 1796 | I6842 | |
2552 | Plumber | 1841 | HOPWOOD, Henry | 1802 | I6497 | |
2553 | Plumber | Between 1935 and 1938 | RILEY, Victor | 21 Jul 1910 | I4561 | |
2554 | Plumber | 1901 | GILL, Thomas John | 30 Sep 1873 | I9024 | |
2555 | Plumber | 1901-1911 | WAKEFORD, John Henry | 1867 | I386 | |
2556 | Plumber | 1939 | CHILD, George Ronald | 17 Sep 1894 | I1054 | |
2557 | Plumber | 1936 | KING, Charles Thomas | 6 Dec 1911 | I11936 | |
2558 | Plumber | 1911-1923 | BRAZIER, Henry James | 10 Jan 1878 | I11975 | |
2559 | Plumber | 1901 | CAVIE, Albert Edward | 1876 | I13154 | |
2560 | Plumber & House Decorator | 1939 | GILL, Thomas John | 30 Sep 1873 | I9024 | |
2561 | Plumber & Painter | 1881 | REMNANT, Maurice | 1850 | I4858 | |
2562 | Plumber and Fitters Mate | 1939 | BURTON, Charles John | 1892 | I823 | |
2563 | Plumber retired | 1939 | BRAZIER, Henry James | 10 Jan 1878 | I11975 | |
2564 | Plumber's Apprentice | 1921 | Badderley Collieries | HUDSTON, John Henry | 22 Jul 1904 | I14421 |
2565 | Plumber/Painter | 1911 | CAVIE, Albert Edward | 1876 | I13154 | |
2566 | Plumber/Welder | 1939 | KING, Charles Thomas | 6 Dec 1911 | I11936 | |
2567 | Pnuematic Driller in Shipbuilding | 1939 | MCBRAYNE, Angus | 27 Mar 1891 | I10475 | |
2568 | Police Constable Headquarters, Durham County Constabulary |
1921 | SHIELD, John George Forster | 1887 | I9685 | |
2569 | Police Constable | 1891 | BEEDIE, David Barclay | 27 Feb 1854 | I6782 | |
2570 | Police Constable | 1871 | VASS, James George | 1837 | I5053 | |
2571 | Police Constable | 1891 - 1901 | WOODLAND, Francis | 1863 | I1715 | |
2572 | Police Constable | POLLARD, William | I0712 | |||
2573 | Police Constable | Between 1839 and 15 Dec 1858 | MEEK, John | 25 Nov 1817 | I0314 | |
2574 | Police Constable | 1871-1881 | STYLES, Levi | 1841 | I1520 | |
2575 | Police Constable | 1890 | GILDER, Sherrington Alfred Ernest Burrell | 1864 | I4021 | |
2576 | Police Constable | 1921 | Dover Borough Police Force | MANTLE, Charles Richard Corney | 13 Nov 1891 | I12986 |
2577 | Police Constable | 1892 | PRICE, Benjamin | 1872 | I13427 | |
2578 | Police Constable (Retired) | 1939 | SHIELD, John George Forster | 1887 | I9685 | |
2579 | Police Constable and Mining Registrar at Nelligen | 1872 | GILDER, Archibald Lorenzo Sherrington | 1840 | I3985 | |
2580 | Police Constable Metropolitan Police | 1911 | JUNIPER, John William | 25 Jan 1884 | I11320 | |
2581 | Police Constable, Metropolitan Polce | 1911 | PARKER, William | 1887 | I2483 | |
2582 | Police Inspector | Between 1891 and 1911 | VASS, James George | 1837 | I5053 | |
2583 | Police Pensioner | Between 1901 and 1911 | VASS, James George | 1837 | I5053 | |
2584 | Police Pensioner | 1911 | STYLES, Levi | 1841 | I1520 | |
2585 | Police Pensioner | 1911 | PHILPOTT, Frederick Fletcher | 1859 | I6604 | |
2586 | Police Sergeant | 1939 | Dover Borough Police Force | MANTLE, Charles Richard Corney | 13 Nov 1891 | I12986 |
2587 | Policeman | 1851 | GOOD, William Francis | 29 Jul 1815 | I3250 | |
2588 | Policeman | Between 1871 and 1881 | OAKEY, Edwin | 1845 | I2437 | |
2589 | Policeman | 1850 | SAWLE, James | 1826 | I12308 | |
2590 | Polisher | 1899 | HAMBLETON, Christopher Charles | 12 Mar 1877 | I2689 | |
2591 | Poor Relief formerly Agricultural Labourer | 1871 | GARNETT, Thomas | 1807 | I536 | |
2592 | Porter | 1900 | HARCOURT, John | 1851 | I6197 | |
2593 | Porter | 1899 | GREEN, George Alfred | 19 Sep 1876 | I5152 | |
2594 | Porter | Between 1861 and 1871 | GOOD, William Francis | 29 Jul 1815 | I3250 | |
2595 | Porter | 1841 | GOOD, William Francis | 29 Jul 1815 | I3250 | |
2596 | Porter | 1871 | WALSH, John Artemidorous | 1832 | I13978 | |
2597 | Porter meat trade | Between 1910 and 1926 | GOOD, Frederick Walter | 15 Mar 1873 | I7205 | |
2598 | Porter Restaurant | 1911 | CLARKE, Thomas John | 9 Dec 1871 | I471 | |
2599 | Post Master | 13 May 1829-1851 | COUVES, Charles Solomon | 1807 | I10274 | |
2600 | Post Office Engineer | 1939 | WOODHOUSE, George Henry | 2 Aug 1915 | I641 |
«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 66» Next»