Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 2601 to 2650 of 3269 » Comma-delimited CSV file
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
2601 | ROLLS, Ernest Edward | 1859 | French Polisher | Between 1881 and 1921 | I7130 | |
2602 | ROPER, William Thomas | Coal Porter | 1896 | I11635 | ||
2603 | ROSE, Thomas | 1817 | Farmer (11 acres) | Between 1841 and 1851 | I6021 | |
2604 | ROSS, William | Assistant Commissary General | 1839 | I5842 | ||
2605 | ROSTRON, Thomas | Weaver | 1868 | I6662 | ||
2606 | ROWLAND, Rebecca | 1799 | Laundress | 1851 | I9186 | |
2607 | ROWLANDS, John Stanley Stuart | 16 Jan 1890 | Elementary School Teacher | 1911-1921 | I13658 | |
2608 | ROWLANDS, John Stanley Stuart | 16 Jan 1890 | School Headmaster | 1939 | I13658 | |
2609 | ROWLANDS, John | 1862 | Shipwright | 1886-1911 | Government Dockyard | I13672 |
2610 | RUMBLE, William Thomas | 27 Nov 1898 | Railway Signalman | 1939 | I7311 | |
2611 | RUMBLE, Richard | 1786 | Agricultural Labourer | 1841 | I2307 | |
2612 | RUMBLE, James | 1815 | Labourer | 1851 | I2297 | |
2613 | RUSHMAN, Josephine | 1887 | Coat & Mantle Apprentice | 1901 | I1727 | |
2614 | RUSHMAN, Eugene | 1877 | Tailoress | 1901 | I1726 | |
2615 | RUSHMAN, Daniel Moss | 25 Aug 1831 | Market Gardener | I1654 | ||
2616 | RUSHMAN, James | 16 Dec 1816 | Agri. Lab. | I1642 | ||
2617 | RUSSELL, Mary Ann | 1832 | Servant Housekeeper to Thomas Brown Clark - Shopkeeper | 1901 | I4112 | |
2618 | SALES, Tom | 1866 | Carter | 1911 | I12452 | |
2619 | SALMONS, George | 1872 | Railway Driver | 1911 | I14278 | |
2620 | SAMBROOK, Thomas | 31 Dec 1804 | Ironworks Labourer | 1861 | I4944 | |
2621 | SANDERS, George | 1827 | Gas Labourer | 1881 | I5752 | |
2622 | SANDERS, George | 1827 | Carman | 1884 | I5752 | |
2623 | SANDERS, Alfred Thomas | 1861 | Waterside Labourer | Between 1901 and 1911 | I5744 | |
2624 | SANDERS, Alfred Thomas | 1861 | Carman | 1884 | I5744 | |
2625 | SANDERS, Alfred Thomas | 1861 | Dock Labourer | 1891 | I5744 | |
2626 | SANDERS, Alfred S | 22 Sep 1885 | Waterside Labourer | 25 Dec 1908 | I3489 | |
2627 | SANDERS, Alfred S | 22 Sep 1885 | Unemployed Labourer | 1911 | I3489 | |
2628 | SANDERS, Alfred S | 22 Sep 1885 | Casual Labourer | 1939 | I3489 | |
2629 | SAUNDERS, Charles Frederick | 1881 | Grocer's Shop Assistant | 1911 | I7089 | |
2630 | SAUNDERS, Charles Frederick | 1881 | Tea Salesman | 1915 | I7089 | |
2631 | SAUNDERS, William Walter | 1861 | Butter & Cheese Dealer | 1891 | I14737 | |
2632 | SAUNDERS, William Walter | 1861 | General Dealer | 1901 | I14737 | |
2633 | SAUNDERS, William Walter | 1861 | Brush Maker | 1911 | I14737 | |
2634 | SAUNTER, Stephen | 1866 | Agri. Lab. | 1891 | I4776 | |
2635 | SAVAGE, William | Musician | I7482 | |||
2636 | SAVAGE, Howard William | 1852 | Grinder | 1886 | I7481 | |
2637 | SAVAGE, Thomas Charles | 1854 | General Labourer | Between 1881 and 1891 | I8915 | |
2638 | SAVAGE, Thomas Charles | 1854 | Labourer chalk works | 1901 | I8915 | |
2639 | SAVEALL, George | 1815 | Grocer | 1861 | I6270 | |
2640 | SAVEALL, George | 1815 | Jobbing Gardener | Between 1871 and 1881 | I6270 | |
2641 | SAWLE, Ehud | 1794 | Fisherman | 1818 | I12303 | |
2642 | SAWLE, Ehud | 1794 | Merchant Seaman | 1851-1861 | I12303 | |
2643 | SAWLE, Ehud | 1794 | Mariner retired | 1871 | I12303 | |
2644 | SAWLE, James | 1826 | Policeman | 1850 | I12308 | |
2645 | SAYE, Arthur William | 6 Jul 1884 | Baker | 1911 | I11325 | |
2646 | SAYE, Arthur William | 6 Jul 1884 | Baker and Confectioner | 1939 | I11325 | |
2647 | SCHOFIELD, Thomas | 1841 | Coal Miner | 1871 | I6168 | |
2648 | SCHOFIELD, Charles | 1814 | Hatter | Between 1841 and 1861 | I0231 | |
2649 | SCHOLTES, John | 1796 | Cellerman | 1851 | I3576 | |
2650 | SCHOLTES, Frances Agnes | 28 May 1840 | Ironer | 1871 | I0590 |
«Prev «1 ... 49 50 51 52 53 54 55 56 57 ... 66» Next»