Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 2751 to 2800 of 3269 » Comma-delimited CSV file
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
2751 | Retired | 1978 | RILEY, Albert | 1908 | I9373 | |
2752 | Retired | 1881 | NISBETT, Henry George | 1816 | I3822 | |
2753 | Retired | 1939 | WILMOT, Robert James | 24 Jun 1856 | I11779 | |
2754 | Retired | 1921 | ONIONS, Isaac | 1850 | I12575 | |
2755 | Retired | 1901 | EVANS, James | 1823 | I13467 | |
2756 | Retired Warrant Officer | 1939 | COUVES, Edward James | 24 Jul 1860 | I0305 | |
2757 | Retired Builder's Merchant | 1911 | JENKINS, John | 1852 | I12823 | |
2758 | Retired Police Constable | 1939 | COOPER, Alvin Frank | 28 Jul 1876 | I570 | |
2759 | Retired Stone Mason | 1939 | FLEW, Henry John | 1871 | I5415 | |
2760 | River Lighterman | 1939 | IRONMONGER, Ernest E | 23 Oct 1911 | I11311 | |
2761 | Riveter | 1930 | WEST, Richard Laurence | 1906 | I10333 | |
2762 | Riveter | 1921 | Lords Commissioners, Admiralty Shipbuilding & Repairing Establishments. H.M. Dockyard, Pembroke, Pembrokeshire, Wales. | CANTON, Alfred George | 1894 | I13570 |
2763 | Road Labourer | 1911 | JONES, Thomas | 1862 | I12717 | |
2764 | Road Labourer | 1891-1901 | LUSCOTT, Richard | 29 May 1843 | I12726 | |
2765 | Road Labourer | 1891 | REED, George | 1836 | I12504 | |
2766 | Road Labourer - stone breaker | 1891-1901 | MANTLE, John | 1854 | I12609 | |
2767 | Road Labourer Corporation | 1901 | HAYLETT, Robert Henry | 1856 | I9264 | |
2768 | Road Man | 1861 | BATEUP, Thomas | 1793 | I4311 | |
2769 | Road Stone Quarryman | 1901-1939 | MANTLE, Edwin | 15 Dec 1878 | I12389 | |
2770 | Road Surveyor for Barnard Castle RDC | 1911 | SIMPSON, Lionel | 1872 | I9673 | |
2771 | Road Sweeper retired | 1939 | FITZJOHN, Frank Martin | 1868 | I0206 | |
2772 | Roadstone Quarrier | 1939 | MANTLE, Thomas James | 28 May 1910 | I2401 | |
2773 | Roadstone Quarrier retired | 1939 | MANTLE, Arthur William | 19 May 1875 | I12593 | |
2774 | Roadstone Quarryman retired | 1939 | MARTIN, William | 10 Oct 1871 | I13044 | |
2775 | Roller Maker Textile Engineering | 1911 | GENT, William Henry | 1848 | I6145 | |
2776 | Roman Catholic Priest | 1891 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | I12124 | |
2777 | Roman Catholic Priest | 1911 | HABELL, Rev. Mark Joseph Eugene | 4 Jun 1863 | I12124 | |
2778 | Royal Air Force | 1918 | ROGERS, Frank George | 19 Sep 1876 | I7147 | |
2779 | Royal Navy | 1943 | CHILD, Lawrence George | 17 Feb 1921 | I1050 | |
2780 | Royal Navy - retired | 1939 | DAVIES, Lewis Paulett | 22 Jul 1873 | I13560 | |
2781 | Rural Postman | Between 1891 and 1901 | ELLENDER, William George | 1867 | I4607 | |
2782 | Rural Postman | 1901 | ALLEN, John | 1860 | I14479 | |
2783 | Saddler | Between 1841 and 1861 | SEYMOUR, George | 1804 | I6812 | |
2784 | Saddler | 1911 | HEAD, John Edgar | 12 Aug 1867 | I455 | |
2785 | Saddler Manager | 1901 | HEAD, John Edgar | 12 Aug 1867 | I455 | |
2786 | Saddler retired | 1939 | HEAD, John Edgar | 12 Aug 1867 | I455 | |
2787 | Sail Maker | 1841-1881 | COUVES, Augustus Jesse Arthur | 1805 | I0438 | |
2788 | Salesman | 1923 | WILKENS, Joseph Edward | 5 Jul 1901 | I7134 | |
2789 | Salesman | Between 1861 and 1862 | SYLVESTER, John | 1811 | I5312 | |
2790 | Salesman | 1929 | PAYNE, Arthur Garrett | 1905 | I8298 | |
2791 | Salesman china goods | 1939 | MARKOFSKY, Simon | 10 Dec 1903 | I11282 | |
2792 | Salesman Ladies & Gents Clothes | 1939 | CARY, Alfred Charles | 24 Oct 1876 | I12214 | |
2793 | Saleswoman coats and gowns | 1939 | MARKOFSKY, Ettie | 7 Jan 1902 | I11281 | |
2794 | Sanitary Paper Machiner | 1939 | GOOD, Charles Henry | 8 Mar 1904 | I9430 | |
2795 | Saw Mill worker | 1871 | BRAVERY, William | 1840 | I2424 | |
2796 | Saw Sharpener | 1901 | WATTS, Stephen Hughes | I6866 | ||
2797 | Sawmill Traction Engine Driver | 1911 | IRVING, Frank | 1880 | I4218 | |
2798 | Sawyer | 1891 | WEAVER, William Henry | 1861 | I6096 | |
2799 | Sawyer | 1841 | PITT, George | 1789 | I5038 | |
2800 | Sawyer | Between 1861 and 1881 | PITT, George | 1822 | I5040 |
«Prev «1 ... 52 53 54 55 56 57 58 59 60 ... 66» Next»