Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 801 to 850 of 3269 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
801 | DUKE, Charles | 26 Feb 1826 | Cabinet Maker | Between 1851 and 1861 | I4454 | |
802 | DUKE, Charles | 26 Feb 1826 | Farmer | 1881 | I4454 | |
803 | DUKE, Albert Reginald | 21 Jun 1902 | Tool Maker | 1926 | I10654 | |
804 | DUKE, Alfred Ernest | Accountant | 1926 | I10666 | ||
805 | DUKE, Albert Reginald | 21 Jun 1902 | Tool Estimator and Rate Fixer | 1939 | I10654 | |
806 | DUNNAGE, Alfred | 1868 | Market Gardener | Between 1901 and 1911 | I6938 | |
807 | DURHAM, Joseph | 1794 | Cordwainer | 1851 | I6518 | |
808 | DURHAM, John | 1823 | Cordwainer | 1871 | I6512 | |
809 | DURKIN, John Thomas | 4 Mar 1905 | Printer's Warehouseman/Bench Hand | 1939 | I12031 | |
810 | DURRANT, John Joseph | 9 Jun 1888 | Engine Driver - Southern Railways | 1939 | I14707 | |
811 | DUTTON, Peter | 1811 | Agricultural Labourer | 1851 | I13637 | |
812 | DUTTON, Peter | 1811 | Stone Getter | 1872 | I13637 | |
813 | DYER, Joseph | 1831 | Agricultural Labourer | 1861 | I14358 | |
814 | DYER, Rose | 1857 | General Shop | 1891 | I14354 | |
815 | EATON, John | 1831 | Bricklayer | Between 1861 and 1881 | I7661 | |
816 | EATON, George | Joiner | 1878 | I6839 | ||
817 | EATON, William | 1841 | Carpenter | Between 1878 and 1881 | I6838 | |
818 | EBSWORTH, George | 17 Jan 1850 | Fishmonger | 1901 | I11873 | |
819 | EBSWORTH, George | 17 Jan 1850 | Dock Labourer unemployed | 1921 | I11873 | |
820 | ECCLES, Alice Ann | 1863 | Cotton Weaver | 1901 | I9375 | |
821 | EDGERTON, William | 1776 | Bailiff to Mr Foster | 1813 | I12361 | |
822 | EDGERTON, William | 1776 | Farmer | 1841-1844 | I12361 | |
823 | EDGINTON, Japheth | 1848 | Labourer | 1903 | I11086 | |
824 | EDGINTON, Japheth | 1848 | Agricultural Labourer | 1881-1911 | I11086 | |
825 | EDWARDS, Frank James Montague | 30 Jun 1888 | Auctioneer and Valuer | 1924 | I8260 | |
826 | EDWARDS, Frank James Montague | 1 Jan 1865 | Estate Agent, Valuer & Auctioneer | Between 1888 and 1892 | I9105 | |
827 | EDWARDS, Frank James Montague | 1 Jan 1865 | Traveller | 1887 | I9105 | |
828 | EDWARDS, Frank James Montague | 1 Jan 1865 | Auctioneer & Valuer | Between 1901 and 1912 | I9105 | |
829 | EDWARDS, Frank James Montague | 1 Jan 1865 | Valuer Appraiser & House Agent | 1939 | I9105 | |
830 | EDWARDS, Frank James | 1832 | Manure Factor | 1887 | I9142 | |
831 | EDWARDS, Frank James | 1832 | Chemist | 1864 | I9142 | |
832 | EDWARDS, Frank James | 1832 | Draughtsman | 1871 | I9142 | |
833 | EDWARDS, Frank James | 1832 | Commercial Traveller | 1878 | I9142 | |
834 | EDWARDS, Frank James | 1832 | Manure Agent | 1881 | I9142 | |
835 | EDWARDS, Frank James | 1832 | House Agent & Auctioneer | Between 1891 and 1901 | I9142 | |
836 | EDWARDS, John Charles | Stockbroker | 1864 | I9154 | ||
837 | EDWARDS, Henry Claude John | 25 Oct 1859 | Surveyor's Assistant | 1891 | I9158 | |
838 | EDWARDS, Henry Claude John | 25 Oct 1859 | Architect's Assistant | Between 1878 and 1881 | I9158 | |
839 | EDWARDS, Henry Claude John | 25 Oct 1859 | Surveyor | Between 1886 and 1901 | I9158 | |
840 | EDWARDS, Henry Claude John | 25 Oct 1859 | Borough Engineer | 1910 | I9158 | |
841 | EDWARDS, Henry Claude John | 25 Oct 1859 | Engineer & Surveyor | 1911 | I9158 | |
842 | EDWARDS, Japheth | Mariner | 1856 | I11245 | ||
843 | EDWARDS, Alfred | 1871 | Stone Quarryman | 1901-1911 | I12795 | |
844 | EDWARDS, Daniel | Agricultural Labourer | 1904 | I13472 | ||
845 | ELLENDER, William George | 1867 | Rural Postman | Between 1891 and 1901 | I4607 | |
846 | ELLENDER, Daniel | 1833 | Agricultural Labourer | Between 1861 and 1881 | I2164 | |
847 | ELLENDER, Christopher | 1880 | Ironmonger | 1911 | I0199 | |
848 | ELLENDER, Horace | 16 Jul 1870 | Carpenter & Wheelwright | 1911 | I0197 | |
849 | ELLENDER, Alfred Sampson | 26 Apr 1877 | Baker | 1911 | I0195 | |
850 | ELLENDER, Maurice Richard | 16 Aug 1885 | Colliery Shaftsman Examiner | 1939 | I9033 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 66» Next»