Report: Occupations (by Occupation, alphabetically)
Description: Who did what, when and where?
Matches 851 to 900 of 3269 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 66» Next»
# | Occupation | Occupation: Date | Occupation: Place | Last Name, Given Name(s) | Birth Date | Person ID |
---|---|---|---|---|---|---|
851 | Chauffeur | 1921 | To Sir James Remnant MP, at The Grange, Hare Hatch, Twyford, Berkshire | HOPWOOD, William Thomas John | 16 May 1883 | I0062 |
852 | Chauffeur | 1939 | HOPWOOD, William Thomas John | 16 May 1883 | I0062 | |
853 | Chauffeuse Private | 1939 | HAYNES, Ethel Maud | 17 Dec 1886 | I0151 | |
854 | Checker/Packer (Gov) | 1939 | GURNEY, Archibald | 4 Sep 1888 | I11078 | |
855 | Chelsea Pensioner Army | 1881-1891 | STOCK, Thomas | 1821 | I837 | |
856 | Chemical Manufacturer | 1881 | 3 | NEALE, Charles Henry Isaac | 1854 | I11852 |
857 | Chemical Worker | 1939 | TAYLOR, George Thomas | 8 Jan 1887 | I574 | |
858 | Chemist | 1864 | EDWARDS, Frank James | 1832 | I9142 | |
859 | Chemist | 1841 | WATSON, Rev. George | 1817 | I14803 | |
860 | Chills Fitter | Between 1901 and 1902 | GOOD, Frederick James | 27 May 1844 | I3570 | |
861 | Chimney Cleaner | 1881 | SHEPHARD, Edward | I12922 | ||
862 | China Shop Porter | Between 1861 and 1881 | COLE, Joseph | 1837 | I4485 | |
863 | Chiropodist ? | 1901 | ELSON, William | 2 Jun 1867 | I10450 | |
864 | Church Clerk | 1871 | CROUCH, John | 1794 | I5487 | |
865 | Civil Engineer | 1877 | WILSON, Edward Robertson | 1844 | I7000 | |
866 | Civil Engineer | 1901-1911 | HABELL, Frank Stannah | 1874 | I12150 | |
867 | Civil Engineer | 1921 | Siemens Brothers & Co. Ltd. | SIEMENS, Alexander Wilhelm Arnold Julius Friedrich | 22 Jan 1847 | I15237 |
868 | Civil Engineer Consultant, Civil Engineer to Brighton Corporation | 1901 | LOCKWOOD, Philip Causton | 26 Feb 1821 | I4579 | |
869 | Civil Engineer, Borough Surveyor | Between 1871 and 1891 | LOCKWOOD, Philip Causton | 26 Feb 1821 | I4579 | |
870 | Civil Servant | 1939 | HUBBACK, David Francis | 2 Mar 1916 | I15090 | |
871 | Civil Servant - retired | 1920 | MACGOUN, Duncan Malcolm | 13 Jun 1840 | I9968 | |
872 | Cleaner | 1942 | COLE, Joseph Frederick | 24 Sep 1881 | I3844 | |
873 | Cleaner in Garment Dye Works | 1891 | MCKEON, John | 25 Apr 1860 | I15186 | |
874 | Cleaner in Steel Works | 1939 | MCBRAYNE, Ronald | 3 Oct 1924 | I10481 | |
875 | Clergyman | ANDREWS, Percy | I14977 | |||
876 | Clergyman, Church of England | 1911 | GILDER, Arthur Cosmo Sherrington | 1841 | I3986 | |
877 | Clerical Assistant, Chief Officer | 1921 | Stores Department, London County Council, Portland House, Stamford Hill, London | WARD, William Alexander | 23 Jul 1897 | I11493 |
878 | Clerical Civil Servant, Museum Branch | 1939 | HALES, Arthur Ernest William Frederick | 7 Feb 1893 | I210 | |
879 | Clerical Officer Local Government | 1939 | POLLARD, Ronald S | 21 Dec 1913 | I454 | |
880 | Clerk | 1838 | OGILVIE, Rev. Charles Atmore | 20 Nov 1793 | I7690 | |
881 | Clerk | 1902 | MITCHELL, Edwin | I3482 | ||
882 | Clerk | 1939 | Education Department, Somerset County Council | STARKS, Leonard F | 2 Dec 1907 | I8708 |
883 | Clerk | 1905 | CLIFTON, James Frank | 1883 | I9233 | |
884 | Clerk | 1949 | DOOLAN, Thomas Burke | 1902 | I9557 | |
885 | Clerk | 1843 | JEFFREYS, Rev. Charles | 10 Nov 1801 | I5855 | |
886 | Clerk | 1840 | MINOT, Stephen | 30 Apr 1817 | I11029 | |
887 | Clerk | 1911 | Stock Exchange, 10, Paternoster Square, London | KILLBY, Henry Richard | 1889 | I28 |
888 | Clerk | 1902 | TEBBS, Richard | I12792 | ||
889 | Clerk | 1902 | TYAS, George | I12793 | ||
890 | Clerk | 1867-1871 | HOLLIMAN, John | 3 Feb 1845 | I12896 | |
891 | Clerk - Gas Company | 1939 | CLARK, Henry John | 22 Jan 1911 | I10541 | |
892 | Clerk - Metal Brokers | 1911 | EVERITT, George Edwin | 1876 | I11742 | |
893 | Clerk - Stock Brokers | 1911 | JENNINGS, Frederick Edward | 27 Dec 1874 | I11747 | |
894 | Clerk at Oil Mill | 1861 | PITTOCK, Ralph | 1846 | I2062 | |
895 | Clerk Civil Service | 1911 | GOOD, Maud Mary | 1879 | I11688 | |
896 | Clerk gas works | 1901 | REED, George William | 4 Nov 1859 | I12503 | |
897 | Clerk in Father's office | 1911 | BREEZE, Helen | 1896 | I4903 | |
898 | Clerk in Foreign Office | 1879 | VILLIERS, Francis Hyde | 13 Aug 1852 | I10218 | |
899 | Clerk in Foreign Office | 1861-1871 | LISTER, Thomas Villiers | 7 May 1832 | I10439 | |
900 | Clerk in Holy Orders | 1939 | GILDER, James | 15 Feb 1870 | I3948 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 66» Next»