Report: Occupations (by Individual)
Description: Who did what, when and where?
Matches 901 to 950 of 3269 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 66» Next»
# | Last Name, Given Name(s) | Birth Date | Occupation | Occupation: Date | Occupation: Place | Person ID |
---|---|---|---|---|---|---|
901 | ELMER, Eli Thomas | 15 May 1862 | Coachman | Between 1892 and 1901 | I7728 | |
902 | ELMER, Malcolm Henry | 5 Apr 1895 | Wood Machinist | 1939 | I7981 | |
903 | ELMER, Samuel | 1836 | Agricultural Labourer | Between 1861 and 1871 | I7984 | |
904 | ELMER, Samuel | 1836 | Pig Dealer | Between 1881 and 1901 | I7984 | |
905 | ELMER, Samuel | 1836 | Publican | 1911 | I7984 | |
906 | ELMER, William Henry | 1865 | Publican & Pig Dealer | Between 1891 and 1901 | I7988 | |
907 | ELMER, Robert | 1814 | Agricultural Labourer | Between 1841 and 1871 | I8013 | |
908 | ELMER, Robert | 1814 | Gardener | 1881 | I8013 | |
909 | ELMES, George | 1798 | Pauper | 1871 | I5190 | |
910 | ELMES, George | 1798 | Agri. Lab. | 1861 | I5190 | |
911 | ELMES, George | 1798 | Agri. Lab. | 1841 | I5190 | |
912 | ELMES, George | 1798 | Servant | 1853 | I5190 | |
913 | ELMES, William Henry | 1864 | Farmer | Between 1910 and 1930 | I5178 | |
914 | ELMES, James | 1830 | Agri-Lab | Between 1851 and 1861 | I5186 | |
915 | ELMES, James | 1830 | Shoemaker | 1853 | I5186 | |
916 | ELMES, James | 1830 | Manservant | 1871 | I5186 | |
917 | ELSON, William Charles | 16 Mar 1891 | Soldier | 1916 | I10447 | |
918 | ELSON, William | 2 Jun 1867 | Soldier | 1916 | I10450 | |
919 | ELSON, William Charles | 16 Mar 1891 | Ladies Hairdresser - self-employed | 1939 | I10447 | |
920 | ELSON, George Christopher | 11 Jan 1921 | Hairdresser's Assistant | 1939 | I10452 | |
921 | ELSON, William | 2 Jun 1867 | Hairdresser | 1881-1911 | I10450 | |
922 | ELSON, William | 2 Jun 1867 | Chiropodist ? | 1901 | I10450 | |
923 | ELSON, Alfred G | 1864 | Builder | 1901 | I10458 | |
924 | ELSON, Sidney | 1866 | Army Pensioner | 1901 | I10459 | |
925 | ELSON, William | 1834 | Blacksmith | 1881 | I10464 | |
926 | ELSON, Sidney | 1866 | Brazier | 1881 | I10459 | |
927 | ELSON, Alfred G | 1864 | Bricklayer | 1881 | I10458 | |
928 | ENEVER, John | 31 Oct 1797 | Agricultural Labourer | 1841-1851 | I11421 | |
929 | ENEVER, Joseph | 1775 | Agricultural Labourer | 1841 | I11423 | |
930 | ENEVER, George | 1813 | Agricultural Labourer | 1851 | I11467 | |
931 | ENEVER, Jonathon | 1839 | Agricultural Labourer | 1871-1901 | I11433 | |
932 | ENEVER, Jonathon | 1839 | Old Age Pensioner | 1911 | I11433 | |
933 | ENEVER, William | 1872 | Postman - General Post Office, London | 1911 | I11572 | |
934 | ETHEREDGE, John | 1825 | Hotel Porter | 1861 | I12369 | |
935 | ETHEREDGE, John | 1825 | Hotel Hall Porter | 1871 | I12369 | |
936 | ETHEREDGE, John | 1825 | Messenger | 1881 | I12369 | |
937 | EVANS, Edward | 30 Sep 1882 | Seaman, HMS "Vanity" | 1920 | I7328 | |
938 | EVANS, Thomas | 20 May 1890 | Skilled Labourer | 1921-1939 | H.M. Dockyard - Admiralty | I13313 |
939 | EVANS, Donald Richard | 15 Dec 1931 | Pte. No.22856137 - Army Catering Corps | 1953 | Royal Military Police, Inkerman Barracks, Woking, Surrey | I13317 |
940 | EVANS, Thomas | 20 May 1890 | Skilled Labourer | 1917 | I13313 | |
941 | EVANS, Richard | 1831 | Agricultural Labourer | 1861-1904 | I13351 | |
942 | EVANS, Noah | 1862 | General Labourer | 1891 | I13349 | |
943 | EVANS, Noah | 1862 | Hammer Man | 1901-1921 | H.M. Dockyard, Pembroke Dock | I13349 |
944 | EVANS, John | 1788 | Agricultural Labourer | 1841-1861 | I13357 | |
945 | EVANS, John | 1868 | Blacksmith | 1904-1911 | I13356 | |
946 | EVANS, James | 1823 | Agricultural Labourer | 1851-1861 | I13467 | |
947 | EVANS, James | 1823 | Engine Driver | 1871 | I13467 | |
948 | EVANS, James | 1823 | Agricultural Labourer | 1881-1891 | I13467 | |
949 | EVANS, James | 1823 | Retired | 1901 | I13467 | |
950 | EVANS, John | 1847 | Agricultural Labourer | 1871-1901 | I13531 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 66» Next»