Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 201 to 250 of 3186  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 64» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
201 Agricultural Labourer  1891    DAWKINS, Charles  1859  I11415 
202 Agricultural Labourer  1841-1861    CROSS, John  1797  I11582 
203 Agricultural Labourer  1871    HALL, George  1843  I12147 
204 Agricultural Labourer  1861-1871    KYLEY, Patrick  1832  I10695 
205 Agricultural Labourer  1841-1851    BRIGINSHAW, William  1804  I12227 
206 Agricultural Labourer  1871    MANTLE, Thomas  1828  I0360 
207 Agricultural Labourer  1841-1851    PRICE, Stephen  Abt. 1792  I12379 
208 Agricultural Labourer  1851-1861    MANTLE, Stephen  1795  I0358 
209 Agricultural Labourer  1891    MARSH, John Thomas  1858  I12401 
210 Agricultural Labourer  1881    HAYLOR/HAYLER, John  27 Mar 1851  I0737 
211 Agricultural Labourer  1921-1939    HAYLER, Richard William  1900  I12435 
212 Agricultural Labourer  1841    WYATT, Edward  1774  I12612 
213 Agricultural Labourer  1881    LUSCOTT, Richard  29 May 1843  I12726 
214 Agricultural Labourer  1841-1871    WEAVER, William  1801  I12746 
215 Agricultural Labourer  1871    DEAN, Ephraim  1833  I0088 
216 Agricultural Labourer  1850-1881    CUMMINS, George  1829  I12974 
217 Agricultural Labourer  1881-1891    BADBY, George  1850  I13020 
218 Agricultural Labourer  1841-1851    CAVIE, Stephen  26 Mar 1808  I13157 
219 Agricultural Labourer  1851-1871    MARSDEN, John  1823  I13328 
220 Agricultural Labourer  1904    EDWARDS, Daniel    I13472 
221 Agricultural Labourer  1861-1904    EVANS, Richard  1831  I13351 
222 Agricultural Labourer  1871-1881    WARES, Donald  1846  I13366 
223 Agricultural Labourer  1851    WARES, James  1811  I13369 
224 Agricultural Labourer  1922    PRICE, Richard Henry  4 Jul 1896  I13402 
225 Agricultural Labourer  1851-1871    PRICE, John  1814  I13412 
226 Agricultural Labourer  1871-1881    PRICE, William  1851  I13416 
227 Agricultural Labourer  1851-1869    COLE, Benjamin  1822  I13428 
228 Agricultural Labourer  1841-1861    EVANS, John  1788  I13357 
229 Agricultural Labourer  1851-1861    EVANS, James  1823  I13467 
230 Agricultural Labourer  1881-1891    EVANS, James  1823  I13467 
231 Agricultural Labourer  1871-1901    EVANS, John  1847  I13531 
232 Agricultural Labourer  1851    DUTTON, Peter  1811  I13637 
233 Agricultural Labourer  1851    LEWIS, James  1805  I13715 
234 Agricultural Labourer  1841-1851    RAINBIRD, George  7 Feb 1799  I13757 
235 Agricultural Labourer  1841    OGRAM, Stephen  1762  I3837 
236 Agricultural Labourer  1881-1921    COOPER, George  1849  I13863 
237 Agricultural Labourer  1851    WEBSTER, George  1810  I13926 
238 Agricultural Labourer  1851-1861    MAW, Solomon  1898  I13954 
239 Agricultural Labourer  1871-1881    MAW/HORNSBY, Robert  1837  I13944 
240 Agricultural Labourer - Pauper  1851    MORRIS, John  1780  I9734 
241 Agricultural Labourer - Pauper  1851    RILEY, John  1784  I11438 
242 Agricultural Labourer Retired  1911    TINWORTH, Edward  1830  I267 
243 Agricultural Labourer Stockman  1891    STOCK, Thomas  1823  I8546 
244 Agricultural Labourer Woodman  1861-1851    IRVING, John  1801  I3853 
245 Agricultural Labourer.  1921  H.F. Beales Farmer, Field Farm, Ickleton, Cambridgeshire   HOPWOOD, Frederick  1850  I0056 
246 Agricultural Machine Fitter  1881    ALLATON, David  1828  I10527 
247       OVERTON, George William    I9914 
248 Airman RNAS  1918    CANNON, Edward James  5 Aug 1896  I12005 
249 Almsman formerly Woodcutter  1871    IRVING, John  1801  I3853 
250 Analytical Chemist's Tallyman  1891    SEYMOUR, George  1828  I6815 


«Prev 1 2 3 4 5 6 7 8 9 ... 64» Next»