All Media
Matches 151 to 200 of 1,294 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | ![]() | Capt Maynard Percy Andrews M.A. Oxon Military Headstone | ||
152 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
153 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Patricia Davies |
|
154 | ![]() | Capt. Gilbert Pigé Leschallas CWGC Commemoration |
40.044351986030456, 26.18067280095983 |
|
155 | ![]() | Capt. Gilbert Pigé-Leschallas In Uniform of Royal Dublin Fusiliers | ||
156 | ![]() | Capt. Maynard Percy Andrews M.A. Oxon | ||
157 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
158 | ![]() | Caroline Jeffreys | ||
159 | ![]() | Caroline Jeffreys Headstone | ||
160 | ![]() | Caroline Pope Headstone. At Islington and St Pancras Cemetery. Also with James Smith her husband and Grace Ada Smith her daughter with Thomas John Brazier son in law and Thomas James Brazier her grandson. | ||
161 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Jackie Ravate |
|
162 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
163 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
164 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
165 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
166 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Ray Ghent Date: 14 Aug 2016 Place: 'Seven Stars' Dinton, Buckinghamshire 51.79430526876337, -0.8892059326171875 |
|
167 | ![]() | Charles Augustus Good | ||
168 | ![]() | Charles Breeze & Matilda Holland with William Charles Stanley Headstone in Pelsall Parish Church Graveyard, Pelsall, Staffordshire | ||
169 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
170 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
171 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
172 | ![]() | Charles Godfrey Death Certificate | ||
173 | ![]() | Charles Hopwood Headstone of Charles Hopwood at Inverleigh, Victoria, Australia |
Place: Inverleigh, Victoria, Australia -35.91586849999999, 146.96558359999994 |
|
174 | ![]() | Charles Hopwood | ||
175 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
176 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
177 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
178 | ![]() | Charles Jeffreys, Frances Hagell, William Richard Jeffreys, Sarah Ann Sly, Frances Emily Jeffreys and Kathleen Virginia Jeffreys. Headstone in Dunedin, Otago, New Zealand |
-45.86599318357234, 170.50473309703062 |
More Links |
179 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
180 | ![]() | Charles Lewin Perrett | ||
181 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
182 | ![]() | Charles Philpott | ||
183 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
184 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
185 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
186 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Laura Caldwell Place: Stalag VIII-B Lamsdorf Germany |
|
187 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
188 | ![]() | Charles William Stanley Irving Baptism 1st March 1896 | ||
189 | ![]() | Charles William Stanley Irving Headstone detail Aylesbury Cemetery | ||
190 | ![]() | Charles William Stanley Irving CWGC Commemoration | ||
191 | ![]() | Charles William Stanley Irving | ||
192 | ![]() | Charles William Stanley Irving Birth Certificate | ||
193 | ![]() | Charles William Stanley Irving Telegram reporting his death at Aylesbury | ||
194 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
195 | ![]() | Charlotte Anne Smith 1845-1932 Hreadstone |
41.263665773725165, -82.49153137207031 |
|
196 | ![]() | Charlotte Disney | ||
197 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
198 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
199 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
200 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
51.47523986084713, 1.3768191984854683 |