What's New (past 30 days)
___________________________________________________________________________________________________________________________________________________________________________ 24th Nov 2018 - From the Features Box on the right hand side of the Home Page, select Slide Show to view a video
commemorating all of the men who gave their lives during World War 1.
17th Sep 2022 - Read the latest addition to the Histories section - HMS EREBUS - Journal Found
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 23 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 4 Jan 2026 | ||
| Sir Edward Richard George Heath KG MBE UK Prime Minister 1970-1974 | 3 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 25 Jan 2026 | ||
| Harold Albert Vince Taylor Birth Certificate 1904 | 11 Jan 2026 | ||
| William Sayer Birth Certificate 1838 | 3 Jan 2026 | ||
| Edith Annie Pantony Birth Certificate | 3 Jan 2026 | ||
| Shamrock Ernest Rowe Birth certificate 1918 | 2 Jan 2026 | ||
| Rose Marian Flower Birth Certificate 1863 | 31 Dec 2025 | ||
| Matilda Hayes Death Certificate 1920 | 30 Dec 2025 | ||
| Matilda Flower Death Certificate 1920 | 30 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 30 Dec 2025 | ||
| Robert McLean Death notice in The Ottawa Journal, 24 Jan 1949 | 28 Dec 2025 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Albert Mantle Headstone military |
|
29 Dec 2025 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 16 Jan 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I02094 |
|
b. 1822 | Woodnesborough, Kent | 25 Jan 2026 |
| I944 |
|
b. 1837 | Mitford, Norfolk | 23 Jan 2026 |
| I945 |
|
b. 1808 | Bilney, Norfolk | 23 Jan 2026 |
| I943 |
|
b. 1839 | Brisley, Norfolk | 23 Jan 2026 |
| I936 |
|
b. 1873 | Lambeth, London | 23 Jan 2026 |
| I950 |
|
b. 1845 | Brisley, Norfolk | 23 Jan 2026 |
| I949 |
|
b. 1842 | Brisley, Norfolk | 23 Jan 2026 |
| I948 |
|
b. 1837 | Brisley, Norfolk | 23 Jan 2026 |
| I947 |
|
b. 1834 | Brisley, Norfolk | 23 Jan 2026 |
| I946 |
|
b. 1810 | Dereham, Norfolk | 23 Jan 2026 |
| I937 |
|
b. 6 May 1874 | East Bilney, Norfolk | 23 Jan 2026 |
| I939 |
|
b. 8 Jun 1843 | Streatham, Surrey | 23 Jan 2026 |
| I942 |
|
23 Jan 2026 | ||
| I941 |
|
23 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F268 | I945 | Edward CREED | I946 | Sarah NICHOLSON | 17 Sep 1833 | 23 Jan 2026 |
| F267 | I943 | Alfred CREED | I944 | Frances Ann WISKER | 1863 | 23 Jan 2026 |
| F265 | I939 | George Alfred BERGIN | I940 | Frances Emma COOK | 1864 | 23 Jan 2026 |
| F266 | I941 | George BERGIN | I942 | Hannah UKNOWN | 23 Jan 2026 | |
| F264 | I936 | Sydney Ernest BERGIN | I937 | Laura Louise CREED | 13 Jan 1903 | 23 Jan 2026 |
| F3009 | I11877 | Sidney Alfred BERGIN | I11878 | Kathleen Alice FUNNELL | 1938 | 23 Jan 2026 |
| F263 | I932 | Thomas NORWOOD | I933 | Letitia POLLIN | 23 Jan 2026 | |
| F1078 | I03691 | John HENNESSY | I03686 | Bridget MURPHY | 1870 | 20 Jan 2026 |
| F262 | I931 | Douglas Robert MILLER | I918 | Selina Amelia WEST | 1903 | 14 Jan 2026 |
| F261 | I926 | Thomas WEST | I929 | Elizabeth UNKNOWN | 14 Jan 2026 | |
| F260 | I925 | George WEST | I927 | Mary UNKNOWN | 14 Jan 2026 | |
| F259 | I923 | Unknown WEST | I924 | Unknown UNKNOWN | 14 Jan 2026 | |
| F257 | I916 | William WEST | I00794 | Letitia STYLES | 1861 | 13 Jan 2026 |
| F258 | I921 | Charles Henry WEST | I919 | Laura WEST | 1899 | 13 Jan 2026 |
