What's New (past 30 days)
___________________________________________________________________________________________________________________________________________________________________________ 24th Nov 2018 - From the Features Box on the right hand side of the Home Page, select Slide Show to view a video
commemorating all of the men who gave their lives during World War 1.
17th Sep 2022 - Read the latest addition to the Histories section - HMS EREBUS - Journal Found
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 4 Jan 2026 | ||
| Sir Edward Richard George Heath KG MBE UK Prime Minister 1970-1974 | 3 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| William Sayer Birth Certificate 1838 | 3 Jan 2026 | ||
| Edith Annie Pantony Birth Certificate | 3 Jan 2026 | ||
| Shamrock Ernest Rowe Birth certificate 1918 | 2 Jan 2026 | ||
| Rose Marian Flower Birth Certificate 1863 | 31 Dec 2025 | ||
| Matilda Hayes Death Certificate 1920 | 30 Dec 2025 | ||
| Matilda Flower Death Certificate 1920 | 30 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 30 Dec 2025 | ||
| Robert McLean Death notice in The Ottawa Journal, 24 Jan 1949 | 28 Dec 2025 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Albert Mantle Headstone military |
|
29 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I887 |
|
b. 1818 | Chislet, Kent | 4 Jan 2026 |
| I888 |
|
b. 1815 | Walmer, Kent | 4 Jan 2026 |
| I899 |
|
b. 1888 | Ramsgate, Thanet, Kent | 3 Jan 2026 |
| I896 |
|
b. 1856 | Broadstairs, Kent | 3 Jan 2026 |
| I903 |
|
b. 5 Nov 1838 | Herne, Kent | 3 Jan 2026 |
| I03662 |
|
b. 1820 | Herne, Kent | 3 Jan 2026 |
| I902 |
|
3 Jan 2026 | ||
| I901 |
|
b. 1921 | Crayford, Kent | 3 Jan 2026 |
| I900 |
|
b. 9 Jul 1916 | St Peters, Broadstairs, Thanet, Kent | 3 Jan 2026 |
| I897 |
|
b. 6 Jun 1888 | 5, Victoria Road, St Peters, Broadstairs, Thanet, Kent | 3 Jan 2026 |
| I898 |
|
b. 1890 | Broadstairs, Thanet, Kent | 3 Jan 2026 |
| I895 |
|
b. 1859 | Herne, Kent | 3 Jan 2026 |
| I885 |
|
b. 1770 | 3 Jan 2026 | |
| I894 |
|
b. 1853 | Herne, Kent | 3 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F252 | I902 | Not KNOWN | I03662 | Mary SAYER | 3 Jan 2026 | |
| F251 | I899 | William George HEATH | I897 | Edith Annie PANTONY | 1913 | 3 Jan 2026 |
| F250 | I896 | Edward PANTONY | I895 | Emily HARVEY | 3 Jan 2026 | |
| F249 | I888 | John HARVEY | I887 | Esther SAYER | 1 Feb 1840 | 3 Jan 2026 |
| F248 | I885 | John SAYER | I886 | Anne BARNETT | 3 Jan 2026 | |
| F247 | I847 | Shamrock Ernest ROWE | I884 | Annie Elsie DAVIS | 6 Jun 1942 | 2 Jan 2026 |
| F246 | I882 | Ivan MANTLE | I883 | Mavis Elizabeth BACHE | 1957 | 1 Jan 2026 |
| F245 | I753 | William Albert MANTLE | I880 | Dorothy Ella GARBETT | 1934 | 1 Jan 2026 |
| F244 | I749 | James Edmund MANTLE | I877 | Ethel Mary ROUND | 1937 | 1 Jan 2026 |
| F243 | I876 | Richard Henry PRESTON | I03799 | Frances Amelia FLOWER | 25 Dec 1877 | 31 Dec 2025 |
| F236 | I850 | Philip Norman BULLIFANT | I09407 | Living | 31 Dec 2025 | |
| F238 | I03797 | Edward William FLOWER | I853 | Matilda HAYES | 18 Feb 1861 | 31 Dec 2025 |
| F242 | I872 | George Rodney HAYES | I873 | Mary PAYNE | 31 Dec 2025 | |
| F240 | I863 | William FLOWER | I864 | Frances KIRBY | 1 May 1822 | 31 Dec 2025 |
