Bromley, Kent
Latitude: 51.3679705, Longitude: 0.0700620
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Ann | 1839 | Bromley, Kent | I8236 |
2 | AYLEN, Rosina Emma | 1880 | Bromley, Kent | I1478 |
3 | CAPITAIN, Elsie May | 1880 | Bromley, Kent | I1432 |
4 | MITCHELL, Alec James | 13 Jul 1902 | Bromley, Kent | I12268 |
5 | SAUNDERS, Phyllis May | 27 Oct 1907 | Bromley, Kent | I7090 |
6 | SAUNDERS, Charles Frederick William | 5 Jan 1910 | Bromley, Kent | I7091 |
7 | SAUNDERS, Winifred Muriel | 15 Nov 1912 | Bromley, Kent | I7099 |
8 | ANDREWS, Rita Kathleen | 22 Apr 1913 | Bromley, Kent | I12186 |
9 | ANDREWS, Ella Bertha | 15 Jan 1915 | Bromley, Kent | I12181 |
10 | SAUNDERS, Annie Mary | 28 Feb 1915 | Bromley, Kent | I10765 |
11 | SAUNDERS, Kathleen Eileen | 2 Feb 1918 | Bromley, Kent | I11109 |
12 | NEWMAN, Ann | 1935 | Bromley, Kent | I12570 |
13 | GHENT, Jennifer Anne Theresa | 16 Dec 1939 | Bromley, Kent | I0131 |
14 | CLARKE, John H | I6156 | ||
15 | PORTER, Deborah Joanne | I1106 | ||
16 | PORTER, David | I1107 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JEFFREYS, Juliana Anna | 7 Sep 1871 | Bromley, Kent | I5856 |
2 | MASKELL, Harriet | I4335 | ||
3 | MALTHOUSE, Alfred | I8237 | ||
4 | GHENT, Anthony E | 1936 | Bromley, Kent | I0129 |
5 | ROGERS, Percy Victor | I7146 | ||
6 | LUCKHURST, Albert Edward | I0713 | ||
7 | SYRES, Stanley Daniel | I9283 | ||
8 | GHENT, Gertrude Alice | 1969 | Bromley, Kent | I0224 |
9 | NEWMAN, John Leonard | 10 Apr 1976 | Bromley, Kent | I12776 |
10 | HOCKING, Dorothy Ada Rosewall | 1990 | Bromley, Kent | I11978 |
11 | WOOD, Doreen Lilian | I1621 | ||
12 | REED, Joan D | 1995 | Bromley, Kent | I12554 |
13 | STRUTTON, Anthony Joseph | I3467 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Ann | 27 Oct 1839 | Bromley, Kent | I8236 |
Marriage
Matches 1 to 18 of 18
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMITH / VANSITTART | 1856 | Bromley, Kent | F2831 |
2 | LANE / SOLEY | 1890 | Bromley, Kent | F0671 |
3 | MITCHELL / ARNOLD | 1894 | Bromley, Kent | F0439 |
4 | ARNOLD / AYLEN | 1898 | Bromley, Kent | F0446 |
5 | ARNOLD / WEST | 1907 | Bromley, Kent | F0377 |
6 | COPE / WHITAKER | 1918 | Bromley, Kent | F718 |
7 | SYRES / HARRIS | F2596 | ||
8 | NEWMAN / WHITAKER | 1931 | Bromley, Kent | F716 |
9 | BISHOP / MALTHOUSE | F2326 | ||
10 | GOOD / | F0638 | ||
11 | REED / CHANTRELLE | 1949 | Bromley, Kent | F651 |
12 | REED / NEWMAN | 1958 | Bromley, Kent | F661 |
13 | TICK / COOMBER | F3292 | ||
14 | PORTER / GHENT | 1961 | Bromley, Kent | F0312 |
15 | WEAVER / DRURY | F1703 | ||
16 | BRETT / STROUD | F3111 | ||
17 | STRUTTON / FULLER | F1012 | ||
18 | LAWN / COOMBER | F3293 |