Calcutta, Bengal, India
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  JEFFREYS, Caroline | 1804 | I05868 | 
| 2 |  JEFFREYS, Henrietta | 7 Jun 1807 | I05848 | 
| 3 |  PRIDEAUX, Ann Louisa | 6 Oct 1840 | I09936 | 
Christening
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  J.P., William Henry VALPY | 17 Jan 1832 | I10076 | 
| 2 |  JEFFREYS, Henrietta | 7 Aug 1807 | I05848 | 
| 3 |  PRIDEAUX, Ann Louisa | 19 Feb 1841 | I09936 | 
Marriage
		
    Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | SMITH / CHESTER | 17 Jan 1831 | F2881 | 
| 2 | WALKER / LARKINS | 25 Jun 1807 | F1659 | 
