Chenies, Buckinghamshire
Birth
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I01558 | |
| 2 | 1796 | I01559 | |
| 3 | 1864 | I01568 | |
| 4 | 1867 | I01569 | |
| 5 | 1830 | I01564 | |
| 6 | 1871 | I01571 | |
| 7 | 1869 | I01570 | |
| 8 | 1856 | I01567 | |
| 9 | 1901 | I00886 | |
| 10 | 1847 | I00867 | |
| 11 | 1862 | I00869 | |
| 12 | 1835 | I00089 | |
| 13 | 1880 | I00879 | |
| 14 | 1860 | I00862 | |
| 15 | 1849 | I00863 | |
| 16 | 1882 | I00880 | |
| 17 | 1818 | I00860 | |
| 18 | 1878 | I00878 | |
| 19 | 1886 | I00882 | |
| 20 | 1844 | I01518 | |
| 21 | 1852 | I00864 | |
| 22 | 1838 | I00794 | |
| 23 | 1821 | I01557 | |
| 24 | 1841 | I01520 | |
| 25 | 1859 | I00865 | |
| 26 | 1827 | I00793 | |
| 27 | 1830 | I00795 | |
| 28 | 1884 | I00881 | |
| 29 | 1890 | I00885 | |
| 30 | 1857 | I00866 | |
| 31 | 1833 | I00796 | |
| 32 | 1812 | I00956 | |
| 33 | 1846 | I01521 | |
| 34 | 1893 | I00884 | |
| 35 | 1791 | I01506 | |
| 36 | 1791 | I01560 | |
| 37 | 1782 | I01500 | |
| 38 | 1821 | I00957 | |
| 39 | 1831 | I01505 | |
| 40 | 1819 | I01534 | |
| 41 | 1826 | I01535 | |
| 42 | 1828 | I01507 | |
| 43 | 1824 | I01533 | |
| 44 | 1815 | I01536 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1906 | I00861 | |
| 2 | 17 Feb 1919 | I00863 | |
| 3 | 12 Feb 1892 | I00860 | |
| 4 | 31 Oct 1918 | I00881 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1869 | I00154 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | STYLES / HESTER | 24 Dec 1842 | F0466 |
| 2 | STYLES / PLUMBERIDGE | 25 Jul 1813 | F0060 |
| 3 | STYLES / WARRELL | 23 May 1840 | F0262 |
