East Peckham, Kent
Latitude: 51.2125650, Longitude: 0.3781280
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | FORDHAM, George | 1834 | East Peckham, Kent | I2078 |
2 | ANKINS, William | 1860 | East Peckham, Kent | I11524 |
3 | JARRETT, Jane | 1879 | East Peckham, Kent | I12440 |
4 | JARRETT, Mary | 1884 | East Peckham, Kent | I12441 |
5 | JARRETT, George E | 1888 | East Peckham, Kent | I12442 |
6 | BARNDEN, Elsie | 1905 | East Peckham, Kent | I5940 |
7 | BARNDEN, Ernest William | 1907 | East Peckham, Kent | I5941 |
8 | BARNDEN, Lewis Harold | 1908 | East Peckham, Kent | I5942 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HAYLER, Richard | 1900 | East Peckham, Kent | I12430 |