Leicester, Leicestershire
Latitude: 52.6368778, Longitude: -1.1397592
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANIEL, Francis | 1892 | Leicester, Leicestershire | I6492 |
2 | HABELL, Gillian Jane | I12163 | ||
3 | HABELL, Paula J | I12164 | ||
4 | JACKSON, Evelyn | I2239 | ||
5 | WILSON, Charles | 1895 | Leicester, Leicestershire | I6526 |
6 | WILSON, Charles H | 9 Jun 1864 | Leicester, Leicestershire | I6511 |
7 | WILSON, Clara | 13 Jan 1902 | Leicester, Leicestershire | I6525 |
8 | WILSON, Cyril | 1900 | Leicester, Leicestershire | I6536 |
9 | WILSON, Emily Ann | 30 Jun 1895 | Leicester, Leicestershire | I6524 |
10 | WILSON, Sidney | 1897 | Leicester, Leicestershire | I6527 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DANIEL, Albert | 1898 | Leicester, Leicestershire | I6444 |
2 | ELLENDER, Christopher | 29 Aug 1918 | Leicester, Leicestershire | I0199 |
3 | JACKSON, Robert William | 1961 | Leicester, Leicestershire | I2240 |
4 | MCWHIRTER, Mabel | I2241 | ||
5 | WILDMAN, John | I5988 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DANIEL / DURHAM | 1889 | Leicester, Leicestershire | F1804 |
2 | JACKSON / MCWHIRTER | F0637 |