Sandwich, Eastry, Kent
Latitude: 51.2451540, Longitude: 1.3034010
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GATEHOUSE, Louisa | 1855 | Sandwich, Eastry, Kent | I14716 |
2 | TAYLOR, Alice | I0084 | ||
3 | TAYLOR, Bertie | I0082 | ||
4 | TAYLOR, Frank | 1900 | Sandwich, Eastry, Kent | I0087 |
5 | TAYLOR, Gertrude | I0086 | ||
6 | TAYLOR, Horace | I0085 | ||
7 | TAYLOR, Horace Gilder | I0080 | ||
8 | TAYLOR, Mabel | I0083 | ||
9 | TAYLOR, Sydney | I0041 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | TAYLOR, Frank | 1906 | Sandwich, Eastry, Kent | I0087 |