Thanet, Kent
Latitude: 51.3602516, Longitude: 1.3484663
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEERLING, Winifred L | 1914 | Thanet, Kent | I11611 |
2 | BRETT, Robin L | I4094 | ||
3 | BRETT, Roderick S | I4093 | ||
4 | BRETT, Stella M I | I4091 | ||
5 | BRETT, Tessa R | I4095 | ||
6 | BRETT, Valerie H | I4092 | ||
7 | ELLENDER, John Eric | I0202 | ||
8 | FAGG, Charlotte | 1843 | Thanet, Kent | I2000 |
9 | FAGG, Eliza | 1841 | Thanet, Kent | I1999 |
10 | FAGG, George | 1839 | Thanet, Kent | I1998 |
11 | HOPKINSON, Martin J | I14901 | ||
12 | MOAT, Kathleen Ruth | 1915 | Thanet, Kent | I9015 |
13 | MOAT, Leslie William | I9012 | ||
14 | MOAT, Sidney James | I9014 | ||
15 | MOAT, Winifred Mary | I9013 | ||
16 | PITTOCK, William F | 1840 | Thanet, Kent | I2065 |
17 | ROGERS, John Thomas Henry | 23 Jan 1913 | Thanet, Kent | I12526 |
18 | UNKNOWN, Sarah | 1820 | Thanet, Kent | I2002 |
Death
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEERLING, Winifred L | 1960 | Thanet, Kent | I11611 |
2 | BERRITT, Barney Sonny | 1992 | Thanet, Kent | I7509 |
3 | BRETT, Albert James | 1945 | Thanet, Kent | I2461 |
4 | BRETT, Lionel Albert Seymour | 1991 | Thanet, Kent | I4088 |
5 | BROCKMAN, Lydia Minnie | 1965 | Thanet, Kent | I9031 |
6 | CLARK, William Richard | 1982 | Thanet, Kent | I11613 |
7 | DEAN, Amelia | 1946 | Thanet, Kent | I0081 |
8 | ELLENDER, Alfred Sampson | 3 Feb 1956 | Thanet, Kent | I0195 |
9 | ELLENDER, Alice | 28 Mar 1925 | Thanet, Kent | I14095 |
10 | ELLENDER, Daniel | 1943 | Thanet, Kent | I9056 |
11 | ELLENDER, Maurice Richard | 1971 | Thanet, Kent | I9033 |
12 | ELLENDER, William George | 1942 | Thanet, Kent | I4607 |
13 | FULLER, Edgar James | 17 Feb 2002 | Thanet, Kent | I3506 |
14 | GILDER, Rev. William | 1886 | Thanet, Kent | I3954 |
15 | LOVERING, Arthur Frederick | 1988 | Thanet, Kent | I11607 |
16 | MALTHOUSE, Lilian Alice | I8256 | ||
17 | MANTLE, Annie Elizabeth | I0077 | ||
18 | MANTLE, Charles | 1901 | Thanet, Kent | I0365 |
19 | MANTLE, Thomas | 1890 | Thanet, Kent | I0101 |
20 | MANTLE, Walter William | I0075 | ||
21 | MANTLE, Winifred May | I0079 | ||
22 | MILLINGTON, Florence Jane | 1989 | Thanet, Kent | I11597 |
23 | NEWING, Jane | 1900 | Thanet, Kent | I5164 |
24 | PITT, Bessie Kate | I1333 | ||
25 | SANDERS, Alfred William | I3471 | ||
26 | SOLLY, Robert | 17 Oct 1897 | Thanet, Kent | I14267 |
27 | STANNAH, Adeline | 1911 | Thanet, Kent | I12145 |
28 | STANNAH, John Richardson | 1901 | Thanet, Kent | I12144 |
29 | TAYLOR, Bertie | I0082 | ||
30 | TAYLOR, Horace Gilder | I0080 | ||
31 | TUMBER, Elizabeth | 1875 | Thanet, Kent | I14346 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BERRITT / PETTET | F2127 | ||
2 | BRETT / BURFORD | F1194 | ||
3 | BRETT / DAY | 1938 | Thanet, Kent | F1192 |
4 | DIKE / WATLER | 1880 | Thanet, Kent | F1193 |
5 | HILTON / MAY | F0098 | ||
6 | KEMP / READ | 1881 | Thanet, Kent | F1224 |
7 | LOVERING / BEERLING | 1942 | Thanet, Kent | F372 |
8 | LOVERING / MILLINGTON | 1983 | Thanet, Kent | F369 |
9 | MAISEY / JONES | 1953 | Thanet, Kent | F2475 |
10 | SOLLY / ELLENDER | 1875 | Thanet, Kent | F3267 |
11 | SOLLY / TUMBER | 1859 | Thanet, Kent | F3284 |
12 | TAYLOR / VYE | 1912 | Thanet, Kent | F3441 |