Uckfield, Sussex
Latitude: 50.9664140, Longitude: 0.0959130
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BATEUP, Eliza | 1839 | Uckfield, Sussex | I4298 |
2 | CAVIE, Robert John Roy | I13155 | ||
3 | MASKELL, Nellie | I4660 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BATEUP, Eliza | 1898 | Uckfield, Sussex | I4298 |
2 | BATEUP, Hannah | 12 Jun 1893 | Uckfield, Sussex | I4318 |
3 | BATEUP, Thomas | 3 Sep 1877 | Uckfield, Sussex | I4311 |
4 | BROOMAN, Emma | 1918 | Uckfield, Sussex | I4330 |
5 | CURTIS, Nellie Violet | 1990 | Uckfield, Sussex | I3421 |
6 | LANGRIDGE, William | 1904 | Uckfield, Sussex | I4773 |
7 | MASKELL, Frederick F | I4319 | ||
8 | MASKELL, Martha | I3457 | ||
9 | MASKELL, Mary Ann | I4324 | ||
10 | MASKELL, Peter | 30 Jun 1903 | Uckfield, Sussex | I4314 |
11 | MASKELL, Thomas | 14 Sep 1883 | Uckfield, Sussex | I4307 |
12 | MASKELL, Thomas Edward | 1860 | Uckfield, Sussex | I4866 |
13 | MASKELL, Trayton | 1908 | Uckfield, Sussex | I4297 |
14 | MASKELL, William | I4321 | ||
15 | ROONEY, Robert | I3095 | ||
16 | SMITH, Fanny Mary A | 1898 | Uckfield, Sussex | I4662 |
17 | WEEKS, Henry William | 1893 | Uckfield, Sussex | I4684 |
18 | WENHAM, Jane | I3901 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AKEHURST / MASKELL | F1006 | ||
2 | BARTON / MASKELL | 1885 | Uckfield, Sussex | F1384 |
3 | DELVES / OLLIVER | 1850 | Uckfield, Sussex | F0609 |
4 | MASKELL / BERGIN | F42 | ||
5 | MASKELL / BROOMAN | F1232 | ||
6 | MASKELL / BROWN | F1324 | ||
7 | MASKELL / FILTNESS | 1899 | Uckfield, Sussex | F1231 |
8 | MASKELL / SMITH | F1326 | ||
9 | MASKELL / SNOW | 1888 | Uckfield, Sussex | F0412 |
10 | MASKELL / UPCROFT | F1327 | ||
11 | WEEKS / MASKELL | F1328 |