West Ham, London
Latitude: 51.5382650, Longitude: 0.0145250
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLACKWELL, Charles Raymond | 1934 | West Ham, London | I348 |
2 | COUVES, Alice Maude | 1890 | West Ham, London | I0463 |
3 | COUVES, Cecil Richard | 1883 | West Ham, London | I0457 |
4 | COUVES, Dorothy Daisy | 1893 | West Ham, London | I0464 |
5 | COUVES, Florence Cecillia | 1884 | West Ham, London | I0458 |
6 | COUVES, John Samuel William | 1889 | West Ham, London | I0462 |
7 | COUVES, Lenna | 1908 | West Ham, London | I7673 |
8 | COUVES, Lily | 1887 | West Ham, London | I0461 |
9 | COUVES, Mary Ann Elizabeth | 6 Oct 1887 | West Ham, London | I0459 |
10 | COUVES, Olive Grace | 1897 | West Ham, London | I0465 |
11 | COUVES, Sarah Ann | 1886 | West Ham, London | I0460 |
12 | FOX, Harry B | 5 Jul 1908 | West Ham, London | I0266 |
13 | WILSON, Amy Florence Parthenia | I2561 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | COUVES, Sarah Ann | 1886 | West Ham, London | I0460 |
2 | LE DUE, Mary Esther | 1892 | West Ham, London | I1522 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BELL / COUVES | 1913 | West Ham, London | F0168 |
2 | DOUGHTY / FOX | 1917 | West Ham, London | F0732 |
3 | HOBBS / COUVES | 1906 | West Ham, London | F0167 |
4 | LINK / COUVES | 1924 | West Ham, London | F0170 |
5 | RUGG / STYLES | 1901 | West Ham, London | F0460 |
6 | USHER / SELLARS | F0750 | ||
7 | USHER / THUEY | F0757 |