Uxbridge, Middlesex
Latitude: 51.5468269, Longitude: -0.4809109
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | USHER, Alan C V | I2629 | ||
2 | ELSON, Frances H | I10448 | ||
3 | BULLIVANT, Peter A | I2577 | ||
4 | MCBRAYNE, Jean | 1942 | Uxbridge, Middlesex | I10474 |
5 | BULLIVANT, David R | I2576 | ||
6 | BULLIVANT, Elaine Anne | I2565 | ||
7 | BULLIVANT, Jill | 1937 | Uxbridge, Middlesex | I2575 |
8 | DUKE, Mavis M | 1932 | Uxbridge, Middlesex | I10657 |
9 | DUKE, Keith A | 1931 | Uxbridge, Middlesex | I10656 |
10 | DUKE, Audrey M | 1928 | Uxbridge, Middlesex | I10655 |
11 | GURNEY, Mildred | 1899 | Uxbridge, Middlesex | I11034 |
12 | MARGETTS, Annie | 1880 | Uxbridge, Middlesex | I7075 |
13 | MARGETTS, Harriet Ruth | 1878 | Uxbridge, Middlesex | I7074 |
14 | MARGETTS, Clara | 1876 | Uxbridge, Middlesex | I7073 |
15 | MARGETTS, Florence Mary | 1873 | Uxbridge, Middlesex | I7049 |
16 | MARGETTS, Eda Mary | 1871 | Uxbridge, Middlesex | I7048 |
17 | MARGETTS, Susan Caroline | 1868 | Uxbridge, Middlesex | I7047 |
18 | UNKNOWN, Mary | 1804 | Uxbridge, Middlesex | I12924 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Ernest Donald | 19 Aug 2015 | Uxbridge, Middlesex | I34 |
2 | USHER, Ronald Charles | I2621 | ||
3 | TREDGETT, Rosa Marie | I7615 | ||
4 | BULLIVANT, Jill | 1937 | Uxbridge, Middlesex | I2575 |
5 | HAYNES, Charles Richard | 1903 | Uxbridge, Middlesex | I0145 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | RAWLINS / ABBOTT | 1943 | Uxbridge, Middlesex | F823 |
2 | MCBRAYNE / FITZJOHN | 1941 | Uxbridge, Middlesex | F2926 |
3 | ELSON / FITZJOHN | F2917 | ||
4 | HESTER / DAVIES | 1854 | Uxbridge, Middlesex | F0472 |