Ickleton, Cambridgeshire
Latitude: 52.0706580, Longitude: 0.1742960
Birth
Matches 1 to 50 of 254
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | HOPWOOD, Richard | 1585 | Ickleton, Cambridgeshire | I6648 |
2 | HOPWOOD, Robert | 1588 | Ickleton, Cambridgeshire | I6649 |
3 | HOPWOOD, Rose | 1588 | Ickleton, Cambridgeshire | I6687 |
4 | HOPWOOD, Thomas | 1592 | Ickleton, Cambridgeshire | I6639 |
5 | HOPWOOD, Anne | 1600 | Ickleton, Cambridgeshire | I6686 |
6 | HOPWOOD, James | 1608 | Ickleton, Cambridgeshire | I6644 |
7 | HOPWOOD, Thomas | 1611 | Ickleton, Cambridgeshire | I6646 |
8 | HOPWOOD, William | 1614 | Ickleton, Cambridgeshire | I6540 |
9 | HOPWOOD, William | 1645 | Ickleton, Cambridgeshire | I6340 |
10 | HOPWOOD, Ann | 1647 | Ickleton, Cambridgeshire | I6548 |
11 | HOPWOOD, Robert | 1660 | Ickleton, Cambridgeshire | I6539 |
12 | HOPWOOD, John | 1662 | Ickleton, Cambridgeshire | I6545 |
13 | UMWELL, Alice | 1663 | Ickleton, Cambridgeshire | I7255 |
14 | HOPWOOD, Alice | 1664 | Ickleton, Cambridgeshire | I6542 |
15 | UMWELL, Richard | 1665 | Ickleton, Cambridgeshire | I7254 |
16 | HOPWOOD, George | 1666 | Ickleton, Cambridgeshire | I6544 |
17 | UMWELL, Thomas | 1667 | Ickleton, Cambridgeshire | I7256 |
18 | HOPWOOD, Mercy | 1668 | Ickleton, Cambridgeshire | I6543 |
19 | UMWELL, Mercy | 1669 | Ickleton, Cambridgeshire | I7241 |
20 | HOPWOOD, Jasper | 1670 | Ickleton, Cambridgeshire | I7240 |
21 | HOPWOOD, Susanna | 1671 | Ickleton, Cambridgeshire | I6538 |
22 | HOPWOOD, Jasper | 1674 | Ickleton, Cambridgeshire | I6361 |
23 | HOPWOOD, Elizabeth | 1677 | Ickleton, Cambridgeshire | I6537 |
24 | MEALE, Mercy | 1677 | Ickleton, Cambridgeshire | I6469 |
25 | HOPWOOD, Mercy | 1689 | Ickleton, Cambridgeshire | I7242 |
26 | HOPWOOD, John | 1691 | Ickleton, Cambridgeshire | I7243 |
27 | HOPWOOD, William | 1694 | Ickleton, Cambridgeshire | I7244 |
28 | HOPWOOD, Alice | 1695 | Ickleton, Cambridgeshire | I7245 |
29 | CATLEY, Anne | 1696 | Ickleton, Cambridgeshire | I7257 |
30 | HOPWOOD, John | 1697 | Ickleton, Cambridgeshire | I6352 |
31 | HOPWOOD, Richard | 1697 | Ickleton, Cambridgeshire | I7246 |
32 | ELBOURN, Thomas | 1702 | Ickleton, Cambridgeshire | I6456 |
33 | HOPWOOD, Richard | 1702 | Ickleton, Cambridgeshire | I6403 |
34 | ELBOURN, William | 1703 | Ickleton, Cambridgeshire | I6458 |
35 | HOPWOOD, Ann | 1703 | Ickleton, Cambridgeshire | I7247 |
36 | WILLIAMSON, Sarah | 1704 | Ickleton, Cambridgeshire | I7269 |
37 | ELBOURN, Mercy | 1705 | Ickleton, Cambridgeshire | I6475 |
38 | HOPWOOD, Jasper | 1705 | Ickleton, Cambridgeshire | I7248 |
39 | HOPWOOD, Thomas | 1705 | Ickleton, Cambridgeshire | I7249 |
40 | HOPWOOD, Mercy | 1708 | Ickleton, Cambridgeshire | I7250 |
41 | ELBOURN, Elizabeth | 1710 | Ickleton, Cambridgeshire | I6455 |
42 | ELBOURN, Mary | 1712 | Ickleton, Cambridgeshire | I6470 |
43 | ELBOURN, Mary | 1713 | Ickleton, Cambridgeshire | I6461 |
44 | HOPWOOD, John | 1718 | Ickleton, Cambridgeshire | I7262 |
45 | HOPWOOD, Mercy | 1719 | Ickleton, Cambridgeshire | I7258 |
46 | HOPWOOD, Anne | 1721 | Ickleton, Cambridgeshire | I7264 |
47 | HOPWOOD, Sarah | 1722 | Ickleton, Cambridgeshire | I7260 |
48 | HOPWOOD, William | 1723 | Ickleton, Cambridgeshire | I7259 |
49 | HOPWOOD, William | 1725 | Ickleton, Cambridgeshire | I7261 |
50 | HOPWOOD, French | 1730 | Ickleton, Cambridgeshire | I7263 |
Christening
Matches 1 to 50 of 156
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HOPWOOD, Richard | 16 Aug 1585 | Ickleton, Cambridgeshire | I6648 |
2 | HOPWOOD, Robert | 20 Jun 1588 | Ickleton, Cambridgeshire | I6649 |
3 | HOPWOOD, Rose | 20 Jun 1588 | Ickleton, Cambridgeshire | I6687 |
4 | HOPWOOD, Thomas | 28 Jul 1592 | Ickleton, Cambridgeshire | I6639 |
5 | HOPWOOD, Anne | 1 Jun 1600 | Ickleton, Cambridgeshire | I6686 |
6 | HOPWOOD, James | 18 Oct 1608 | Ickleton, Cambridgeshire | I6644 |
7 | HOPWOOD, Thomas | 16 Jun 1611 | Ickleton, Cambridgeshire | I6646 |
8 | HOPWOOD, William | 2 Feb 1645 | Ickleton, Cambridgeshire | I6340 |
9 | HOPWOOD, Ann | 11 Jul 1647 | Ickleton, Cambridgeshire | I6548 |
10 | HOPWOOD, Robert | 14 Aug 1660 | Ickleton, Cambridgeshire | I6539 |
11 | HOPWOOD, John | 8 May 1662 | Ickleton, Cambridgeshire | I6545 |
12 | UMWELL, Alice | 7 Jun 1663 | Ickleton, Cambridgeshire | I7255 |
13 | HOPWOOD, Alice | 29 May 1664 | Ickleton, Cambridgeshire | I6542 |
14 | UMWELL, Richard | 15 Oct 1665 | Ickleton, Cambridgeshire | I7254 |
15 | HOPWOOD, George | 30 Sep 1666 | Ickleton, Cambridgeshire | I6544 |
16 | UMWELL, Thomas | 5 Jan 1667 | Ickleton, Cambridgeshire | I7256 |
17 | HOPWOOD, Mercy | 18 Dec 1668 | Ickleton, Cambridgeshire | I6543 |
18 | UMWELL, Mercy | 13 Jun 1669 | Ickleton, Cambridgeshire | I7241 |
19 | HOPWOOD, Jasper | 13 Dec 1670 | Ickleton, Cambridgeshire | I7240 |
20 | HOPWOOD, Susanna | 19 Dec 1671 | Ickleton, Cambridgeshire | I6538 |
21 | HOPWOOD, Jasper | 30 Aug 1674 | Ickleton, Cambridgeshire | I6361 |
22 | HOPWOOD, Elizabeth | 21 Jun 1677 | Ickleton, Cambridgeshire | I6537 |
23 | MEALE, Mercy | 21 Oct 1677 | Ickleton, Cambridgeshire | I6469 |
24 | HOPWOOD, Mercy | 23 Mar 1689 | Ickleton, Cambridgeshire | I7242 |
25 | HOPWOOD, John | 20 Mar 1691 | Ickleton, Cambridgeshire | I7243 |
26 | HOPWOOD, William | 26 Aug 1694 | Ickleton, Cambridgeshire | I7244 |
27 | HOPWOOD, Alice | 9 Mar 1695 | Ickleton, Cambridgeshire | I7245 |
28 | HOPWOOD, Richard | 5 Oct 1697 | Ickleton, Cambridgeshire | I7246 |
29 | HOPWOOD, John | 13 Dec 1697 | Ickleton, Cambridgeshire | I6352 |
30 | ELBOURN, Thomas | 31 May 1702 | Ickleton, Cambridgeshire | I6456 |
31 | HOPWOOD, Richard | 7 Jun 1702 | Ickleton, Cambridgeshire | I6403 |
32 | ELBOURN, William | 16 Feb 1703 | Ickleton, Cambridgeshire | I6458 |
33 | HOPWOOD, Ann | 15 Apr 1703 | Ickleton, Cambridgeshire | I7247 |
34 | WILLIAMSON, Sarah | 14 May 1704 | Ickleton, Cambridgeshire | I7269 |
35 | ELBOURN, Mercy | 3 Mar 1705 | Ickleton, Cambridgeshire | I6475 |
36 | HOPWOOD, Jasper | 9 Nov 1705 | Ickleton, Cambridgeshire | I7248 |
37 | HOPWOOD, Thomas | 9 Nov 1705 | Ickleton, Cambridgeshire | I7249 |
38 | HOPWOOD, Mercy | 22 Aug 1708 | Ickleton, Cambridgeshire | I7250 |
39 | ELBOURN, Elizabeth | 9 Apr 1710 | Ickleton, Cambridgeshire | I6455 |
40 | ELBOURN, Mary | 20 Apr 1712 | Ickleton, Cambridgeshire | I6470 |
41 | ELBOURN, Mary | 20 Sep 1713 | Ickleton, Cambridgeshire | I6461 |
42 | HOPWOOD, John | 3 Aug 1718 | Ickleton, Cambridgeshire | I7262 |
43 | HOPWOOD, Mercy | 20 Mar 1719 | Ickleton, Cambridgeshire | I7258 |
44 | HOPWOOD, Anne | 13 Aug 1721 | Ickleton, Cambridgeshire | I7264 |
45 | HOPWOOD, Sarah | 7 Oct 1722 | Ickleton, Cambridgeshire | I7260 |
46 | HOPWOOD, William | 2 Feb 1723 | Ickleton, Cambridgeshire | I7259 |
47 | HOPWOOD, William | 27 Feb 1725 | Ickleton, Cambridgeshire | I7261 |
48 | HOPWOOD, French | 4 Feb 1730 | Ickleton, Cambridgeshire | I7263 |
49 | HOPWOOD, John | 17 May 1730 | Ickleton, Cambridgeshire | I7268 |
50 | HOPWOOD, Richard | 30 Jun 1734 | Ickleton, Cambridgeshire | I6432 |
Death
Matches 1 to 50 of 67
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HOPWOOD, Anne | 23 Nov 1600 | Ickleton, Cambridgeshire | I6686 |
2 | TURKETON, Joane | 1604 | Ickleton, Cambridgeshire | I6645 |
3 | HOPWOOD, James | 1608 | Ickleton, Cambridgeshire | I6644 |
4 | HOPWOOD, Thomas | 1615 | Ickleton, Cambridgeshire | I6640 |
5 | HOPWOOD, Thomas | 1615 | Ickleton, Cambridgeshire | I6646 |
6 | PARNBY, Katherine | 1658 | Ickleton, Cambridgeshire | I6541 |
7 | HOPWOOD, Robert | 1660 | Ickleton, Cambridgeshire | I6539 |
8 | HOPWOOD, Alice | 1664 | Ickleton, Cambridgeshire | I6542 |
9 | UMWELL, Thomas | 1667 | Ickleton, Cambridgeshire | I7256 |
10 | HOPWOOD, George | 1670 | Ickleton, Cambridgeshire | I6544 |
11 | HOPWOOD, Jasper | 1670 | Ickleton, Cambridgeshire | I7240 |
12 | UMWELL, Alice | 1673 | Ickleton, Cambridgeshire | I7255 |
13 | HOPWOOD, Mercy | 1692 | Ickleton, Cambridgeshire | I7242 |
14 | HOPWOOD, William | 1692 | Ickleton, Cambridgeshire | I6540 |
15 | HOPWOOD, Alice | 1696 | Ickleton, Cambridgeshire | I7245 |
16 | ELBOURN, Thomas | 1702 | Ickleton, Cambridgeshire | I6456 |
17 | HOPWOOD, Thomas | 1705 | Ickleton, Cambridgeshire | I7249 |
18 | ELBOURN, Mary | 1713 | Ickleton, Cambridgeshire | I6470 |
19 | HOPWOOD, Sarah | 1715 | Ickleton, Cambridgeshire | I7251 |
20 | ELBOURN, Thomas | 1717 | Ickleton, Cambridgeshire | I6457 |
21 | HOPWOOD, William | 1724 | Ickleton, Cambridgeshire | I7259 |
22 | MEALE, Mercy | 1727 | Ickleton, Cambridgeshire | I6469 |
23 | UMWELL, Mercy | 1727 | Ickleton, Cambridgeshire | I7241 |
24 | UNKNOWN, Sarah | 1728 | Ickleton, Cambridgeshire | I6357 |
25 | HOPWOOD, French | 1730 | Ickleton, Cambridgeshire | I7263 |
26 | HOPWOOD, John | 1730 | Ickleton, Cambridgeshire | I6545 |
27 | HOPWOOD, William | 1730 | Ickleton, Cambridgeshire | I7244 |
28 | CATLEY, Anne | 1732 | Ickleton, Cambridgeshire | I7257 |
29 | WILLIAMSON, Sarah | 1736 | Ickleton, Cambridgeshire | I7269 |
30 | BURLING, Mary | 1742 | Ickleton, Cambridgeshire | I6467 |
31 | HOPWOOD, Jasper | 1743 | Ickleton, Cambridgeshire | I7248 |
32 | BURLING, Joseph | 1749 | Ickleton, Cambridgeshire | I6463 |
33 | ELBOURN, Thomas | 10 May 1752 | Ickleton, Cambridgeshire | I6468 |
34 | ELBOURN, Mary | 1764 | Ickleton, Cambridgeshire | I6461 |
35 | HOPWOOD, John | 1766 | Ickleton, Cambridgeshire | I6347 |
36 | BURLING, Joseph | 1767 | Ickleton, Cambridgeshire | I6460 |
37 | BURLING, Joseph | 1767 | Ickleton, Cambridgeshire | I6462 |
38 | HOPWOOD, John | 1768 | Ickleton, Cambridgeshire | I6346 |
39 | COOPER, Elizabeth | 1770 | Ickleton, Cambridgeshire | I6651 |
40 | REYNOLDS, Mary | 1778 | Ickleton, Cambridgeshire | I14855 |
41 | REYNOLDS, William | 1778 | Ickleton, Cambridgeshire | I14856 |
42 | REYNOLDS, Robert | 1781 | Ickleton, Cambridgeshire | I14851 |
43 | REYNOLDS, Sarah | 1781 | Ickleton, Cambridgeshire | I14858 |
44 | HOPWOOD, Richard | 1783 | Ickleton, Cambridgeshire | I6360 |
45 | MOOR, Ann | 1784 | Ickleton, Cambridgeshire | I6344 |
46 | TOFTS, Mary | 1786 | Ickleton, Cambridgeshire | I6655 |
47 | HOPWOOD, Richard | 1787 | Ickleton, Cambridgeshire | I6404 |
48 | SOOLE, Richard | 1787 | Ickleton, Cambridgeshire | I6650 |
49 | HOPWOOD, Philip | 1793 | Ickleton, Cambridgeshire | I6405 |
50 | SOOLE, Susannah | 1815 | Ickleton, Cambridgeshire | I6615 |
Burial
Matches 1 to 45 of 45
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | TURKETON, Joane | 28 Jan 1604 | Ickleton, Cambridgeshire | I6645 |
2 | HOPWOOD, James | 23 Oct 1608 | Ickleton, Cambridgeshire | I6644 |
3 | HOPWOOD, Thomas | 1 Nov 1615 | Ickleton, Cambridgeshire | I6646 |
4 | HOPWOOD, Robert | 22 Aug 1660 | Ickleton, Cambridgeshire | I6539 |
5 | HOPWOOD, Alice | 2 Dec 1664 | Ickleton, Cambridgeshire | I6542 |
6 | UMWELL, Thomas | 21 Jan 1667 | Ickleton, Cambridgeshire | I7256 |
7 | HOPWOOD, George | 9 Aug 1670 | Ickleton, Cambridgeshire | I6544 |
8 | UMWELL, Alice | 8 Aug 1673 | Ickleton, Cambridgeshire | I7255 |
9 | HOPWOOD, William | 27 Jan 1692 | Ickleton, Cambridgeshire | I6540 |
10 | HOPWOOD, Mercy | 19 Mar 1692 | Ickleton, Cambridgeshire | I7242 |
11 | HOPWOOD, Alice | 20 Dec 1696 | Ickleton, Cambridgeshire | I7245 |
12 | ELBOURN, Thomas | 15 Jul 1702 | Ickleton, Cambridgeshire | I6456 |
13 | HOPWOOD, Thomas | 20 Nov 1705 | Ickleton, Cambridgeshire | I7249 |
14 | ELBOURN, Mary | 8 May 1713 | Ickleton, Cambridgeshire | I6470 |
15 | HOPWOOD, Sarah | 12 Apr 1715 | Ickleton, Cambridgeshire | I7251 |
16 | HOPWOOD, William | 13 Oct 1724 | Ickleton, Cambridgeshire | I7259 |
17 | UMWELL, Mercy | 28 Jan 1727 | Ickleton, Cambridgeshire | I7241 |
18 | MEALE, Mercy | 15 Nov 1727 | Ickleton, Cambridgeshire | I6469 |
19 | UNKNOWN, Sarah | 13 Apr 1728 | Ickleton, Cambridgeshire | I6357 |
20 | HOPWOOD, French | 17 Feb 1730 | Ickleton, Cambridgeshire | I7263 |
21 | HOPWOOD, William | 21 Feb 1730 | Ickleton, Cambridgeshire | I7244 |
22 | HOPWOOD, John | 16 Jun 1730 | Ickleton, Cambridgeshire | I6545 |
23 | CATLEY, Anne | 31 Dec 1732 | Ickleton, Cambridgeshire | I7257 |
24 | WILLIAMSON, Sarah | 20 Apr 1736 | Ickleton, Cambridgeshire | I7269 |
25 | BURLING, Mary | 17 Aug 1742 | Ickleton, Cambridgeshire | I6467 |
26 | HOPWOOD, Jasper | 15 Jun 1743 | Ickleton, Cambridgeshire | I7248 |
27 | BURLING, Joseph | 21 Jan 1749 | Ickleton, Cambridgeshire | I6463 |
28 | HOPWOOD, John | 25 Dec 1766 | Ickleton, Cambridgeshire | I6347 |
29 | BURLING, Joseph | 22 Nov 1767 | Ickleton, Cambridgeshire | I6462 |
30 | HOPWOOD, John | 11 Sep 1768 | Ickleton, Cambridgeshire | I6346 |
31 | REYNOLDS, Mary | 1 Oct 1778 | Ickleton, Cambridgeshire | I14855 |
32 | REYNOLDS, Sarah | 13 Nov 1781 | Ickleton, Cambridgeshire | I14858 |
33 | HOPWOOD, Richard | 28 Aug 1783 | Ickleton, Cambridgeshire | I6360 |
34 | MOOR, Ann | 15 Feb 1784 | Ickleton, Cambridgeshire | I6344 |
35 | HOPWOOD, Richard | 7 Nov 1787 | Ickleton, Cambridgeshire | I6404 |
36 | HOPWOOD, Philip | 20 Jan 1793 | Ickleton, Cambridgeshire | I6405 |
37 | SOOLE, Susannah | 11 Jul 1815 | Ickleton, Cambridgeshire | I6615 |
38 | HOPWOOD, Thomas | 1 Nov 1815 | Ickleton, Cambridgeshire | I6640 |
39 | HOPWOOD, Thomas | 20 Oct 1822 | Ickleton, Cambridgeshire | I6564 |
40 | POULTER, Anne | 28 Aug 1825 | Ickleton, Cambridgeshire | I6435 |
41 | SOOLE, Richard | 30 Oct 1831 | Ickleton, Cambridgeshire | I6610 |
42 | PLUMB, Mary | 2 Feb 1843 | Ickleton, Cambridgeshire | I6392 |
43 | HOPWOOD, Peter | 16 Jul 1847 | Ickleton, Cambridgeshire | I6496 |
44 | BURLING, John | 6 Jan 1858 | Ickleton, Cambridgeshire | I6355 |
45 | HOPWOOD, Henry | 15 Jan 1860 | Ickleton, Cambridgeshire | I0286 |
Baptism
Matches 1 to 22 of 22
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | HOPWOOD, John | 22 Aug 1731 | Ickleton, Cambridgeshire | I6341 |
2 | HOPWOOD, Thomas | 1 Jun 1760 | Ickleton, Cambridgeshire | I6353 |
3 | HOPWOOD, Peter | 3 Mar 1771 | Ickleton, Cambridgeshire | I6496 |
4 | HAILES, Mary | 10 Apr 1774 | Ickleton, Cambridgeshire | I6498 |
5 | BURLING, John | 5 Sep 1779 | Ickleton, Cambridgeshire | I6355 |
6 | DUCE, Cornelius | 4 Apr 1784 | Ickleton, Cambridgeshire | I6337 |
7 | WARD, Ann | 4 Apr 1784 | Ickleton, Cambridgeshire | I6370 |
8 | POULTER, Anne | 28 Sep 1788 | Ickleton, Cambridgeshire | I6435 |
9 | WEBB, John | 20 Nov 1791 | Ickleton, Cambridgeshire | I6554 |
10 | HOPWOOD, Henry | 22 Jul 1802 | Ickleton, Cambridgeshire | I6497 |
11 | SOOLE, Richard | 23 Jan 1803 | Ickleton, Cambridgeshire | I6610 |
12 | SOOLE, George | 1 Sep 1805 | Ickleton, Cambridgeshire | I6614 |
13 | HOPWOOD, Henry | 27 Jul 1806 | Ickleton, Cambridgeshire | I0286 |
14 | SOOLE, Nicholas Walker | 17 Mar 1808 | Ickleton, Cambridgeshire | I6621 |
15 | ELLIS, Lydia | 5 Mar 1809 | Ickleton, Cambridgeshire | I6623 |
16 | HOPWOOD, Amelia Emily | 10 Mar 1813 | Ickleton, Cambridgeshire | I6499 |
17 | BURLING, Henry | 1 Jun 1817 | Ickleton, Cambridgeshire | I6367 |
18 | POULTER, Richard | 6 Dec 1818 | Ickleton, Cambridgeshire | I6333 |
19 | PAGE, William | 9 Mar 1823 | Ickleton, Cambridgeshire | I6295 |
20 | HOPWOOD, Allen Thomas | 4 Aug 1844 | Ickleton, Cambridgeshire | I6533 |
21 | BURLING, Alice | 17 Jan 1864 | Ickleton, Cambridgeshire | I6317 |
22 | HOPWOOD, Emily Jane | 17 May 1874 | Ickleton, Cambridgeshire | I0059 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | BURLING, Henry | 1841 | Ickleton, Cambridgeshire | I6367 |
2 | BURLING, John | 1841 | Ickleton, Cambridgeshire | I6355 |
3 | HAILES, Mary | Between 1841 and 1851 | Ickleton, Cambridgeshire | I6498 |
4 | HOPWOOD, Amelia Emily | 1841 | Ickleton, Cambridgeshire | I6499 |
5 | HOPWOOD, Henry | 1841 | Ickleton, Cambridgeshire | I6400 |
6 | HOPWOOD, John | 1841 | Ickleton, Cambridgeshire | I6339 |
7 | HOPWOOD, Peter | 1841 | Ickleton, Cambridgeshire | I6496 |
8 | POULTER, John | Between 1841 and 1851 | Ickleton, Cambridgeshire | I6430 |
9 | DUCE, Cornelius | 1851 | Ickleton, Cambridgeshire | I6337 |
10 | HOPWOOD, Charles | 1851 | Ickleton, Cambridgeshire | I6576 |
11 | HOPWOOD, Jane Shildrick | 1851 | Ickleton, Cambridgeshire | I6563 |
12 | HOPWOOD, Richard | 1851 | Ickleton, Cambridgeshire | I6500 |
13 | ILOTT, Ann | 1851 | Ickleton, Cambridgeshire | I6593 |
14 | PHILPOTT, Fletcher | 1851 | Ickleton, Cambridgeshire | I6596 |
15 | POULTER, Richard | 1851 | Ickleton, Cambridgeshire | I6333 |
16 | HOPWOOD, Frederick | 1921 | Ickleton, Cambridgeshire | I0056 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOPWOOD / TURKETON | 2 Sep 1599 | Ickleton, Cambridgeshire | F1842 |
2 | HOPWOOD / WHITLOCK | 26 Jan 1605 | Ickleton, Cambridgeshire | F1841 |
3 | HARRISON / WHITLOCK | 21 Sep 1618 | Ickleton, Cambridgeshire | F2026 |
4 | HOPWOOD / REINOLDS | 30 Mar 1730 | Ickleton, Cambridgeshire | F2039 |
5 | HOPWOOD / EMBLETON | 12 Nov 1730 | Ickleton, Cambridgeshire | F1781 |
6 | HOPWOOD / WILLIAMSON | 29 Sep 1731 | Ickleton, Cambridgeshire | F1789 |
7 | HOPWOOD / MOOR | 8 Apr 1758 | Ickleton, Cambridgeshire | F1779 |
8 | HOPWOOD / ADCOCK | 14 Mar 1763 | Ickleton, Cambridgeshire | F1778 |
9 | BURLING / SYMONDS | 1766 | Ickleton, Cambridgeshire | F1806 |
10 | REYNOLDS / BURLING | 26 Jan 1768 | Ickleton, Cambridgeshire | F3424 |
11 | HOPWOOD / ALLEN | 11 May 1769 | Ickleton, Cambridgeshire | F1786 |
12 | DUCE / WILLIS | 17 Oct 1781 | Ickleton, Cambridgeshire | F1797 |
13 | WARD / NEWLING | 10 Jan 1784 | Ickleton, Cambridgeshire | F1785 |
14 | HOPWOOD / WEBB | 14 Oct 1784 | Ickleton, Cambridgeshire | F1780 |
15 | REYNOLDS / COOL | 18 Sep 1798 | Ickleton, Cambridgeshire | F3426 |
16 | HOPWOOD / HAILES | 21 Jan 1800 | Ickleton, Cambridgeshire | F1788 |
17 | HOPWOOD / WARD | 30 Nov 1805 | Ickleton, Cambridgeshire | F1783 |
18 | WEBB / WARD | 6 Oct 1810 | Ickleton, Cambridgeshire | F1823 |
19 | DUCE / POULTER | 22 Jul 1811 | Ickleton, Cambridgeshire | F1774 |
20 | POULTER / MASON | 9 Oct 1813 | Ickleton, Cambridgeshire | F1796 |
21 | SOOLE / HOPWOOD | 9 Nov 1826 | Ickleton, Cambridgeshire | F1831 |
22 | SOOLE / ELLIS | 4 Oct 1827 | Ickleton, Cambridgeshire | F1838 |
23 | HOPWOOD / PLUMB | 16 Nov 1827 | Ickleton, Cambridgeshire | F1293 |
24 | HOPWOOD / FLACK | 18 Oct 1828 | Ickleton, Cambridgeshire | F0114 |
25 | DUCE / BUCK | 6 Feb 1832 | Ickleton, Cambridgeshire | F1798 |
26 | POULTER / DUCE | 30 Mar 1839 | Ickleton, Cambridgeshire | F1773 |
27 | PAGE / BURLING | 1845 | Ickleton, Cambridgeshire | F1030 |
28 | PAGE / CAFFARATE | 4 Sep 1920 | Ickleton, Cambridgeshire | F1800 |