Report: Occupations (by Individual)

         Description: Who did what, when and where?


Matches 1701 to 1750 of 3267  » Comma-delimited CSV file

«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 66» Next»

# Last Name, Given Name(s) Birth Date Occupation Occupation: Date Occupation: Place Person ID
1701 KILLBY, Richard Daniel  1855  Barometer Finisher  1901    I27 
1702 KILLINGBACK, Peter    Carman  1916    I7567 
1703 KILLINGBACK, Frank  7 Dec 1888  Soldier  1916    I7566 
1704 KILLINGBACK, Frank  7 Dec 1888  Engine Driver  1939    I7566 
1705 KINCHINGTON, Jane  1801  Laundress  1861    I5039 
1706 KING, Lilian          I3479 
1707 KING, William    Engineer      I3483 
1708 KING, Frederick  1883  Engineer Articifer-Royal Navy  1911    I4195 
1709 KING, Frederick  1883  Engineers Apprentice  1901    I4195 
1710 KING, James William Frederick          I8350 
1711 KING, Charles Thomas  6 Dec 1911  Plumber  1936    I11936 
1712 KING, Charles    Grocer  1936    I11941 
1713 KING, Charles Thomas  6 Dec 1911  Plumber/Welder  1939    I11936 
1714 KITSON, Edmund  1858  Carman  1886-1891    I10349 
1715 KITSON, Edmund    Engineer  1885    I10350 
1716 KITSON, Edmund  1858  Warehouseman - Sanitary Engineers  1911    I10349 
1717 KITSON, Edmund Lambourne  18 Sep 1889  Brass Finisher - Sanitary Engineers  1911    I10352 
1718 KNIGHT, William  1851  Waiter  1882    I7674 
1719 KNIGHT, William  1851  Painter  1891    I7674 
1720 KNIGHT, William  1851  Attendant  1902    I7674 
1721 KNIGHT, William  1851  Storekeeper, Borough Council  1901    I7674 
1722 KNIGHT, George  1797  Labourer  1866    I11062 
1723 KNIGHT, George  1797  Agricultural Labourer  1861    I11062 
1724 KNIGHT, Henry Chalcraft  1861  Solicitors Managing Clerk  1881-1911    I372 
1725 KNIGHT, Richard  1815  Farmer of 280 acres employing 16 labourers  1851    I440 
1726 KNIGHT, Alexander  1852  Beer Merchant's Clerk  1881    I446 
1727 KNOTT, Stephen  1837  Mariner  1881    I8665 
1728 KYLEY, Patrick  1832  Agricultural Labourer  1861-1871    I10695 
1729 LACHBERG, Raphael  1872  Painter and Paperhanger  1901    I968 
1730 LACHBERG, Wolf  1883  Painter  1910    I726 
1731 LACHBERG, Wolf  1883  Builder  1909    I726 
1732 LACHBERG, Woolf  1891  Confectioner  1911    I970 
1733 LAMBOURNE, George Stephen  1867  Labourer  1901-1903    I13072 
1734 LAMBOURNE, George Stephen  1867  House Painter  1911    I13072 
1735 LAMBOURNE, George Sephen  1892  Bricklayer's Labourer  1911    I13074 
1736 LANE, William James  1863  Carpet Weaver Foreman/Clerk  Between 1891 and 1911    I2341 
1737 LANE, Frank  1856  Domestic Gardener  Between 1901 and 1911    I2339 
1738 LANE, George  1828  Carpet Weaver  Between 1861 and 1901    I2336 
1739 LANE, William George  27 Mar 1873  Labourer Brickworks  1911-1939    I318 
1740 LANE, William  1830  Agricultural Labourer  1851    I342 
1741 LANG, George  1858  Grocer's Delivery Man  1901    I8685 
1742 LANG, George  1832  Carpenter  1901    I8690 
1743 LANGHAM, William  Abt. 1820  Shoemaker  1841    I12876 
1744 LANGHAM, William  Abt. 1820  Boot Maker  1865    I12876 
1745 LANGHAM, William  1787  Wool Spinner      I12882 
1746 LANGHAM, William  1787  Labourer  1841    I12882 
1747 LANGLEY, Robert William  1876  Deal Porter  1911    I3493 
1748 LANGRIDGE, William  1859  Gen. Lab.  Between 1891 and 1901    I4773 
1749 LASHWOOD, Richard Reuben  1834  Carpenter  1891    I13502 
1750 LASHWOOD, Rebecca Caroline  1882  Club Stewardess  1939    I0749 


«Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 66» Next»