Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 501 to 550 of 3250  » Comma-delimited CSV file

«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 65» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
501 Bricklayer  1891    RAINBIRD, Frederick  1825  I8458 
502 Bricklayer  1851    RAINBIRD, Frederick  1825  I8458 
503 Bricklayer  Between 1841 and 1861    RAINBIRD, Daniel  30 Nov 1795  I8460 
504 Bricklayer  1871    RAINBIRD, Thomas  1851  I8466 
505       RAINBIRD, Daniel    I8467 
506 Bricklayer  1881    CROTHALL, Charles  1832  I8809 
507       MOAT, William    I8981 
508 Bricklayer  1863    EVELEIGH, Richard  1843  I9086 
509 Bricklayer  1881-1891    JEFFORD, William  1854  I9923 
510 Bricklayer  1902    BARKER, Charles    I9941 
511 Bricklayer      RICKARD, Thomas  1755  I10373 
512 Bricklayer  1881    ELSON, Alfred G  1864  I10458 
513 Bricklayer  1841    BRETT, John  11 Nov 1797  I11168 
514 Bricklayer  1894-1911    SWAN, William  1863  I95 
515 Bricklayer  1894    SWAN, John    I96 
516 Bricklayer  1953    BULLEN, Charles William  5 Aug 1921  I112 
517 Bricklayer  1841-1861    WAKEFORD, Thomas  1784  I381 
518 Bricklayer  1841-1851    RICKARD, William  1785  I498 
519 Bricklayer  1841-1861    GOLDING, Isaac  1806  I708 
520 Bricklayer  1855    STEDMAN, Philip    I689 
521 Bricklayer  1861    HINTON, William  1802  I0989 
522 Bricklayer  1861    BEDLOE, Charles  1833  I11728 
523 Bricklayer  1881-1911    STOVELL, George William James  1856  I12070 
524 Bricklayer  1899    GOOD, Henry William  22 Jul 1861  I0046 
525 Bricklayer  1901-1911    CANSICK, Walter Henry  5 Feb 1875  I12255 
526 Bricklayer  1901    COOTE, George  1855  I13616 
527 Bricklayer  1851-1872    HOPWOOD, Allen  1826  I13631 
528 Bricklayer  1841-1851    HOPWOOD, Thomas  1798  I6408 
529 Bricklayer  1911    WOOLLETT, Charles  1876  I14117 
530 Bricklayer & ARP First Aid  1939    FORD, Ralph Harold  18 Oct 1893  I8639 
531 Bricklayer & Beer House Keeper  1861    CAVIE, Stephen  1833  I13150 
532 Bricklayer (Master)  1881    CAVIE, Stephen  1833  I13150 
533 Bricklayer - employing 4 men & 2 boys  1881    BRETT, James  1837  I2458 
534 Bricklayer Employer  1901    RAINBIRD, Frederick  1825  I8458 
535 Bricklayer Employing 6 Men  1881    RAINBIRD, Frederick  1825  I8458 
536 Bricklayer Retired  1911    RAINBIRD, Frederick  1825  I8458 
537 Bricklayer's Labourer  1881    JEFFORD, Samuel  1825  I7592 
538 Bricklayer's Labourer  Between 1841 and 1851    PARKER, William  1808  I4529 
539 Bricklayer's Labourer  Between 1871 and 1881    PARKER, Thomas  1836  I4487 
540 Bricklayer's Labourer  1901    NAZER, Albert  1861  I4042 
541 Bricklayer's Labourer  1891    HOLTON, Henry  1845  I2473 
542 Bricklayer's Labourer  1881    GOOD, Henry William  22 Jul 1861  I0046 
543 Bricklayer's Labourer  1861    MALTHOUSE, Charles  1834  I8235 
544 Bricklayer's Labourer  1901    BARRETT, Thomas  1848  I9883 
545 Bricklayer's Labourer  1901    CORBETT, James  1856  I9898 
546 Bricklayer's Labourer  1891-1901    BURTON, Charles John  1854  I754 
547 Bricklayer's Labourer  1901    MILLINGTON, William Robert  12 Aug 1873  I1857 
548 Bricklayer's Labourer  1891    BRIGINSHAW, Abraham  1841  I12220 
549 Bricklayer's Labourer  1911    LAMBOURNE, George Sephen  1892  I13074 
550 Bricklayer's Labourer  1891-1901    NUTLEY, Edward James  25 Apr 1863  I13895 


«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 65» Next»