Search Results
Matches 1 to 50 of 185 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Abel | I10118 | ||
| 2 | SMITH, Abel | I10986 | b. 1824 | South Weston, Oxfordshire |
| 3 | SMITH, Ada | I00157 | b. 1879 | Hatfield, Hertfordshire |
| 4 | SMITH, Albert Edward | I02911 | b. 1881 | Gloucester, Gloucestershire |
| 5 | SMITH, Alfred | I10129 | b. 5 Jan 1815 | Marylebone, London |
| 6 | SMITH, Alfred | I07735 | b. 1892 | Stewkley, Winslow, Buckinghamshire |
| 7 | SMITH, Alfred M | I14321 | b. 16 Oct 1896 | |
| 8 | SMITH, Alfred Richard | I11005 | b. 1907 | Eton, Buckinghamshire |
| 9 | SMITH, Alfred Staniford | I14019 | b. 1903 | Medway, Kent |
| 10 | SMITH, Algernon F E | I10188 | b. 1858 | London |
| 11 | SMITH, Alice | I07612 | ||
| 12 | SMITH, Alice Maud | I14021 | b. 1910 | Medway, Kent |
| 13 | SMITH, Amelia Jane | I02376 | b. 1874 | Bemerton, Wiltshire |
| 14 | SMITH, Amy | I08386 | b. 16 Nov 1895 | |
| 15 | SMITH, Ann | I16508 | b. 1850 | St Luke's, London |
| 16 | SMITH, Ann | I03205 | b. 1852 | South Weston, Oxfordshire |
| 17 | SMITH, Ann Maria | I09296 | b. 1859 | Winterton, Norfolk |
| 18 | SMITH, Anne | I07753 | b. 1852 | Stewkley, Winslow, Buckinghamshire |
| 19 | SMITH, Annie | I07737 | b. 1900 | Stewkley, Winslow, Buckinghamshire |
| 20 | SMITH, Arthur | I10121 | b. 1804 | |
| 21 | SMITH, Arthur Chester | I10160 | b. 1834 | |
| 22 | SMITH, Arthur John | I03281 | b. 1871 | Marsworth, Buckinghamshire |
| 23 | SMITH, Augusta Mary | I10131 | b. 15 Oct 1816 | Marylebone, London |
| 24 | SMITH, Beilby E | I10195 | b. 1864 | London |
| 25 | SMITH, Benjamin | I07751 | b. 1848 | Stewkley, Winslow, Buckinghamshire |
| 26 | SMITH, Bob | I07740 | b. 1910 | Stewkley, Winslow, Buckinghamshire |
| 27 | SMITH, Caroline | I458 | ||
| 28 | SMITH, Caroline | I11014 | b. 1858 | Slough, Buckinghamshire |
| 29 | SMITH, Catherine | I10124 | b. 1807 | Marylebone, London |
| 30 | SMITH, Charles | I12991 | ||
| 31 | SMITH, Charles | I454 | ||
| 32 | SMITH, Charles | I17958 | b. 1837 | Hinxton, Cambridgeshire |
| 33 | SMITH, Charles Arthur | I12962 | b. 1894 | Hornsey, Islington, Middlesex |
| 34 | SMITH, Charles Staniford | I14024 | b. 1913 | Medway, Kent |
| 35 | SMITH, Charles T | I11018 | b. 1869 | Slough, Buckinghamshire |
| 36 | SMITH, Christina | I00159 | b. 1891 | St. Albans, Hertfordshire |
| 37 | SMITH, Doris | I03288 | b. 1907 | Marsworth, Buckinghamshire |
| 38 | SMITH, Doris Mildred | I10214 | b. 1890 | Haywards Heath, Sussex |
| 39 | SMITH, Dorothy | I07726 | b. 26 Jul 1904 | Stewkley, Winslow, Buckinghamshire |
| 40 | SMITH, Eden | I03201 | b. 24 Jan 1809 | South Weston, Oxfordshire |
| 41 | SMITH, Eden | I03209 | b. 1845 | South Weston, Oxfordshire |
| 42 | SMITH, Edith | I03199 | b. 1900 | Ewelme, Oxfordshire |
| 43 | SMITH, Edith L | I05174 | ||
| 44 | SMITH, Edmund | I10128 | b. 1809 | |
| 45 | SMITH, Edward | I03285 | b. 1901 | Marsworth, Buckinghamshire |
| 46 | SMITH, Edward Peploe | I10028 | b. 1 Feb 1803 | City of London |
| 47 | SMITH, Eliza | I461 | ||
| 48 | SMITH, Eliza | I07754 | b. 1852 | Stewkley, Winslow, Buckinghamshire |
| 49 | SMITH, Eliza Maud | I01409 | ||
| 50 | SMITH, Elizabeth | I01946 | b. 1821 | Oxted, Surrey |




