All Media
Matches 851 to 878 of 878 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
851 | ![]() | William Frederick Good | |
852 | ![]() | William Frederick Good Dressed as one of the 3 ITS | |
853 | ![]() | William Frederick Good Discharge form from the 8th Bn Duke of Cornwall's Light Infantry 1915. Reason for discharge - mis-statement as to age on enlistment. | |
854 | ![]() | William Frederick Good Baptism 10th January 1899 | |
855 | ![]() | William Frederick Good ID Card with birth date shown as 15th February 1898 | |
856 | ![]() | William Frederick Good Cancelled ID card with date of birth shown as 30th December 1898 | |
857 | ![]() | William Frederick Good Taken Malta 1915 | |
858 | ![]() | William Frederick Good & Jack Buchanan | |
859 | ![]() | William Frederick Good served on HMS Cyclamen during WW1 | |
860 | ![]() | William Good with Jack Buchanan | |
861 | ![]() | William Good with Jack Buchanan | |
862 | ![]() | William Gourlay and Margaret Nesbitt Headstone in St Paul's Anglican Cemetery, Ontario, Canada. | |
863 | ![]() | William Hagell Jeffreys | |
864 | ![]() | William Hagell Jeffreys | |
865 | ![]() | William Henry Plunkett Maquay | |
866 | ![]() | William John Green | |
867 | ![]() | William John Green and Sarah Elsie Punch Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
868 | ![]() | William Oliver Child | |
869 | ![]() | William Ralph Child | |
870 | ![]() | William Richard Jeffreys | |
871 | ![]() | William Richard Jeffreys Photo taken about 1906 | |
872 | ![]() | William Richard Jeffreys, Sarah Ann Sly, Frances Emily Jeffreys, Gertrude Sarah Jeffreys, William Hagell Jeffreys, Charles Theodore Jeffreys, Harold Edward Jeffreys, Frank Rupert Jeffreys, Kathleen Virginia Jeffreys and Philip Norman Jeffreys. Family photograph, plus one unknown female. | |
873 | ![]() | William Troward Gilder and Sarah Maria Gilder nee Boys memorial plaque In the nave of St John's Baptist Church, Margate, Kent | |
874 | ![]() | William Walter Mantle 1840-1893 Headstone | |
875 | ![]() | William Walter Mantle 1870-1943 Headstone (At least one living or private individual is linked to this item - Details withheld.) | |
876 | ![]() | Winifred Mantle (At least one living or private individual is linked to this item - Details withheld.) | |
877 | ![]() | Winifred May Mantle bn 1895, Eastry, Kent (At least one living or private individual is linked to this item - Details withheld.) | |
878 | ![]() | Winifred May Mantle bn 23rd March 1895, Eastry, Kent.
Enhanced version of original. (At least one living or private individual is linked to this item - Details withheld.) |