Reports
| # | Report Name | Description |
|---|---|---|
| 1. | All individuals with the surname GHENT | All the GHENT's with their respective 'vital record' details. |
| 2. | All individuals with the surname GOOD | All the GOOD's with their respective 'vital record' details. |
| 3. | All individuals with the surname HAYNES | All the HAYNES's with their respective 'vital record' details. |
| 4. | All individuals with the surname HOPWOOD | All the HOPWOOD's with their respective 'vital record' details. |
| 5. | All individuals with the surname IRVING | All the IRVING's with their respective 'vital record' details. |
| 6. | All individuals with the surname MANTLE | All the MANTLE's with their respective 'vital record' details. |
| 7. | All individuals with the surname TAYLOR | All the TAYLOR's with their respective 'vital record' details. |
| 8. | All individuals with the surname TEDDER | All the TEDDER's with their respective 'vital record' details. |
| 9. | Individuals born in ICKLETON, Cambridgeshire | Individuals born in Ickleton, Cambridgeshire |
| 10. | Where were they born - BUCKINGHAMSHIRE | Alphabetical listing showing the individuals who were born in BUCKINGHAMSHIRE and where they subsequently lived |
| 11. | Where were they born - CAMBRIDGESHIRE | Alphabetical listing showing the individuals who were born in CAMBRIDGESHIRE and where they subsequently lived |
| 12. | Where were they born - DORSET | Alphabetical listing showing the individuals who were born in DORSET and where they subsequently lived |
| 13. | Where were they born - ESSEX | Alphabetical listing showing the individuals who were born in ESSEX and where they subsequently lived |
| 14. | Where were they born - HAMPSHIRE | Alphabetical listing showing the individuals who were born in HAMPSHIRE and where they subsequently lived |
| 15. | Where were they born - KENT | Alphabetical listing showing the individuals who were born in KENT and where they subsequently lived. |
| 16. | Where were they born - LONDON | Alphabetical listing showing the individuals who were born in LONDON and where they subsequently lived |
| 17. | Where were they born - MIDDLESEX | Alphabetical listing showing the individuals who were born in MIDDLESEX and where they subsequently lived |
| 18. | Where were they born - NEW ZEALAND | Alphabetical listing showing the individuals who were born in NEW ZEALAND and where they subsequently lived |
| 19. | Where were they born - NORFOLK | Alphabetical listing showing the individuals who were born in NORFOLK and where they subsequently lived. |
| 20. | Where were they born - OXFORDSHIRE | Alphabetical listing showing the individuals who were born in OXFORDSHIRE and where they subsequently lived |
| 21. | Where were they born - SHROPSHIRE | Alphabetical listing showing the individuals who were born in SHROPSHIRE and where they subsequently lived |
| 22. | Where were they born - SUFFOLK | Alphabetical listing showing the individuals who were born in SUFFOLK and where they subsequently lived |
| 23. | Where were they born - SURREY | Alphabetical listing showing the individuals who were born in SURREY and where they subsequently lived |
| 24. | Where were they born - SUSSEX | Alphabetical listing showing the individuals who were born in SUSSEX and where they subsequently lived |
| 25. | Titled Individuals | All individuals that have the right to use a title. |
| 26. | Schooldays - who went to the same school? | Details from School Attendance Registers |
| 27. | Schooldays - who went to which school? | Details from School Attendance Registers |
| 28. | Occupations (by Individual) | Who did what, when and where? |
| 29. | Occupations (by Occupation, alphabetically) | Who did what, when and where? |
| 30. | Travellers - Holidaymaking abroad | People who went on holiday abroad. |
| 31. | Those who served | Military Service details of those who served in HM Armed Forces |
| 32. | Where and when were they buried. | Alphabetical list of individuals with their burial date and place. |
| 33. | Military Service | Those who served in the British armed services. |
