Report: Occupations (by Occupation, alphabetically)

         Description: Who did what, when and where?


Matches 1 to 50 of 3269  » Comma-delimited CSV file

1 2 3 4 5 ... 66» Next»

# Occupation Occupation: Date Occupation: Place Last Name, Given Name(s) Birth Date Person ID
1 AB Crewman  1911    ELLENDER, George  1863  I14252 
2 Able Seaman  1871    PITT, Albert  1843  I5046 
3 Accountant  1841    MEEK, John  6 Nov 1785  I8066 
4 Accountant  1926    DUKE, Alfred Ernest    I10666 
5 Accountant  1911    LE GALLIENNE, John William  6 Jun 1848  I12320 
6 Accountants Clerk  1839    MEEK, John  6 Nov 1785  I8066 
7 Acetylene Welder  1939    GOOD, Richard Augustus  11 Jul 1888  I7215 
8 Acting Justice of the Peace for Countess of Stafford & Derby  1851    MOSLEY, Sir Oswald Bt.  1785  I10098 
9 Administrative Officer  1921  Ministry of Labour   SEFTON, Tom  1889  I15036 
10 Advert Fixer general hand  1939    REED, Frank Harold  27 Sep 1896  I12508 
11 Advocate In Practice  1891    GRANT, Sir Ludovic James  4 Sep 1862  I7813 
12 Agri-Lab  1851    FLACK, Joseph  1820  I5530 
13 Agri-Lab  Between 1841 and 1851    FLACK, Enfield  1792  I5504 
14 Agri-Lab  Between 1841 and 1861    TIZARD, Henry  1807  I5453 
15 Agri-Lab  1841    TIZARD, William  1771  I5390 
16 Agri-Lab  1871    WHITE, John  1816  I5260 
17 Agri-Lab  1851    WHITE, John  1816  I5260 
18 Agri-Lab  Between 1851 and 1861    ELMES, James  1830  I5186 
19 Agri-Lab  Between 1891 and 1901    WOODLAND, George  1835  I1717 
20 Agri-Lab  1871    WOODLAND, George  1835  I1717 
21 Agri. Lab  Between 1841 and 1851    POULTER, John  1792  I6430 
22 Agri. Lab  1841    BURLING, Henry  1817  I6367 
23 Agri. Lab  1841    BURLING, John  1779  I6355 
24 Agri. Lab.  Between 1871 and 1891    MASKELL, Peter  1836  I4314 
25 Agri. Lab.  Between 1861 and 1881    HOPWOOD, John  1825  I6372 
26 Agri. Lab.  1841    HOPWOOD, John  1785  I6339 
27 Agri. Lab.  1871    POULTER, Josiah  1841  I6335 
28 Agri. Lab.  Between 1851 and 1891    POULTER, Richard  1818  I6333 
29 Agri. Lab.  Between 1861 and 1891    PAGE, Stephen  1832  I6298 
30 Agri. Lab.  1841    PAGE, Thomas  1796  I6293 
31 Agri. Lab.  1851    BUSH, Thomas  1797  I6263 
32 Agri. Lab.  1871    SPEED, Benjamin  1842  I6248 
33 Agri. Lab.  1861    THURLEY, William  1827  I6244 
34 Agri. Lab.  1891    PERRIN, Samuel  1856  I6195 
35 Agri. Lab.  1871    CRACKNELL, William Oliver  1832  I6060 
36 Agri. Lab.  1861    WHITE, John  1812  I5974 
37 Agri. Lab.  Between 1881 and 1901    WENHAM, Alfred  1850  I5930 
38 Agri. Lab.  Between 1881 and 1891    ROBINSON, Henry  1832  I5551 
39 Agri. Lab.  1861    ELMES, George  1798  I5190 
40 Agri. Lab.  1841    ELMES, George  1798  I5190 
41 Agri. Lab.  1861    NEWING, Edward  1789  I5165 
42 Agri. Lab.  Between 1861 and 1871    PAGE, Obediah  1824  I3530 
43 Agri. Lab.  1911    SMITH, Arthur John  1871  I3281 
44 Agri. Lab.  1881    KEINCH, Thomas Bishop  1845  I3289 
45 Agri. Lab.  1891    KEINCH, Thomas  1854  I3341 
46 Agri. Lab.  1841    MINTRUM, John  1803  I3099 
47 Agri. Lab.  1871    REEVES, Henry  1834  I3149 
48 Agri. Lab.  1891    SAUNTER, Stephen  1866  I4776 
49 Agri. Lab.  1851    MASKELL, James  1814  I4749 
50 Agri. Lab.  Between 1871 and 1881    BROOMAN, Herbert  1836  I4671 


1 2 3 4 5 ... 66» Next»