Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 19,450 |
| Total Males | 10,035 (51.59%) |
| Total Females | 9,415 (48.41%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 3,905 |
| Total Families | 5,529 |
| Total Unique Surnames | 2,649 |
| Total Photos | 925 |
| Total Documents | 291 |
| Total Headstones | 137 |
| Total Histories | 9 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total CWGC WW1 | 39 |
| Total CWGC WW2 | 10 |
| Total Sources | 851 |
| Total Source Citations | 30,070 |
| Average Lifespan1 | |
| Earliest Birth (Joane TURKETON) | 1550 |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
