What's New (past 30 days)
___________________________________________________________________________________________________________________________________________________________________________ 24th Nov 2018 - From the Features Box on the right hand side of the Home Page, select Slide Show to view a video
commemorating all of the men who gave their lives during World War 1.
17th Sep 2022 - Read the latest addition to the Histories section - HMS EREBUS - Journal Found
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 4 Jan 2026 | ||
| Sir Edward Richard George Heath KG MBE UK Prime Minister 1970-1974 | 3 Jan 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 29 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Harold Albert Vince Taylor Birth Certificate 1904 | 11 Jan 2026 | ||
| William Sayer Birth Certificate 1838 | 3 Jan 2026 | ||
| Edith Annie Pantony Birth Certificate | 3 Jan 2026 | ||
| Shamrock Ernest Rowe Birth certificate 1918 | 2 Jan 2026 | ||
| Rose Marian Flower Birth Certificate 1863 | 31 Dec 2025 | ||
| Matilda Hayes Death Certificate 1920 | 30 Dec 2025 | ||
| Matilda Flower Death Certificate 1920 | 30 Dec 2025 | ||
| At least one living or private individual is linked to this item - Details withheld. | 30 Dec 2025 | ||
| Robert McLean Death notice in The Ottawa Journal, 24 Jan 1949 | 28 Dec 2025 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Albert Mantle Headstone military |
|
29 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I00136 |
|
b. 16 Apr 1842 | Darlington, Co. Durham | 15 Jan 2026 |
| I921 |
|
b. 1873 | Watford, Hertfordshire | 14 Jan 2026 |
| I919 |
|
b. 1864 | New Zealand | 14 Jan 2026 |
| I918 |
|
b. 1877 | Dunedin, New Zealand | 14 Jan 2026 |
| I931 |
|
b. 1872 | 14 Jan 2026 | |
| I930 |
|
14 Jan 2026 | ||
| I929 |
|
14 Jan 2026 | ||
| I926 |
|
14 Jan 2026 | ||
| I928 |
|
14 Jan 2026 | ||
| I927 |
|
14 Jan 2026 | ||
| I925 |
|
14 Jan 2026 | ||
| I924 |
|
14 Jan 2026 | ||
| I923 |
|
14 Jan 2026 | ||
| I916 |
|
b. 1836 | Watford, Hertfordshire | 14 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F262 | I931 | Douglas Robert MILLER | I918 | Selina Amelia WEST | 1903 | 14 Jan 2026 |
| F261 | I926 | Thomas WEST | I929 | Elizabeth UNKNOWN | 14 Jan 2026 | |
| F260 | I925 | George WEST | I927 | Mary UNKNOWN | 14 Jan 2026 | |
| F259 | I923 | Unknown WEST | I924 | Unknown UNKNOWN | 14 Jan 2026 | |
| F257 | I916 | William WEST | I00794 | Letitia STYLES | 1861 | 13 Jan 2026 |
| F258 | I921 | Charles Henry WEST | I919 | Laura WEST | 1899 | 13 Jan 2026 |
| F0269 | I03116 | William CHRISTMAS | I00793 | Mary STYLES | 22 Sep 1851 | 12 Jan 2026 |
| F255 | I905 | Leslie Harold TAYLOR | I908 | Iris E MESSENGER | 1958 | 11 Jan 2026 |
| F254 | I906 | Arthur William Vince TAYLOR | I907 | Emily HOWES | 11 Jan 2026 | |
| F253 | I904 | Harold Albert Vince TAYLOR | I02245 | Elizabeth Hannah STYLES | 1933 | 11 Jan 2026 |
| F252 | I902 | Not KNOWN | I03662 | Mary SAYER | 3 Jan 2026 | |
| F251 | I899 | William George HEATH | I897 | Edith Annie PANTONY | 1913 | 3 Jan 2026 |
| F250 | I896 | Edward PANTONY | I895 | Emily HARVEY | 3 Jan 2026 | |
| F249 | I888 | John HARVEY | I887 | Esther SAYER | 1 Feb 1840 | 3 Jan 2026 |
